Platform | Invest
Instrument Type | ETF
Ticker Symbol | AVEU
Company/Fund Name | Avantis Europe Equity UCITS ETF
Exchange | XETR
Currency | EUR
Entity | Ireland
I’ve only seen the global version.
Not sure if they do the USA version as UCIT compliant ETF.
Just wondering if there was any joy with this one?
NEO ENERGY METALS
@Trading212, when SATA?
Can I vote for this submission?
Platform | ISA
Instrument Type | Stock
Ticker Symbol | SIMO
Company/Fund Name | Silicon Motion Technology Corporation
Exchange | NASDAQ
Currency | USD
Entity | CY
Platform | Invest
Instrument Type | ETF
Ticker Symbol | SC2X
Company/Fund Name | Scalable MSCI AC World Leveraged Daily Swap Xtrackers (2x) UCITS ETF 1C
Exchange | XETR
Currency | EUR
Entity | EU
ISIN | LU3386643970
WKN | DBX2SC
Many thanks for adding this on. Really appreciated.
DG
Platform | Invest /ISA
Instrument Type | Stock
Ticker Symbol | SVRS.V
Company/Fund Name | Silver Storm Mining Ltd.
Exchange | TSX Venture
Currency | CAD
Entity | UK
Additional Notes | (optional)
Many thanks for adding SBUY ![]()
Platform | Invest
Instrument Type | Stock
Ticker Symbol | AEU
Company/Fund Name | Prysmian
Exchange | XETRA
Currency | EUR
Entity | EU
Additional Notes | Prysmian is only available via unsponsored ADR right now, but it has a XETRA listing which can simplify access for EUR users.
Instrument Request Form:
• Name of instrument: Brunello Cucinelli S.p.A.
• Ticker symbol: BC
• ISIN: IT0004764699
• Exchange: Borsa Italiana (MTA)
• Instrument type: Stock
Platform: ISA
Instrument type: Stock
Ticker symbol: ccxi
Company name: Churchill Capital Corp XI
Exchange: nasdaq
Currency: usd
Entity: usa
Additional notes: 15,000 share minimum
Platforms | ISA /Invest
Instrument Type | Stock
Ticker Symbol | CGNT
Company Name | Copper Giant Resources
Exchange | Canadian TSX
Currency | CAN
Entity | Canada
Industry: Basic Materials
ISIN : CA21750C1014
Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | DLG
Company/Fund Name | De’Longhi S.p.A
Exchange |
Currency | EUR
Entity | EU
Additional Notes | (optional)
Platform | ISA
Instrument Type | Stock
Ticker Symbol | 111770
Company/Fund Name | Youngone Corp
Exchange | KRX
Currency | KRW