Which would be a great addition, given how fast this market has been growing
Finally this has been added.
Hello Team,
Can you please add:
Platform | Stocks ISA
Instrument Type | Stock
Ticker Symbol | VYT
Company/Fund Name | Vytrus Biotech SA
Exchange | BME
Currency | EUR
Entity | EU
Thank you.
Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | CSHR
Company/Fund Name | CoinShares PLC
Exchange | NASDAQ
Currency | USD
Entity | US
Additional Notes | n/a
Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | SKYQ
Company/Fund Name | Sky Quarry Inc
Exchange | NASDAQ
Currency | USD
Entity | US
Additional Notes | n/a
$DRAM
Memory ETF
Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | P5H
Company/Fund Name | Berner Industrier AB
Exchange | Frankfurt
Currency | EUR
Entity | EU
Additional Notes | Also available on Stockholm Index
Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | P5H
Company/Fund Name | Bufab AB
Exchange | Frankfurt
Currency | EUR
Entity | EU
Additional Notes | Also available on the Stockholm, Canadian and US OTC exchanges
Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | 61MA
Company/Fund Name | MedCap AB
Exchange | Frankfurt
Currency | EUR
Entity | EU
Additional Notes | Also available on the Stockholm Exchange
Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | OEA1
Company/Fund Name | OEM International AB
Exchange | Frankfurt
Currency | EUR
Entity | EU
Additional Notes | Also available on the Stockholm Exchange
Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | N8Q
Company/Fund Name | Roko AB
Exchange | Frankfurt
Currency | EUR
Entity | EU
Additional Notes | Also available on the Stockholm and US OTC Exchanges
Platform | Invest
Instrument Type | ETF
Ticker Symbol | A1P0
Company/Fund Name | Defiance AI & Power Infrastructure ETF USD Acc
Exchange | XETRA (Deutsche Börse)
Currency | EUR
Entity | All
Additional Notes | IE000WUTBLT5. A newly launched UCITS ETF (by HANetf and Defiance) focusing on the physical infrastructure, cooling, and energy grid required for AI data centers. Highly anticipated theme for European investors.
Platform | Invest
Instrument Type | ETF
Ticker Symbol | AVEU
Company/Fund Name | Avantis Europe Equity UCITS ETF
Exchange | XETRA
Currency | EUR
Entity | CY
Additional Notes | IB Contract Information Center
Platform | Invest
Instrument Type | ETF
Ticker Symbol | AVUS
Company/Fund Name | Avantis America Equity UCITS ETF
Exchange | XETRA
Currency | EUR
Entity | CY
Additional Notes | IB Contract Information Center
Has anyone else had a response in their DMs?
Been waiting 3 weeks and not been informed with a Yes or No.
We haven’t reviewed the requests yet. Appreciate everyone’s patience ![]()
Platform | Invest/S&S ISA
Instrument Type | Stock (CDI)
Ticker Symbol | AXE
Company Name | Archer Materials Ltd.
Exchange | Australian Securities Exchange (ASX)
Currency | AUD
Entity | Australia
ISIN | AU000000AXE7
It’s a full Listing on the ASX (recognised exchange).
Therefore, this instrument is currently ISA-eligible at IBKR and IG brokerages; please consider adding it to the Invest and ISA platforms.
Thanks in advance ![]()
Platform | ISA
Instrument Type | ETF
Ticker Symbol | AVAE
Company/Fund Name | Avantis America Equity UCITS ETF
Exchange | LSE
Currency | GBP
Entity | UK
Platform | ISA
Instrument Type | ETF
Ticker Symbol | AVEP
Company/Fund Name | Avantis Pacific Equity UCITS ETF
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes: These are the GBP-denominated versions (AVAE and AVEP) listed on the London Stock Exchange, which would be excellent additions for ISA-eligible portfolios looking for factor-tilted exposure to the US and Pacific regions.
Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | OMA
Company/Fund Name | Omega Oil & Gas Limited
Exchange | Australian Securities Exchange (ASX)
Currency | AUD (Australian Dollar)
Entity | AU (Australia)
Additional Notes | Australian oil & gas exploration company
Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | CEQ
Company/Fund Name | Criterium Energy Ltd
Exchange | TSX Venture Exchange (TSXV / CVE)
Currency | CAD (Canadian Dollar)
Entity | CA (Canada)
Additional Notes | Small-cap upstream oil & gas company.
Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | REE
Company/Fund Name | Altona Rare Earths PLC
Exchange | LSE (London Stock Exchange)
Currency | GBP
Entity | UK
Additional Notes | Please consider adding Altona Rare Earths PLC to the platform. The stock has recently seen strong fundamental developments and excellent retail liquidity on the LSE Main Market. Given the high volume and global focus on non-Chinese rare earth supply chains, this would be a fantastic, highly active addition to the platform.
Platform | ISA
Instrument Type | ETF
Ticker Symbol | ASCH
Company/Fund Name | abrdn Future Supply Chains ETF
Exchange | LSE
Currency | GBP
Entity | UK?
Additional Notes | N/A
Platform | ?
Instrument Type | ETF
Ticker Symbol | QQQI
Company/Fund Name | NEOS Nasdaq 100 High Income ETF
Exchange | ?
Currency | USD
Entity | UK?
Additional Notes | N/A