I started with ETFs too but recently switched to some investment trusts for long-term income growth. I had to sell csgo knife last year to add a bit more to my ISA, and picked up a couple of discounted trusts during a dip. The charges are a bit higher, sure, but the dividend returns and the way they smooth income over time feels worth it to me.
Old Woodford fund now in wind up. Anyone here invested? 100m mcap, 176m NAV and a 30m initial capital return this month.
So without any other upsides, buying 156m worth of stuff for 70m. Upsides are currently up to 30m.
Anyone else on CHRYsalis Investment Trust?
I’m not happy with the recent RNS / change in direction of investment approach (no new investments), and keen to understand if anyone else shares this view. If so happy to discuss how we could collectively write to the company in advance of the January circular?
Top 20 most viewed investment trusts on theaic.co.uk in 2025:
All Portfolio holdings:
| Security Description | Shares | Market Value (Base) | Trading Currency | SEDOL/CUSIP | Weight |
|---|---|---|---|---|---|
| Cash & Other | 554683,4 | 554683,43 | USD | NONE | 55,22% |
| IP GROUP PLC | 199911 | 99755,59 | USD | IPO LN | 9,93% |
| SYNCONA LTD | 103928 | 99355,17 | USD | SYNC LN | 9,89% |
| HARBOURVEST GLOBAL PRIVA | 3444 | 99359,4 | USD | HVPE LN | 9,89% |
| EDINBURGH INVESTMENT TRUST | 6053 | 48242,41 | USD | EDIN LN | 4,80% |
| UNITE GROUP PLC/THE | 8757 | 43504,78 | USD | UTG LN | 4,33% |
| PANTHEON INTERNATIONAL PLC | 5041 | 17240,22 | USD | PIN LN | 1,72% |
| HENDERSON SMALLER COMPANIES | 1302 | 11522,7 | USD | HSL LN | 1,15% |
| MONTANARO EUROPEAN SMALLER C | 6273 | 10005,44 | USD | MTE LN | 1,00% |
| POLAR CAPITAL TECHNOLOGY TR | 1978 | 9860,33 | USD | PCT LN | 0,98% |
| ALLIANZ TECHNOLOGY TRUST PLC | 1010 | 5282,3 | USD | ATT LN | 0,53% |
| BAILLIE GIFFORD JAPAN TRUST | 291 | 2502,6 | USD | BGFD LN | 0,25% |
| BROWN ADVISORY US SMALLER CO | 5 | 70 | USD | BASC LN | 0,01% |
| BANKERS INVESTMENT TRUST | 80 | 107,04 | USD | BNKR LN | 0,01% |
| SCOTTISH AMERICAN INV COMP | 5 | 25,8 | USD | SAIN LN | 0,00% |
| SCHRODER UK MID CAP FUND PLC | 1 | 7,33 | USD | SCP LN | 0,00% |
