# Request: Add these EUR-denominated ETFs

**URL:** <https://community.trading212.com/t/request-add-these-eur-denominated-etfs/34572>\
**Category:** 📬 Stocks & ETFs requests\
**Created:** [January 3, 2021, 9:56pm UTC](https://community.trading212.com/t/request-add-these-eur-denominated-etfs/34572 "2021-01-03T21:56:32Z")\
**Posts on this page:** 1\
**Showing post:** 41

<div class="post-metadata">

**Author:** ![RLX](https://dub1.discourse-cdn.com/flex013/user_avatar/community.trading212.com/rlx/32/7051_2.png) [@RLX](https://community.trading212.com/u/RLX)\
**Post date:** [August 6, 2021, 9:04pm UTC](https://community.trading212.com/t/request-add-these-eur-denominated-etfs/34572/41 "2021-08-06T21:04:34Z")

</div>

When T212 add more ETFs (e.g. new ETFs batch), please consider adding those and make them fractional ( **all are available on IBKR** ).

Thanks in advance.

# Request #10 - WisdomTree (EUR pairs)

| ISIN | ETF | Currency | Ticker | Market | Added | Fractional |
| --- | --- | --- | --- | --- | --- | --- |
| JE00B3XGSP64 | WisdomTree Long AUD Short EUR | EUR | XBJJ / EUAU | Xetra / Borsa Italiana | | |
| JE00B3MR2Q90 | WisdomTree Long CHF Short EUR | EUR | XBJA / EUCH | Xetra / Borsa Italiana | | |
| JE00B3XPTF07 | WisdomTree Long CHF Short EUR 3x Daily | EUR | ECH3 | Borsa Italiana | | |
| JE00B3LXVB68 | WisdomTree Long GBP Short EUR | EUR | EUGB | Borsa Italiana | | |
| JE00B3R2DZ58 | WisdomTree Long GBP Short EUR 3x Daily | EUR | EGB3 | Borsa Italiana | | |
| JE00BMM1X163 | WisdomTree Long GBP Short EUR 5x Daily | EUR | EGB5 | Borsa Italiana | | |
| JE00B3MWC642 | WisdomTree Long JPY Short EUR | EUR | SJPS / EUJP | Xetra / Borsa Italiana | | |
| JE00B3WDZY68 | WisdomTree Long JPY Short EUR 3x Daily | EUR | EJP3 | Borsa Italiana / Euronext Amsterdam | | |
| DE000A1DFSG8 | WisdomTree Long NOK Short EUR | EUR | LNOE / EUNO | Xetra / Borsa Italiana | | |
| JE00B3MQG751 | WisdomTree Long SEK Short EUR | EUR | XBJD / EUSE | Xetra / Borsa Italiana | | |
| JE00B3RNTN80 | WisdomTree Long USD Short EUR | EUR | XBJP / EUUS | Xetra / Borsa Italiana | | |
| JE00B3QQ4551 | WisdomTree Long USD Short EUR 3x Daily | EUR | EUS3 | Borsa Italiana / Euronext Amsterdam | | |
| JE00BMM1XC77 | WisdomTree Long USD Short EUR 5x Daily | EUR | 5CH5 / EUS5 | Xetra / Borsa Italiana | | |
| JE00B3QSB726 | WisdomTree Short AUD Long EUR | EUR | AUEU | Borsa Italiana | | |
| JE00B3L54023 | WisdomTree Short CHF Long EUR | EUR | SCHE / CHEU | Xetra / Borsa Italiana | | |
| JE00B3S71Q64 | WisdomTree Short CHF Long EUR 3x Daily | EUR | CHE3 | Borsa Italiana | | |
| JE00B3MVPQ29 | WisdomTree Short GBP Long EUR | EUR | GBEU | Borsa Italiana | | |
| JE00B3RQ6R05 | WisdomTree Short GBP Long EUR 3x Daily | EUR | GBE3 | Borsa Italiana | | |
| JE00BMM1X270 | WisdomTree Short GBP Long EUR 5x Daily | EUR | GBE5 | Borsa Italiana | | |
| JE00B3KNMS14 | WisdomTree Short JPY Long EUR | EUR | SJPL / JPEU | Xetra / Borsa Italiana | | |
| JE00B44CBN95 | WisdomTree Short JPY Long EUR 3x Daily | EUR | JPE3 | Borsa Italiana / Euronext Amsterdam | | |
| JE00B3LGQQ51 | WisdomTree Short NOK Long EUR | EUR | NOEU | Borsa Italiana | | |
| JE00B3NXB475 | WisdomTree Short SEK Long EUR | EUR | SEEU | Borsa Italiana | | |
| JE00B3SBYQ91 | WisdomTree Short USD Long EUR | EUR | XBJQ / USEU | Xetra / Borsa Italiana | | |
| JE00BMM1XD84 | WisdomTree Short USD Long EUR 5x Daily | EUR | 5CH6 / USE5 | Xetra / Borsa Italiana | | |

@David ; @Rumen; @Hris.M ; @Bogi.H; @Y.M; @B.E

---

_[View the full topic](https://community.trading212.com/t/request-add-these-eur-denominated-etfs/34572)._
