I’m reading the Smartportfolios books and considering this
4 Likes
Some instruments used in the book are not available, please reply with suggestions or alternatives.
Will be updating the Availability column.
Thank you.
Name | Ticker | ISIN | TER/OCF | Availability | Alternative | TER |
---|---|---|---|---|---|---|
ISHARES VII PLC ISHRS CORE S&P 500 UCITS ETF USD (ACC) | CSPX | IE00B5BMR087 | 0.07 | |||
Discountinued - Cant find it anywhere - look for alternatives | UC24 | IE00B5TZCY80 | ||||
iShares Core FTSE 100 UCITS (ISF) | ISF | IE0005042456 | 0.07 | |||
iShares MSCI Europe ex-UK UCITS ETF EUR (Dist) (GBP) | IEUX | IE00B14X4N27 | 0.4 | |||
HSBC MSCI JAPAN UCITS ETF | HMJP | IE00B5VX7566 | 0.19 | |||
Cant find it anywhere - look for alternatives | CJP1 | |||||
Cant find it anywhere - look for alternatives | AEUM | |||||
ISHARES VI PLC GLOBAL GOVERNMENT AAA-AA CAPPED BOND | SAAA | IE00B87G8S03 | 0.2 | |||
ISHARES PLC GLOBAL CORPORATE BOND USD | CRPS | IE00B7J7TB45 | 0.2 | |||
ISHARES PLC GLOBAL HIGH YIELD CORP BD GBP UCITS | IGHY | IE00B74DQ490 | 0.5 | |||
ISHARES III PLC J.PMORGAN CAPITAL EMERGING MKT LOCAL GOVT BOND GBP | SEML | IE00B5M4WH52 | 0.5 | |||
iShares Physical Gold | SGLN | IE00B4ND3602 | 0.19 |
2 Likes
personally speaking, I would reduce the Europe other portion a little, expand the emerging markets for both and remove the alternatives-gold section. don’t have any suggestions since this seems to be based on ETF’s over individual picks.
1 Like
@kannaiah @Dao We’ve added a few new ETFs in order to cover everything:
- HSBC MSCI Japan UCITS ETF
- HMJP, HMJD & H4ZC.
- iShares Global AAA-AA Govt Bond UCITS ETF USD (Dist)
- SAAA, IAAA & IS0Z.
- iShares Global Corp Bond UCITS ETF USD (Dist)
- CORP & CRPS.
- iShares Global High Yield Corp Bond UCITS ETF USD (Dist)
- HYLD & IGHY
- iShares J.P. Morgan EM Local Govt Bond UCITS ETF USD (Dist)
- IEML
- iShares Physical Gold ETC
- IGLN
4 Likes