@Richard.W Yes, IBKR’s the executing broker. EUNL is actually on IBKR, it’s just a bit difficult to find. If you search here by ISIN = IE00B4L5Y983, you’ll find IWDA in but if you hover over you’ll also see the other exchanges that it’s listed on.
Thanks for sharing the tip. I went to same page, but “hover over” does not bring up anything for me. Maybe my account permissions or browser settings do not let that work or I am doing something wrong. I can only see how to purchase the IWDA.AMS EUR version. (BTW I am looking for friend who is Turkish resident and so unable to open a T212 account - so there is no competitive conflict. We would love if T212 were able to serve residents of Turkey.) I assume that when you place an order for IWDA the IB smart routing looks at all exchanges with EUR versions of this fund and finds the best price. Once having bought it you are owning the same thing no matter on which exchange you bought.
I see now. I need to click on Details and then on FWB2 or GETTEX2. As you say, it is hard to find.
Those are IBKR internal codes for stock exchanges. Both stock exchanges aren’t available in T212.
- FWB2 = Frankfurt Stock Exchange (FWB)
- GETTEX2 = GETTEX (from Bayerische Boerse AG that organises Boerse Muenchen) (GETTEX)
The EUNL is on Xetra (IBIS2, a secondary IBKR code of IBIS, the code for Xetra)
It would be interesting if T212 would also add the Boerse Stuttgart (IBKR code: SWB), mainly because it has several crypto ETPs listings that don’t exist on Xetra or on other stock exchanges present in T212.
Finally, thank you!
But I do have an question, what stocks does include VUAA?
It`s exactly like VUSA, except is on EUR currency?
What is better for EUROPA in this case? thank you!
Welcome to our community.
That sort of questions is off-topic. There is a dedicated category about investment called “Investing”.
The place to know that kind of things is the ETF provider website. It’s up to you to do the due diligence on your investments.
500 more ETFs + Freshworks & Toast
FRSH | Freshworks |
---|---|
TOST | Toast |
1BID | 1x Baidu |
1GOO | 1x Alphabet |
1JD | 1x JD.com |
1PAS | WisdomTree Palladium -1x |
1PDD | 1x Pinduoduo |
1SE | 1x Sea |
3BRL | WisdomTree Brent Crude Oil 3x |
3GOS | WisdomTree Gold -3x Daily |
3OIS | WisdomTree WTI Crude Oil 3x Short |
5HED | Ossiam ESG Low Carbon Shiller Barclays CAPE US Sector |
ACWD | SPDR MSCI ACWI USD (Acc) |
AGRU | UBS Bloomberg CMCI Agriculture |
AIGA | WisdomTree Agriculture |
AIGC | WisdomTree Broad Commodities |
AIGE | WisdomTree Energy |
AIGG | WisdomTree Grains |
AIGI | WisdomTree Industrial Metals |
AIGO | WisdomTree Petroleum |
AIGP | WisdomTree Precious Metals |
AMAL | Almalia Sanlam Active Shariah Global Equity |
AUCO | L&G Gold Mining |
BCOM | L&G All Commodities |
BENE | WisdomTree Energy |
BIOT | L&G Pharma Breakthrough |
BRNT | WisdomTree Brent Crude Oil |
BRT3 | UBS Bloomber CMCI Components Brent Crude Oil |
BULL | WisdomTree Gold |
C50U | Amundi Euro Stoxx 50 |
CATL | WisdomTree Live Cattle |
CBND | Goldman Sachs Access China Government Bond |
CBU7 | iShares USD Treasury Bond 3-7yr |
CEU2 | Amundi Index MSCI Europe |
CHIN | ICBCCS WisdomTree S&P China 500 |
CLMA | iClima Global Decarbonisation Enablers |
COCO | WisdomTree Cocoa |
COFU | UBS Bloomberg CMCI Components Coffee |
COMF | L&G Longer Dated All Commodities |
CORP | iShares Global Corp Bond |
CORU | UBS Bloomberg CMCI Components USD |
COTN | WisdomTree Cotton |
CPXJ | iShares Core MSCI Pacific ex-Japan |
CRUD | WisdomTree WTI Crude Oil |
DGRA | WisdomTree US Quality Dividend Growth |
DGRW | WisdomTree US Quality Dividend Growth |
DIGI | HANetf Digital Infrastructure and Connectivity |
DPYA | iShares Developed Markets Property Yield |
EDOC | Global x Telemedicine & Digital Health |
EDVD | SPDR S&P Emerging Markets Dividend Aristocrats |
EEDS | iShares MSCI USA ESG Enhanced |
EEJD | iShares MSCI Japan ESG Enhanced |
EEWD | iShares MSCI World ESG Enhanced USD (Dist) |
EMAD | SPDR MSCI EM Asia |
EMCR | iShares JP Morgan USD EM Corp Bond |
EMHD | Invesco FTSE Emerging Markets High Dividend Low Volatility |
EMLC | VanEck Vectors J.P. Morgan EM Local Currency Bond |
EMSD | SPDR MSCI Emerging Markets Small Cap |
ENEF | WisdomTree Energy |
EQQJ | Invesco NASDAQ Next Generation 100 |
FAGR | WisdomTree Agriculture |
FAIG | WisdomTree Broad Commodities |
FDIU | First Trust Dow Jones International Internet |
FEMI | Fidelity Emerging Markets Quality Income |
FGLR | Fidelity Sustainable Research Enhanced Global Equity |
FGQI | Fidelity Global Quality Income |
FIND | WisdomTree Industrial Metals |
FLOA | iShares $ Floating Rate Bond |
FLXK | Franklin Liberty FTSE Korea |
FSMF | Fidelity Sustainable Global Corporate Bond Multifactor |
FTNG | FATANG GraniteShares |
FUSA | Fidelity US Quality Income |
FUSD | Fidelity US Quality Income |
FUSR | Fidelity Sustainable Research Enhanced |
FVD | First Trust Value Line Dividend Index |
FYX | First Trust Nasdaq Clean Edge Green Energy |
GCLM | Amundi Index MSCI Global Climate Change |
GFAM | GAFAM GraniteShares |
GIST | Lyxor Core Global Inflation-Linked 1-10Y Bond |
GOAT | VanEck Vectors Morningstar Global Wide Moat |
GPAB | Lyxor Net Zero 2050 S&P World Climate PAB DR |
GSLC | Goldman Sachs ActiveBeta US L Cap Equity |
HEAT | WisdomTree Heating Oil |
HERU | Global X Video Gamers & Esports |
HMBR | HSBC MSCI BRAZIL |
HMEM | HSBC MSCI Emerging Markets |
HMJD | HSBC MSCI Japan |
HMWD | HSBC MSCI World |
HOGS | WisdomTree Lean Hogs |
HRUD | HSBC MSCI Russia Capped |
HSJD | HSBC Japan Sustainable Equity |
HSXD | HSBC Asia Pacifc ex Japan Sustainable Equity |
HTRD | HSBC MSCI Turkey |
HTWD | HSBC MSCI Taiwan Capped USD |
HVPDE | HarbourVest Global Private Equity |
IAAA | iShares Global AAA-AA Govt Bond |
IBTA | iShares $ Treasury Bond 1-3yr |
IBUY | Global Online Retail |
IDWP | iShares Developed Markets Property Yield |
IEDY | iShares EM Dividend |
IEMB | iShares J.P. Morgan USD EM Bond |
IEML | iShares J.P. Morgan EM Local Govt Bond |
IFSU | iShares Edge MSCI USA Multifactor |
IFSW | iShares Edge MSCI World Multifactor |
IJPA | iShares Core MSCI Japan IMI |
IPOL | iShares MSCI Poland |
IQSA | Invesco Quantitative Strategies ESG |
ISAC | iShares MSCI ACWI |
IUCD | iShares S&P 500 Consumer Discretionary Sector UCITS ETF |
IUCS | iShares S&P 500 Consumer Staples Sector |
IUIS | iShares S&P 500 Industrials Sector |
IUMS | iShares S&P 500 Materials Sector |
IUQA | iShares Edge MSCI USA Quality Factor |
IUSZ | iShares Edge MSCI USA Size Factor |
IUVL | iShares Edge MSCI USA Value Factor |
IWQU | iShares Edge MSCI World Quality Factor |
JPGL | JPM Global Equity Multi-Factor |
JREU | JPM US Research Enhanced Index Equity (ESG) |
KBA | KraneShares MSCI China A Share |
KESG | KraneShares MSCI China ESG |
KURE | KraneShares MSCI All China Health Care Index |
LAGR | WisdomTree Agriculture 2x |
LBRT | WisdomTree Brent Crude Oil 2x Daily |
LBUL | WisdomTree Gold 2x Daily |
LCCN | Lyxor MSCI China UCITS |
LCOC | WisdomTree Cocoa 2x Daily |
LEED | WisdomTree Lead |
LEU3 | WisdomTree Long EUR Short USD 3x |
LGAP | L&G Asia Pacific ex Japan Equity |
LGCU | Invesco Commodity Composite |
LGGL | L&G Global Equity |
LGJP | L&G Japan Equity |
LNIK | WisdomTree Nickel 2x |
LOWV | SPDR S&P 500 Low Volatility |
LPET | WisdomTree Petroleum 2x |
LWEA | WisdomTree Wheat 2x Daily |
MAGI | SPDR Morningstar Multi-Asset Global Infrastructure |
MCHN | Invesco MSCI China All Shares Stock Connect |
MCUU | UBS Bloomberg CMCI Components Copper |
MESG | Lyxor MSCI EM ESG Trend Leaders |
META | WisdomTree Industrial Metals |
MINT | PIMCO US Dollar Short Maturity Source USD |
MKUW | Invesco MSCI Kuwait |
MLPD | Invesco Morningstar US Energy Infrastructure MLP |
MLPI | L&G US Energy Infrastructure MLP |
MOAT | VanEck Vectors Morningstar US Wide Moat |
MSAU | Invesco MSCI Saudi Arabia |
MSDU | Amundi Index MSCI Emerging Markets SRI |
MSRU | Amundi Index MSCI Emerging Markets SRI |
MUNI | Invesco US Municipal Bond |
MVOL | iShares Edge MSCI World Minimum Volatility |
NGAU | UBS Bloomberg CMCI Components Natural Gas |
PABU | Lyxor Net Zero 2050 S&P 500 Climate PAB DR |
PABW | Amundi MSCI World Climate Paris Aligned |
PHAG | WisdomTree Physical Silver |
PHAU | WisdomTree Physical Gold |
PHPM | WisdomTree Physical Precious Metals |
PRFD | Invesco Preferred Shares |
PRMU | UBS Bloomberg CMCI Precious Metals |
PUIG | Invesco USD Corporate Bond |
QDIV | iShares MSCI USA Quality Dividend |
RENW | L&G Clean Energy |
RMAU | HANetf The Royal Mint Physical Gold ETC Securities |
ROLL | iShares Bloomberg Roll Select Commodity Swap |
SAEM | iShares MSCI EM IMI ESG Screened |
SAJP | iShares MSCI Japan ESG Screened |
SASU | iShares MSCI USA ESG Screened |
SBRT | WisdomTree Brent Crude Oil -1x |
SDIA | iShares $ Short Duration Corp Bond |
SDUS | iShares MSCI USA ESG Screened |
SDWD | iShares MSCI World ESG Screened USD (Dist) |
SEDM | iShares MSCI EM IMI ESG Screened |
SGLD | Invesco Physical Gold |
SKYU | First Trust Cloud Computing |
SKYY | HANetf HAN-GINS Cloud Technology |
SNGA | WisdomTree Natural Gas -1x |
SOYB | WisdomTree Soybeans |
SOYO | WisdomTree Soybean Oil |
SPAL | Invesco Physical Palladium |
SPED | Invesco S&P 500 Equal Weight |
SPEQ | Invesco S&P 500 Equal Weight |
SPMV | iShares Edge S&P 500 Minimum Volatility |
SPPT | Invesco Physical Platinum |
SPXE | Invesco S&P 500 ESG |
STAW | Lyxor MSCI World Consumer Staples |
STHY | PIMCO US Short-Term High Yield Corporate Bond Index |
SUAS | iShares MSCI USA SRI |
SUGA | WisdomTree Sugar |
SUJP | iShares MSCI Japan SRI |
SWRD | SPDR MSCI World USD |
SXLK | SPDR S&P U.S. Technology Select Sector |
SXLP | SPDR S&P U.S. Consumer Staples Select Sector |
SXLU | SPDR S&P U.S. Utilities Select Sector |
SXLV | SPDR S&P U.S. Health Care Select Sector |
SXLY | SPDR S&P U.S. Consumer Discretionary Select Sector |
TINM | WisdomTree Tin |
TIP5 | iShares $ TIPS 0-5 |
TIPS | SPDR Bloomberg Barclays U.S. TIPS |
TPAL | GPF Physical Palladium |
TPLT | GPF Physical Platinum |
TRES | Invesco US Treasury Bond |
TREX | Invesco US Treasury Bond 7-10 Year |
TSLV | GPF Physical Silver |
UGAS | WisdomTree Gasoline |
USVL | SPDR MSCI USA Value |
V3AA | Vanguard ESG Global All Cap |
VDCP | Vanguard USD Corporate Bond |
VDEM | Vanguard FTSE Emerging Markets |
VDJP | Vanguard FTSE Japan |
VDPX | Vanguard FTSE Developed Asia Pacific ex Japan |
VDUC | Vanguard USD Corporate 1-3 Year Bond |
WCOS | SPDR MSCI World Consumer Staples |
WDSC | SPDR MSCI World Small Cap |
WEAT | WisdomTree Wheat |
WELL | HANetf HAN-GINS Indxx Healthcare Innovation |
WFIN | SPDR MSCI World Financials |
WMAT | SPDR MSCI World Materials |
WNDU | SPDR MSCI World Industrials |
WNRG | SPDR MSCI World Energy |
WTEC | SPDR MSCI World Technology |
XAGS | L&G Longer Dated All Commodities ex-Agriculture and Livestock |
XCS4 | Xtrackers MSCI Thailand |
XDEW | Xtrackers S&P 500 Equal Weight |
XDWC | Xtrackers MSCI World Consumer Discretionary |
XDWD | Xtrackers MSCI World |
XDWF | Xtrackers MSCI World Financials |
XDWH | Xtrackers MSCI World Health Care |
XDWI | Xtrackers MSCI World Industrials |
XDWM | Xtrackers MSCI World Materials |
XDWS | Xtrackers MSCI World Consumer Staples |
XDWT | Xtrackers MSCI World Information Technology |
XDWU | Xtrackers MSCI World Utilities |
XGDU | Xtrackers IE Physical Gold |
XLCS | Invesco Communications S&P US Select Sector |
XLES | Invesco Energy S&P US Select Sector |
XLFS | Invesco Financials S&P US Select Sector |
XLIS | Invesco Industrials S&P US Select Sector |
XLPS | Invesco Consumer Staples S&P US Select Sector |
XLUS | Invesco Utilities S&P US Select Sector |
XLYS | Invesco Consumer Discretionary S&P US Select Sector |
XPPT | Xtrackers IE Physical Platinum |
XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises ESG Screened |
XWTS | Xtrackers MSCI World Communication Services |
XZEM | Xtrackers ESG MSCI Emerging Markets |
YODA | Procure Space |
ZINC | WisdomTree Zinc |
2UKS | WisdomTree FTSE 100 -2x |
ABNB | 1x Airbnb |
AMAP | Almalia Sanlam Active Shariah Global Equity |
AMZN | 1x Amazon |
BRIC | iShares BRIC 50 |
CYBP | Rize Cybersecurity and Data Privacy |
DEM | WisdomTree Emerging Markets Equity Income |
DFEP | WisdomTree Europe SmallCap Dividend |
DGSE | WisdomTree Emerging Markets SmallCap Dividend |
DHS | WisdomTree US Equity Income |
EEI | WisdomTree Europe Equity Income |
EUHD | Invesco EURO STOXX High Dividend Low Volatility |
FANP | FAANG GraniteShares |
FDNI | First Trust Dow Jones International Internet |
FDN | First Trust Dow Jones Internet |
FEX | First Trust US Large Cap Core AlphaDEX |
FKU | First Trust United Kingdom AlphaDEX |
FLOS | iShares $ Floating Rate Bond |
GBNG | L&G ESG Green Bond |
GBSP | WisdomTree Physical Gold |
GFMP | GAFAM GraniteShares |
GILI | Lyxor iBoxx Gilt Inflation-Linked GBX |
GLDW | WisdomTree Core Physical Gold |
GOOG | 1x Alphabet |
H50E | HSBC EURO STOXX 50 |
HCAN | HSBC MSCI Canada |
HIDR | HSBC MSCI Indonesia |
HKOR | HSBC MSCI Korea Capped |
HMCX | HSBC FTSE 250 |
HMEX | HSBC MSCI Mexico Capped |
HMYR | HSBC MSCI Malaysia |
HZAR | HSBC MSCI South Africa Capped |
IDJG | iShares Euro Total Market Growth Large |
IEEM | iShares MSCI EM |
IEER | iShares MSCI Eastern Europe Capped |
IEF | iShares Edge MSCI Europe Momentum Factor GBX |
IEMI | iShares EM Infrastructure |
IGWD | iShares MSCI World GBP Hedged |
INAA | iShares MSCI North America |
INFR | iShares Global Infrastructure |
ISFE | iShares MSCI AC Far East ex-Japan Small Cap |
ITKY | iShares MSCI Turkey |
IUMF | iShares Edge MSCI USA Momentum Factor |
JARI | Amundi Index MSCI Japan SRI |
L100 | Lyxor FTSE 100 |
LDEG | L&G Quality Equity Dividends ESG Exclusions Europe ex-UK |
LDUK | L&G Quality Equity Dividends ESG Exclusions UK |
LGEG | L&G Europe ex UK Equity |
LGJG | L&G Japan Equity |
LGUK | L&G UK Equity |
LRNG | Rize Education Tech and Remote Learning |
LUK2 | L&G FTSE 100 2x Daily |
MCHS | Invesco MSCI China All Shares Stock Connect |
MCTS | Invesco MSCI China Technology All Shares Stock Connect |
MLPX | L&G US Energy Infrastructure MLP |
MSDG | Amundi Index MSCI Emerging Markets SRI |
MSFT | 1x Microsoft |
MXUK | Invesco MSCI Europe ex-UK |
NFLX | 1x Netflix |
OMXS | iShares OMX Stockholm Capped |
PLTR | 1x Palantir |
PLUG | 1x Plug |
PSRE | Invesco FTSE RAFI Europe |
PSRF | Invesco FTSE RAFI US 1000 |
PSRU | Invesco FTSE RAFI UK 100 |
PSRW | Invesco FTSE RAFI All-World 3000 |
PUS5 | WisdomTree Short USD Long GBP 5x |
S100 | Invesco FTSE 100 |
S250 | Invesco FTSE 250 |
S400 | SPDR MSCI World Financials |
SAUS | iShares MSCI Australia |
SEMA | iShares MSCI EM |
SHFY | 1x Shopify |
SPEX | Invesco S&P 500 Equal Weight |
SRSA | iShares MSCI South Africa |
SUES | iShares MSCI EM SRI |
SUK1 | WisdomTree FTSE 100 -1x |
TAGS | GPF Physical Silver |
TAUS | GPF Physical Gold |
TPDS | GPF Physical Palladium |
UC46 | UBS ETF (LU) MSCI USA Socially Responsible GBX |
UKRE | iShares MSCI Target UK Real Estate |
UKSR | UBS Irl ETF - MSCI United Kingdom IMI Socially Responsible UCITS ETF Class GBP A-DIS |
WCOG | WisdomTree Enhanced Commodity |
WUKD | WisdomTree UK Equity Income |
XDUS | Xtrackers MSCI USA |
XFVT | Xtrackers FTSE Vietnam Swap |
XGLS | Xtrackers Physical Gold GBP Hedged |
XMCX | db Xtrackers FTSE 250 UCITS ETF |
XMEM | db Xtrackers MSCI EM ETF 1C |
XMID | Xtrackers MSCI Indonesia Swap |
XSTR | db Xtrackers Sterling Cash |
XUEK | Xtrackers S&P Europe ex UK |
XUFB | Xtrackers MSCI USA Banks |
CMGB | UBS Bloomberg CMCI Composite GBP |
CRPS | iShares Global Corp Bond GBP |
CYGB | iShares China CNY Bond |
DTEC | Lyxor MSCI Disruptive Technology ESG Filtered |
EDOG | Global x Telemedicine & Digital Health |
EEUD | iShares MSCI Europe ESG Enhanced |
ENGB | UBS Bloomberg CMCI Energy |
ERNS | iShares GBP Ultrashort Bond |
FEUR | Fidelity Sustainable Research Enhanced Europe Equity |
FLXE | Franklin LibertyQ Emerging Markets |
GEDM | iShares MSCI EM IMI ESG Screened |
GIL5 | Lyxor FTSE Actuaries UK Glits 0-5Y |
GLTS | SPDR Barc 1-5Y Gilt |
GLTY | SPDR Barclays Capital UK Gilt |
GPSA | iShares MSCI USA ESG Screened |
HMCA | HSBC MSCI China A Inclusion |
IBGX | iShares EUR Govt Bond 3-5yr |
IGHY | iShares Global High Yield Corp Bond |
IJPH | iShares MSCI Japan GBP Hedged |
KWBP | KraneShares CSI China Internet |
LCWL | Lyxor Core MSCI World DR |
MACG | BlackRock ESG Multi-Asset Conservative Portfolio |
MAMG | BlackRock ESG Multi-Asset Moderate Portfolio |
NGAG | UBS Bloomberg CMCI Components Natural Gas |
NRJL | Lyxor New Energy DR |
QDFD1 | FlexShares Developed Markets High Dividend Climate |
SAAA | iShares Global AAA-AA Govt Bond |
SAEU | iShares MSCI Europe ESG Screened |
SDUE | iShares MSCI Europe ESG Screened |
SEGA | iSh Core EUR G.Bond |
SEGM | iShares MSCI EM IMI ESG Screened |
SEML | iShares J.P. Morgan EM Local Govt Bond |
SGIL | iShares Global Inflation Linked Govt Bond |
SHYU | iShares USD High Yield Corp Bond |
SUWG | iShares MSCI World SRI |
TGGB | VanEck Vectors Global Equal Weight |
UKEL | iShares MSCI UK IMI ESG Leaders |
UTIP | SPDR Bloomberg Barclays U.S. TIPS |
VAGS | Vanguard Global Aggregate Bond |
CYBR | Rize Cybersecurity and Data Privacy |
ETLN | L&G Europe ex UK Equity |
ETLQ | L&G Global Equity |
ETLR | L&G Japan Equity |
QDFD | FlexShares Developed Markets High Dividend Climate ESG |
TRET | VanEck Vectors Global Real Estate |
AGED | iShares Ageing Population |
CYBR | Rize Cybersecurity and Data Privacy |
DGTL | iShares Digitalisation |
ECOM | L&G Ecommerce Logistics |
EMUS | L&G ESG Emerging Markets Corporate Bond (USD) |
ESPO | VanEck Vectors Video Gaming and eSports |
GHYE | Lyxor Global High Yield Sustainable Exposure |
GREIT | CSIF IE FTSE EPRA NAREIT Developed Green Blue |
HSEM | HSBC Emerging Market Sustainable Equity |
IWQU | iShares Edge MSCI World Quality Factor |
TRET | VanEck Vectors Global Real Estate |
UNIC | Lyxor MSCI Disruptive Technology ESG Filtered |
WCLD | WisdomTree Cloud Computing |
WTAI | WisdomTree Artificial Intelligence |
3EUS | WisdomTree EURO STOXX 50 -3x |
COI1 | 1x Coinbase |
CSX5 | iShares Core Euro Stoxx 50 |
DEL2 | L&G DAX Daily 2x Long |
DFEA | WisdomTree Europe SmallCap Dividend |
EGRA | WisdomTree Eurozone Quality Dividend Growth |
EMBE | iShares EUR Corp Bond Large Cap |
HSEU | HSBC Europe Sustainable Equity |
IEAC | iShares Core EUR Corp Bond |
IEVL | iShares Edge MSCI Europe Value Factor |
IWDE | iShares MSCI World EUR Hedged |
LGEU | L&G Europe ex UK Equity |
MVEU | iShares Edge MSCI Europe Minimum Volatility |
NIO1 | 1x NIO |
SE1 | 1x Sea |
TECS | Tabula European iTraxx Crossover Credit Short |
GOAIp | Amundi STOXX Global Artificial Intelligence |
PABWp | Amundi MSCI World Climate Paris Aligned PAB |
2B7F | iShares Automation & Robotics |
36B3 | iShares MSCI Europe SRI |
5CH6 | WisdomTree Short USD Long EUR 5x |
CEBG | iShares MSCI Mexico Capped |
CGB | Xtrackers II Harvest China Government Bond |
D5BI | Xtrackers MSCI Mexico |
D5BM | Xtrackers S&P 500 Swap |
DBPD | Xtrackers ShortDAX x2 |
DBX3 | Xtrackers MSCI EM Latin America Swap |
DBX6 | Xtrackers MSCI Brazil |
DBXE | db Xtrackers EURO STOXX 50 |
DBXG | Xtrackers II Eurozone Government Bond 25+ |
DBXN | Xtrackers EU Government Bond |
DBXW | Xtrackers MSCI World Swap |
DX2E | db Xtrackers S&P Global Infrastructure |
DXET | Xtrackers Euro Stoxx 50 |
DXS5 | Xtrackers MSCI Asia ex Japan Swap |
DXSC | Xtrackers STOXX Europe 600 Basic Resources Swap |
DXSN | Xtrackers ShortDAX Daily Swap |
EDM4 | iShares MSCI EMU ESG Enhanced |
EDM6 | iShares MSCI Europe ESG Enhanced |
EQQJ | Invesco NASDAQ Next Generation 100 |
ESP0 | VanEck Vectors Video Gaming and eSports |
EUN2 | iShares Core EURO STOXX 50 EUR |
EXV2 | iShares STOXX Europe 600 Telecommunications |
H4ZC | HSBC MSCI Japan |
IBCD | iShares $ Corp Bond |
IBCJ | IShares MSCI Poland |
IBCZ | iShares Edge MSCI World Multifactor |
IQQ0 | iShares Edge MSCI World Minimum Volatility |
IS04 | iShares $ Treasury Bond 20+yr |
IS0Z | iShares Global AAA-AA Govt Bond |
IS3S | iShares Edge MSCI World Value Factor |
IUSQ | iShares MSCI ACWI |
LSK8 | Lyxor EURO STOXX 50 Daily (-2x) Inverse |
LYMG | Lyxor MSCI Brazil |
LYQL | Lyx Daily Shortdax |
LYYG | Lyxor MSCI Turkey |
PJS1 | PIMCO Euro Short Maturity Euro |
QDVA | iShares Edge MSCI USA Momentum Factor |
QDVB | iShares Edge MSCI USA Quality Factor |
QDVR | iShares MSCI USA SRI |
QDVS | iShares MSCI EM SRI |
ROAI | Lyxor Robotics & AI |
S7XE | EURO STOXX Opt Banks |
SC0D | STOXX EU 50 - A EUR Accumulating |
SC0U | Invesco STOXX Europe 600 Optimised Banks |
SGAS | iShares MSCI USA ESG Screened |
SLMC | iShares MSCI Europe ESG Screened |
SNAW | iShares MSCI World ESG Screened EUR (Dist) |
SPYY | SPDR MSCI ACWI EUR (Acc) |
SXR2 | iShares MSCI Canada |
SXRG | iShares MSCI USA Small Cap |
SXRW | iShares Core FTSE 100 |
SYBA | SPDR Bloomberg Barclays Euro Aggregate Bond |
TIUP | Lyxor Core US TIPS (DR) |
UIM4 | UBS MSCI EMU |
UIMP | UBS ETF (LU) MSCI USA Socially Responsible EUR |
V3AL | Vanguard ESG Global All Cap |
VAGF | Vanguard Global Aggregate Bond |
VGEB | Vanguard EUR Eurozone Government Bond |
VGEM | Vanguard USD Emerging Markets Government Bond |
VGTY | Vanguard USD Treasury Bond |
VUCP | Vanguard USD Corporate Bond |
WTEE | WisdomTree Europe Equity Income |
X509 | Lyxor Euro Government Bond 25+ |
XBAS | Xtrackers MSCI Singapore |
XDDX | Xtrackers DAX Income |
XDPE | Xtrackers S&P 500 Hedged |
XDW0 | Xtrackers MSCI World Energy |
XDWC | Xtrackers MSCI World Consumer Discretionary |
XDWF | Xtrackers MSCI World Financials |
XDWH | Xtrackers MSCI World Health Care |
XDWM | Xtrackers MSCI World Materials |
XDWS | Xtrackers MSCI World Consumer Staples |
XHY1 | Xtrackers II EUR High Yield Corporate Bond 1-3 |
XHYG | db Xtrackers Iboxx EU HY Bond |
XMK9 | Xtrackers MSCI Japan |
XPQP | Xtrackers MSCI Philippines |
XSLR | Xtrackers IE Physical Silver |
XUHC | Xtrackers MSCI USA Health Care |
XWTS | Xtrackers MSCI World Communication Services |
XZMJ | Xtrackers MSCI Japan ESG |
ZPDH | SPDR S&P U.S. Health Care Select Sector |
ZPDX | SPDR STOXX Europe 600 ESG Screened |
I have been legit waiting for a year now but still nothing
Hello Bogi.H
Someone from the support team has assured me that the issues with Czech Republic are temporary (I have the email). If you can’t provide a time frame, is it possible to at least confirm if these issues are indeed temporary or you don’t know?
Hey, @Icha21
The situation is indeed temporary. We’ll make sure to update you as soon as there is any news.
I’m glad then, thank you
We have just enabled the onboarding for Czech residents . Later today, we’ll also notify all who joined the waitlist.
Perfect! Already in!
Could you please be transparent about what were the local regulations creating the problems and how did you solve it?
Currently encouraging and getting frienda to sign up.
EU friends had no issue today.
UK friends had no issue to sign up last week, but having tried yesterday seems not able to sign up again.
Where is trading 212 currently accepting and not accepting sign ups from?
Is there any more news on new UK accounts?
If there was, there would be a post about it.
For now I’d assume that going into the new year may be the earliest we can expect an update to the situation. that’s roughly the goal for sorting out the EU entity stocks and migration from what I can tell and it should give them the leeway necessary to tackle the UK issue again without distractions.
Okay, I have a question if T212 will be available in Belarus.
Currently, I’m living In Poland but someday maybe have to return back. So that’s why I’m interested. And If not should close my account when I come back then according to the rules?
Hi Together,
Does anyone knows when it will be possible to open an Account on Trading 212? I’am from Switzerland and since april 2021 on the waitlist…
Thank you for your answer and BR.
Hey @rouven
While we certainly appreciate your interest in our services, we’ve no updates on the matter just yet. Be that as it may, we’ll make sure to promptly update the thread, in case of any new developments.
Hello, I am wondering how long this waitlist is going to last? I have sumbitted a request last year and still don’t have any confirmation to open an account for trading. I thought there was something wrong with my e-mail so I opened a ALT-account but still until today nothing happened. Is the waitlist really thath- long?
in short, yes Don’t worry, they should be getting around to your sign-up before long