Hi @David! Could you add the following Euro ETFs?
These are already on the platform in pounds or dollars:
ISIN | Name | Bloomberg Ticker | Exchange |
---|---|---|---|
LU2099992260 | UBS ETF (LU) Bloomberg Barclays MSCI Global Liquid Corporates Sustainable UCITS ETF (hedged to EUR) | ECE IM | Borsa Italiana |
IE00BK72HJ67 | UBS ETF (IE) MSCI World Socially Responsible UCITS ETF (USD) A-acc | WSRIA IM | Borsa Italiana |
LU2099295466 | Lyxor Global High Yield Sustainable Exposure UCITS ETF | GHYE IM | Borsa Italiana |
LU1285960032 | Lyxor ESG USD Corporate Bond UCITS ETF | USIH FP | Euronext |
LU1838002480 | Lyxor Robotics & AI UCITS ETF | ROAI FP | Euronext Paris |
LU2023678282 | Lyxor MSCI Disruptive Technology ESG Filtered | UNIC FP | Euronext Paris |
IE00BJGWQN72 | WisdomTree Cloud Computing UCITS ETF | WCLD IM | Borsa Italiana |
IE00BKLF1R75 | WisdomTree Battery Solutions UCITS ETF | VOLT IM | Borsa Italiana |
IE00BKTLJC87 | iShares Smart City Infrastructure UCITS ETF | CITY IM | Borsa Italiana |
IE00BM9GRP64 | Fidelity Sustainable USD EM Bond UCITS ETF | FESD GY | Xetra |
IE00BK5BC891 | L&G Clean Water UCITS ETF | GLUG IM | Borsa Italiana |
IE00BMYDM794 | L&G Hydrogen Economy UCITS ETF | HTWO IM | Borsa Italiana |
IE00BGBN6P67 | Invesco Elwood Global Blockchain UCITS ETF | BCHN IM | Borsa Italiana |
LU1602144492 | Amundi MSCI World Climate Transition CTB UCITS ETF | LWCU FP | Euronext Paris |
LU2182388400 | Amundi MSCI World Climate Paris Aligned PAB UCITS ETF | PABW FP | Euronext Paris |
And those are not on the platform yet but would be very much welcomed (in their euro version):
ISIN | Name | Bloomberg Ticker | Exchange |
---|---|---|---|
LU1291109293 | BNP Paribas Easy ECPI Global ESG Infrastructure Equity UCITS ETF | ENG FP | Euronext Paris |
LU1953136527 | BNP Paribas Easy ECPI Circular Economy Leaders UCITS ETF | REUSE FP | Euronext Paris |
IE00BMDX0K95 | CSIF (IE) FTSE EPRA Nareit Developed Green Blue UCITS ETF B USD | GREIT IM | Borsa Italiana |
LU1048313974 | UBS ETF (LU) MSCI Emerging Markets Socially Responsible UCITS ETF (USD) A-acc | MSRUSB IM | Borsa Italiana |
LU2206597804 | UBS ETF (LU) MSCI Europe Socially Responsible UCITS ETF (EUR) A-acc | EURSRI IM | Borsa Italiana |
LU2023679256 | Lyxor MSCI Smart Cities ESG Filtered (DR) UCITS ETF - Acc | IQCT FP | Euronext Paris |
LU2023678878 | Lyxor MSCI Digital Economy ESG Filtered (DR) UCITS ETF - Acc | EBUY FP | Euronext Paris |
FR0010524777 | Lyxor New Energy (DR) UCITS ETF | NRJ FP | Euronext Paris |
LU2023679090 | Lyxor MSCI Future Mobility ESG Filtered (DR) UCITS ETF - Acc | ELCR FP | Euronext Paris |
LU2023678449 | Lyxor MSCI Millennials ESG Filtered (DR) UCITS ETF - Acc | MILL FP | Euronext Paris |
LU0328476410 | Xtrackers S&P Select Frontier Swap UCITS ETF 1C | XSFR IM | Borsa Italiana |
LU0592217524 | Xtrackers MSCI EFM Africa Top 50 Capped Swap UCITS ETF 1C | XMKA GY | Xetra |
IE00BL25JM42 | Xtrackers MSCI World Value Factor UCITS ETF 1C | XDEV IM | Borsa Italiana |
LU2037749822 | Amundi Smart Factory UCITS ETF - EUR (C) | SFTRY FP | Euronext Paris |
LU1681048630 | Amundi S&P Global Luxury UCITS ETF EUR (C) | GLUX FP | Euronext Paris |
IE00BF4Q4063 | Ossiam World ESG Machine Learning UCITS - 1A (EUR) | OWLE IM | Borsa Italiana |
IE00BN0YSK89 | Ossiam Food for Biodiversity UCITS ETF - 1A (EUR) | F4DE GY | Xetra |
And could you please make those ETFs that have a share price higher than 10€ fractional in priority? It would of course be best to have them all fractional for those using pies
As a testament to the relevance of those requests, here is a link to my earlier post that had a few likes!