📥 Instrument Requests - Stocks, ETFs & More

Platform ISA
Instrument Type Stock
Ticker Symbol HCH
Company/Fund Name Hot Chili Limited
Exchange TSVX
Currency CAD
Entity AU
Additional Notes |

Platform | Invest / ISA
Instrument Type | Other
Ticker Symbol | T31
Company/Fund Name | 4% Treasury Gilt 2031
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes | (optional)

Please add Conventional UK Gilts. I’m not requesting all, but a selection would do, those that mature 2-10 years away and a combination of low coupon (for use in Invest accounts as they are CGT exempt) and higher coupon (for use in ISA/SIPP when building an income especially for known event dates like retirement)

Platform | Invest / ISA
Instrument Type | ETF
Ticker Symbol | QQIS
Company/Fund Name | Invesco Nasdaq-100 Income Advantage UCITS ETF Dist

Stock Exchange - London

Currency GBP

Inception 27 Jan 2026

USD version - QQIA already available on T212

Platform | Invest / ISA
Instrument Type | ETF
Ticker Symbol | QQIS
Company/Fund Name Invesco Nasdaq-100 Income Advantage UCITS ETF Dist
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes | (optional)

ISIN: IE0007YZZZN7

SEDOL: BRBQBP7

Also interested to have QQIS available on T212, it looks a better alternative to JEQP / JEPQ.

Platform | ISA
Instrument Type | Stock
Ticker Symbol | PALI
Company/Fund Name | Palisades Goldcorp Ltd
Exchange | TSXV
Currency | CAD
Entity | CA
Additional Notes |

Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | AUDGF / AUDGY
Company/Fund Name | Audinate Group Limited
Exchange | ASX
Currency | GBP / Other
Entity | AU
Additional Notes | Could you please look into adding Audinate Group Ltd to the platform?

They are the developers of the Dante audio networking protocol, which is heavily used across the live AV and studio industries.

I know Trading 212 doesn’t currently support the ASX (where they trade as AD8), but they are available on the US OTC market.

I would love to be able to invest in them through Trading 212. Thanks in advance for looking into it!

Many thanks!

Platform | Invest / ISA
Instrument Type | ETF
Ticker Symbol | VEGN
Company/Fund Name | US Vegan Climate ETF
Exchange | NYSE Arca
Currency | USD
Entity | UK / EU
Additional Notes | This is a US-domiciled ETF tracking US large-cap companies screened for animal-friendly and climate-conscious criteria.

Hello, what’s an instrument? Request?

Summary

This text will be hidden

Platform | Invest / ISA / CFD Invesr
Instrument Type | Stock / ETF / ETN / Crypto / IPO / Other ETN
Ticker Symbol | (e.g. AAPL) WWRD
Company/Fund Name | (e.g. Apple, Inc.) WINDSOM TREE WORLD
Exchange | (e.g. NASDAQ) BORSA ITALIANA
Currency | GBP / EUR / USD / CAD / CHF / Other USD
Entity | UK / CY / EU / AU EU
Additional Notes | (optional)
I would like to kindly request the addition of the following WisdomTree ETCs to your platform:

  • WWRD

  • WSPX

  • WNAS

  • WS5X

These products would be extremely valuable for Italian investors because, unlike standard ETFs, their gains can be offset against capital losses (“minusvalenze”) under Italian tax regulations.

This makes them particularly attractive instruments for tax-efficient portfolio management in Italy, and I believe many Italian clients of Trading 212 would appreciate having access to them.

Thank you for considering this request.
I appreciate your continuous efforts to expand the range of investment products available on the platform.

Platform | Invest
Instrument Type | ETF
Ticker Symbol | AVEU
Company/Fund Name | Avantis Europe Equity UCITS ETF
Exchange | XETRA
Currency | EUR
Entity | CY

Request 1: Komax

Platform | Invest

Instrument Type | Stock

Ticker Symbol | KOMN

Company/Fund Name | Komax Holding AG (KOMN)

Exchange | SIX Swiss Exchange

Currency | CHF

Entity | Trading 212 Markets Ltd.

Additional Notes |

=================

Request 2: Feintool

Platform | Invest

Instrument Type | Stock

Ticker Symbol | FTO N

Company/Fund Name | Feintool International Holding AG (FTON)

Exchange | SIX Swiss Exchange

Currency | CHF

Entity | Trading 212 Markets Ltd.

Additional Notes | Please ensure this is the Swiss industrial company, as there is sometimes a ticker overlap with Freenet on German exchanges.

Platform | ISA
Instrument Type | ETF
Ticker Symbol | IPRH
Company/Fund Name | iShares Listed Private Equity UCITS ETF
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes | You already have the IPRV which is distributing version of this ETF, but the accumulating version IPRH is missing

Thank you!

Could you also please add these 2 real estate ETF?

=============================================

Platform | ISA
Instrument Type | ETF
Ticker Symbol | DPYG
Company/Fund Name | iShares Developed Markets Property Yield UCITS ETF
Exchange | LSE
Currency | GBP
Entity | UK

=================================================

Platform | ISA
Instrument Type | ETF
Ticker Symbol | DPYA
Company/Fund Name | iShares Developed Markets Property Yield UCITS ETF
Exchange | LSE
Currency | USD
Entity | IE

Just wondering if these are ever treated by T212 team? Has anyone been succesful in getting a ticker added ?

It has been four weeks and I do not see any action. What is an approximate timeline for adding the tickers ?

Hoping to receive a response.

Regards

Nagendra

Platform | ISA
Instrument Type | Stock
Ticker Symbol | (ORBT)
Company/Fund Name | (Orbit international)
Exchange | (OTC)
Currency | USD
Entity | UK / CY / EU / AU
Additional Notes

Platform Invest/ISA
Instrument Type | Stock
Ticker Symbol | HSYDF/K3R
Company/Fund Name | Harmonic Drive Systems
Exchange | US OTC/Gettex
Currency | USD/EUR
Entity | Japan
Additional Notes |

Platform Invest/ISA
Instrument Type | Stock
Ticker Symbol | TOKCF
Company/Fund Name | Tokyo Ohka Kogyo
Exchange | US OTC
Currency | USD
Entity | Japan
Additional Notes |

Platform Invest/ISA
Instrument Type | Stock
Ticker Symbol | Vaya
Company/Fund Name | Vaisala
Exchange | Gettex
Currency | EUR
Entity | Finland
Additional Notes |

Platform | Invest
Instrument Type | ETF
Ticker Symbol | ULTY
Company/Fund Name | YIELDMAX ULTY ULTRA OPTION INCOME STRATEGY ETC
Exchange | Xetra
Currency | EUR
Entity | EU
Additional Notes | The equivalents in USD and GBP is aviable on LSE

Platform: Invest Instrument Type: Stock Ticker Symbol: 3363 (FOCI) Company/Fund Name: Fiber Optic Communications, Inc. Exchange: Taipei Exchange (TPEx) Currency: TWD ISIN: TW0003363008 Entity: EU

Additional notes: FOCI / 3363 is on TPEx (often displayed as 3363.TWO). Please add if possible; duplicates requested as suggested.

Platform | ISA
Instrument Type | Stock
Ticker Symbol | SESG
Company/Fund Name | SES
Exchange | EURONEXT Paris
Currency | EUR
Entity | EU
Additional Notes | (optional)