📥 Instrument Requests - Stocks, ETFs & More

We’re levelling up the instrument request process!

Our previous topic has served us well, but we’re moving here to make things cleaner and more efficient. Going forward, please use the structured form when submitting a new request.

:memo: How to Submit a Request:

  1. Click the Reply button below
  2. In the composer toolbar, click the ⊕ icon
  3. Select :clipboard: Instrument Request Form”
  4. Fill in your details and delete the options that don’t apply
  5. Hit Reply to submit

:information_source: A Few Things to Note:

  • Duplicate requests are fine
  • Requests are reviewed regularly by our team
  • You’ll receive a private message once your request has been reviewed
9 Likes

Platform | Invest

Instrument Type | Stock (CDI)

Ticker Symbol | GLV

Company Name | Glenveagh Properties PLC

Exchange | London Stock Exchange (LSE)

Currency | EUR

Entity | UK / Ireland

No ETF application form appears when I click in the link above this edit box.

I found that the NYSE iShares ENOR ETF cannot be purchased (I’m in the UK). The reason given is risky/niche instrument. But a CFD is available! I’m not a CFD type of investor.

The template is the same for all instrument types. Simply delete the details that don’t apply to your request.

1 Like

Platform | Invest
Instrument Type | ETF
Ticker Symbol | ENOR
Company/Fund Name | iShares MSCI Norway ETF (ENOR)
Exchange | NASDAQ
Currency | USD
Entity | ?
Additional Notes | (optional)

1 Like

Platform | Invest
Instrument Type | ETF
Ticker Symbol | XDNO
Company/Fund Name | Xtrackers MSCI Nordic UCITS ETF 1D
Exchange | LSE or Stuttgart
Currency | EUR
Entity | ?
Additional Notes | (optional)

Platform | Invest
Instrument Type | ETF
Ticker Symbol | IEUC
Company/Fund Name | iShares Core MSCI Europe UCITS ETF CHF Hedged (Acc)
Exchange | SIX Swiss Exchange
Currency | CHF
Entity | Ireland

Platform | Invest
Instrument Type | ETF
Ticker Symbol | VDTD
Company/Fund Name | USD Treasury Bond UCITS ETF - EUR Hedged Distributing
Exchange | Borsa Italiana S.p.A.
Currency | EUR
Entity | DE
Additional Notes | (optional)

Platform | Invest
Instrument Type | ETF
Ticker Symbol | DYLD
Company/Fund Name | Global X DAX Covered Call UCITS ETF
Exchange | Deutsche Börse Xetra
Currency | EUR
Entity | DE
Additional Notes | (optional)

Platform | Invest
Instrument Type | ETF
Ticker Symbol | WTDX
Company/Fund Name | WisdomTree Japan Equity UCITS ETF - USD Hedged
Exchange | Deutsche Börse Xetra
Currency | EUR
Entity | DE
Additional Notes | (optional)

Platform | Invest
Instrument Type | ETF
Ticker Symbol | KYIV
Company/Fund Name | HANetf Ukraine Reconstruction UCITS ETF Acc
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes | IE000R8PO127

Platform | Invest
Instrument Type | ETC
Ticker Symbol | EWG2
Company/Fund Name | BOERSE STUTTGART COMMODITIES EUWAX GOLD II
Exchange | Gettex
Currency | EUR
Entity | DE
Additional Notes | ISIN DE000EWG2LD7

Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | STRC
Company/Fund Name | Strategy Variable Rate Perpetual Stretch Prf Shs Series A
Exchange | NASDAQ
Currency | USD
Entity | UK
Additional Notes | (optional)

1 Like

Platform | Invest
Instrument Type | Stock
Ticker Symbol | 8BU
Company/Fund Name | Brunello Cucinelli S.p.A.
Exchange | Xetra Deutsche Börse
Currency | EUR
Entity | DE
Additional Notes | (ISIN: IT0004764699 )

Platform | Invest
Instrument Type | Stock
Ticker Symbol | ”047810”
Company/Fund Name | Korea Aerospace Industries, Ltd.
Exchange | KRX / Korea Stock Exchange
Currency | Other - KRW
Entity | UK
Additional Notes | Not available on IBKR to my knowledge - would need to be hosted on the new T212 Internaliser router, announced in the 2026-03-13 Order Execution Policy

1 Like

Platform | Invest. & stocks ISA
Instrument Type | ETF
Ticker Symbol | SPWI.L
Company/Fund Name | Wahed S&P 500 Shariah UCITS ETF (SPWI.L)
Exchange | LSE
Currency | USD
Entity | Ireland
Additional Notes | N/A

So far, the T212 don’t offer access to Korean Stock Exchanges.

Platform | Stocks ISA
Instrument Type | ETF
Ticker Symbol | JEEP
Company/Fund Name | JPMorgan ETFs (Ireland) ICAV - Europe Equity Premium Income Active UCITS ETF
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes | (optional)

ISIN: IE00064TWYK9

SEDOL: BNDY593

List of exchanges

Exchange Ticker Ccy Listing date SEDOL BBG Ticker RIC
London Stock Exchange JEPE EUR 19/02/2026 BVD93W3 JEPE LN JEPE.L
London Stock Exchange JEEP GBX 19/02/2026 BNDY593 JEEP LN JEEP.L
Borsa Italiana JEPE EUR 19/02/2026 BNGB9J9 JEPE IM JEPE.MI
Deutsche Borse JEEP EUR 19/02/2026 BNGB9K0 JEEP GY JEEP.DE
Six Swiss Exchange JEPE EUR 19/02/2026 BNGB9L1 JEPE SW JEPE.S

Platform : Invest
Instrument Type : Stock
Ticker Symbol : SUM.V
Company Summit royalties ltd
Exchange : Toronto Stock Exchange
Currency : CAD
Entity : CA

Platform | Invest
Instrument Type | Stock
Ticker Symbol | MGYR
Company/Fund Name | Magyar Bancorp, Inc.
Exchange | NASDAQ
Currency | USD
Entity | CY / DE
Additional Notes | Stable community bank with over 100 years of history. High interest from the Hungarian investor community due to the heritage of the bank

1 Like