📥 Instrument Requests - Stocks, ETFs & More

Platform | Invest
Instrument Type | ETF
Ticker Symbol | GXPE
Company/Fund Name | Goldman Sachs MSCI World Private Equity Return Tracker UCITS ETFS
Exchange | XETRA
Currency | EUR
Entity | EU?
Additional Notes | ISIN: IE000GNOSM10
Also possible exchange: LSE (Ticker: GSPP)

Platform | Invest
Instrument Type | ETF
Ticker Symbol | TAAA
Company/Fund Name | Eldridge AAA CLO UCITS ETF
Exchange | XETRA
Currency | USD
Entity | EU?
Additional Notes | ISIN: LU2895488661
Distributing

Hi - just to let you know it’s unlikely T212 can add any of these instruments:

@DraganTrade VLTLF isn’t penny stock exempt so unlikely to be added.

@A_A 6146 - T212 don’t have acces to the Tokyo stock exchange.

@nittaku TRN - T212 only offer ETFs from the Italian exchange.

Have a look here at what T212 can offer: Stocks & ETFs requests Help - :open_mailbox_with_raised_flag: Stocks & ETFs requests - Trading 212 Community

“T212 only offer ETFs from the Italian exchange.”

The first three Italian stocks I looked for (Enel, Intesa SanPaolo and Generali) are all there.

These are all on XETR rather than the Italian exchange.

Platform | Invest / ISA / CFD
Instrument Type | Stock
Ticker Symbol | RGG
Company/Fund Name | RentGuarantor Holdings PLC
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes | GB00BSVJ8W91

:folded_hands:

Platform | Stocks & shares ISA

Instrument Type | Stock

Ticker Symbol | FAC

Company Name | FACTORIAL ENERGY INC

Exchange | NASDAQ

Currency | USD

Entity | US

Platform - Invest

Instrument Type - ETF

Ticker Symbol- WIMI

Company/Fund Name - Xtrackers MSCI World IMI UCITS ETF 1C

Exchange - XETRA

Currency - EUR

Entity - Ireland/EU

Additional Notes - Tracks the MSCI World IMI Index covering large, mid, and small cap equities across developed markets. Accumulating, physical replication. TER 0.15%. ISIN: IE000X1GW0A7. Only MSCI WORLD IMI UCITS ETF.

Platform | Invest / ISA / CFD
Instrument Type | Stock / ETF
Ticker Symbol | ECAT
Company/Fund Name | BlackRock ESG Capital Allocation Term Trust
Exchange | NYSE
Currency | USD
Entity | US
Additional Notes | (optional)

Platform | SIPP
Instrument Type | ETN
Ticker Symbol | WXBT
Company/Fund Name | WisdomTree Physical Bitcoin ETN
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes | already supported in Invest and ISA

Platform | ISA
Instrument Type | ETF
Ticker Symbol | METG
Company/Fund Name | iShares essential metals producers.
Exchange | London stock exchange
Currency | GBP
Entity | UK
Additional Notes | (optional)

Platform | Invest
Instrument Type | ETF
Ticker Symbol | WGDP
Company/Fund Name | Amundi FTSE All World GDP-Weighted UCITS ETF Acc
Exchange | XETRA
Currency | EUR
Entity | EU

Platform | Invest

Instrument Type | ETF

Ticker Symbol | WWRD
Company Name | WisdomTree World

Exchange | BORSA ITALIANA

Currency | EUR

Entity | EU

ADDITIONAL NOTE : ISIN XS3151433813

Platform | Invest
Instrument Type | ETF
Ticker Symbol | WSPC
Company/Fund Name | WisdomTree Space Economy UCITS ETF USD Acc
Exchange | Gettex, Xetra
Currency | EUR
Entity | EU
Additional Notes | *also available on LSE in USD and GBX
*

Platform | Invest
Instrument Type | Stock
Ticker Symbol | IPJ1
Company/Fund Name | Webuild S.p.A.
Exchange | Gettex, Xetra
Currency | EUR
Entity | EU
Additional Notes | the *leading Italian construction company available via German stock exchanges

Platform | Invest
Instrument Type | Stock
Ticker Symbol | 1F80
Company/Fund Name | Fincantieri S.p.A.
Exchange | Gettex, Xetra
Currency | EUR
Entity | EU
Additional Notes | the leading Italian shipbuilding company available via German stock exchanges

Platform | Invest
Instrument Type | Stock
Ticker Symbol | 7US
Company/Fund Name | Ubtech Robotics Corp Ltd
Exchange | Gettex, Xetra
Currency | GBP / EUR / USD / CAD / CHF / Other
Entity | EU
Additional Notes | a leading Chinese robotic company trading in Hong Kong and available via German exchanges

Platform | Invest
Instrument Type | Stock
Ticker Symbol | 7VO
Company/Fund Name | ispace inc.
Exchange | Gettex, Xetra
Currency | EUR
Entity | EU
Additional Notes | a Japanese space start up available via German exchanges

Platform | Invest / ISA
Instrument Type | ETN
Ticker Symbol | 3DRM & DRM3
Company/Fund Name | Leverage Shares 3x Long Memory
Exchange | LSE
Currency | GBP & USD
Entity | EU (Ireland)
Additional Notes | (optional)

Platform | Invest / ISA
Instrument Type | ETN
Ticker Symbol | MUSK & ELON
Company/Fund Name | Leverage Shares 3x Long SpaceX
Exchange | LSE
Currency | GBP & USD
Entity | EU (Ireland)
Additional Notes | (optional)

Platform | Invest
Instrument Type | Stock
Ticker Symbol | OCTV
Company/Fund Name | Octave Intelligence PLC
Exchange | NASDAQ
Currency | USD
Entity | EU
Additional Notes |

Platform | Invest

Instrument Type | Stock

Ticker Symbol | CSWC

Company/Fund Name | Capital Southwest

Exchange | XETRA

Currency | EUR

Entity | USA

ISIN | US1405011073

WKN | 923189

Platform | Invest
Instrument Type | ETF
Ticker Symbol | AVEU
Company/Fund Name | Avantis Europe Equity UCITS ETF Acc
Exchange | XETRA / London Stock Exchange
Currency | USD / GPT / EUR
Entity | EU

Platform | Invest
Instrument Type | ETF
Ticker Symbol | AVUS
Company/Fund Name | Avantis America Equity UCITS ETF Acc
Exchange | XETRA / London Stock Exchange
Currency | USD / GPT / EUR
Entity | EU

Platform | Invest
Instrument Type | ETF
Ticker Symbol | AVPE
Company/Fund Name | Avantis Pacific Equity UCITS ETF Acc
Exchange | XETRA / London Stock Exchange
Currency | USD / GPT / EUR
Entity | EU

Platform | Invest
Instrument Type | ETF
Ticker Symbol | DRAM
Company/Fund Name | Roundhill Memory ETF
Exchange | Cboe BZX
Currency | USD
Entity | USA
ISIN | US77926X3200
CUSIP | 77926X320
Additional Notes | Fastest-growing ETF in history — reached $6.5B in assets within 27 trading days and nearly doubled in under two months since its April 2, 2026 launch.

Platform | Invest
Instrument Type | Stock
Ticker Symbol | TRMED
Company/Fund Name | Thor Medical ASA
Exchange | Oslo Stock Exchange (Euronext Oslo)
Currency | NOK
Entity | EU
Additional Notes | European high-purity radioisotope developer for cancer therapies. They just completed construction on their commercial AlphaOne manufacturing plant and signed commercial supply partnerships with Eckert & Ziegler.

Platform | ISA / Invest

Instrument Type | Stock

Ticker Symbol | SATA

Company/ Fund Name | Strive, Inc

Exchange | Nasdaq

Currency | USD

Entity | US

Additional Notes | ISIN: US8629452017