📥 Instrument Requests - Stocks, ETFs & More

I’ll request it again below:

Platform: ISA
Instrument type: Stock
Ticker symbol: ccxi
Company name: Churchill Capital Corp XI
Exchange: nasdaq
Currency: usd
Entity: usa
Additional notes: 15,000 share minimum

Platform | Invest / ISA
Instrument Type | ETF
Ticker Symbol | ECTA
Company/Fund Name | iShares MSCI Europe Climate Transition Aware UCITS ETF
Exchange | Xetra / SIX Swiss Exchange
Currency | EUR
Entity | UK / EU
Additional Notes | ISIN: IE000U3XZQN5
Share Class: Accumulating (EUR)
UCITS Compliant: Yes
Issuer: BlackRock / iShares
Benchmark: MSCI Europe Transition Aware Select Index
Distributing Version (if adding both): ECTD (ISIN: IE000ZQF1PE1)

Any update on this request?

Any joy with this request?

Platform | ISA

Instrument Type | Stock

Ticker Symbol | NEO

Company/Fund Name | Neo Energy Metals

Exchange | LSE

Currency | GBP

Entity | UK

Additional Notes |

Platform | Invest / ISA /
Instrument Type | Stock
Ticker Symbol | SHPP
Company/Fund Name | TUFTON ASSETS LIMITED
Exchange | London Stock Exchange
Currency | GBP

The moderators have all left for their summer holidays :joy:

Thanks for listing SHPP. I have tried twice but no response. Let’s see if you get anything.

Are you serious ? Surely they ensure a skeleton staff?

Nope :laughing: We’re still around and keeping an eye on things as usual.

Platform | Invest
Instrument Type | ETF
Ticker Symbol | AVES
Company/Fund Name | Avantis Emerging Markets Value ETF
Exchange | NYSE
Currency | USD
Entity | US
Additional Notes | ISIN US0250723725

Platform | Invest
Instrument Type | ETF
Ticker Symbol | AVDV
Company/Fund Name | Avantis International Small Cap Value ETF
Exchange | NYSE
Currency | USD
Entity | US
Additional Notes | ISIN US0250728021

Platform | Invest
Instrument Type | ETF
Ticker Symbol | AVUV
Company/Fund Name | Avantis U.S. Small Cap Value ETF
Exchange | NYSE
Currency | USD
Entity | US
Additional Notes | ISIN US0250728773

Platform | ISA / Invest
Instrument Type | ETF
Ticker Symbol | COWZ
Company/Fund Name | Pacer US Cash Cows 100 UCITS ETF (Acc)
Exchange | London Stock Exchange (LSE)
Currency | GBP
Entity | UK
Additional Notes | ISIN: IE000IL7PZ05

@ermejoromano Hey - these are all US based ETFs so can’t be traded within Europe by retail investors.

Have a look here at what T212 can potentially add - Stocks & ETFs requests Help - :open_mailbox_with_raised_flag: Stocks & ETFs requests - Trading 212 Community

Also you might consider searching Justetf - https://www.justetf.com/ to see if there’s a UCITS compliant version of AVES, AVDV or AVUV or a different UCTIS complaint ETF that covers the same areas.

Ah you’re right, I always forget since I live in Switzerland and that limitation doesn’t apply to me (and it’s also more advantageous from a tax point of view to have US domiciled ETFs).

Platform | Invest
Instrument Type | ETF
Ticker Symbol | ED3F
Company/Fund Name | Global X Europe Focused Defence Tech UCITS ETF EUR Accumulating
Exchange | Xetra
Currency | EUR
Entity | EU
Additional Notes | ISIN: IE000WRQ9RR1; WKN: A416YM; Accumulating (Acc); UCITS; Physical (Full Replication); Fund domicile: Ireland

You never know, in a couple of years they might get round to adding it.

Platform | Invest
Instrument Type | Stock
Ticker Symbol | BCUCY or URBNY
Company/Fund Name | Brunello Cucinelli ADR
Exchange | OTC
Currency | USD
Entity | EU?
Additional Notes | ISIN: US11687Q1094
Why not tradable for german investors? Please add.

Better Alternatives:
ISIN: IT0004764699 WKN: A1JWYK
Borsa Italia Ticker: BC.MI
XETRA: Ticker: 8BU
Gettex: 8BU
LSE: 0Q7S

Platform | Invest
Instrument Type | Stock
Ticker Symbol | LLBN
Company/Fund Name | Liechtensteinische Landesbank
Exchange | SIX Swiss Exchange
Currency | CHF
Entity | EU?
Additional Notes | ISIN: LI0355147575
WKN: A2DYXV

Alternative:
Gettex: Ticker: LLS1
OTC: Ticker: LLBND

They have introduced UCITS versions that are listed on T212, great products

They have introduced UCITS versions that are listed on T212, great products

Platform | ISA
Instrument Type | Stock
Ticker Symbol | NEO
Company/Fund Name | Neo Energy Metals
Exchange | LSE
Currency | GBP
Entity | UK