Platform | Invest
Instrument Type | ETF
Ticker Symbol | JEEP/ JEPE
Company Name | JPM Europe Equity Premium Income UCITS ETF
Exchange | XETRA/ Borsa Italiana/
Currency | EUR
Entity | UK / Ireland
Platform | Invest
Instrument Type | ETF
Ticker Symbol | JEEP/ JEPE
Company Name | JPM Europe Equity Premium Income UCITS ETF
Exchange | XETRA/ Borsa Italiana/
Currency | EUR
Entity | UK / Ireland
Platform | Invest
Instrument Type | Stock
Ticker Symbol | PINT
Company/Fund Name | Pantheon Infrastructure PLC
Exchange | LSE
Currency | GBP
Platform | Invest
Instrument Type | Stock
Ticker Symbol | 2Y11
Company/Fund Name | China Tower Corp. Ltd.
Exchange | Gettex
Currency | EUR
Entity | DE
Platform | Invest
Instrument Type | ETF
Ticker Symbol | QQQG
Company/Fund Name | UBS Group AG
Exchange | London Stock Exchange
Currency | GBP
Entity | UK
Additional Notes |
Please add UBS Nasdaq-100 UCITS ETF GBP-Hedged (Acc)
ISIN: IE000G6J9EE6
Platform | Invest
Instrument Type | ETF
Ticker Symbol | VGWD
Company/Fund Name | Vanguard FTSE All-World High Dividend Yield Dist ETF
Exchange | Xetra
Currency | EUR
Entity | IE
Platform | Invest
Instrument Type | Stock
Ticker Symbol | LLBN
CompanY Name |
Exchange | Swiss SIX
Currency | CHF
Entity | EU
Additional Notes | Hoping we can get this added
Want this in the ISA. Sorry!
Platform Stocks ISA
Instrument Type | Stock
Ticker Symbol | QQIS
CompanY Name Invesco Nasdaq‑100 Income Advantage UCITS ETF (Dist)
Exchange | London Stock Exchange
Currency | GBP
Entity | EU, Domiciled in Ireland
Additional Notes | You have the Euro and Dollar versions added but not GBP. Thanks as always!
Platform Stocks ISA
Instrument Type | Stock (ETF)
Ticker Symbol | KNG
CompanY Name IFirst Trust Vest S&P 500 Dividend Aristocrats Target Income UCITS ETF (Dist)
Exchange | London Stock Exchange
Currency | GBP
Entity | EU, Domiciled in Ireland
Additional Notes | You have the Euro version on the XETR requesting this version. ISIN: IE000SNMGYT5 Thanks as always!hanks as always!
[/quote]
Platform | Invest
Instrument Type | Stock
Ticker Symbol | BHMG
Company/Fund Name | BH Macro Ltd
Exchange | LSE
Currency | GBP
Entity | UK
Platform | Invest
Instrument Type | Stock
Ticker Symbol | SIVE
Company/Fund Name | Sivers Semiconductors AB
Exchange | OMX Nordic Exchange Stockholm
Currency | SEK
Entity | SE
Additional Notes |
Platform | Invest
Instrument Type | Stock
Ticker Symbol | MKC0
Company/Fund Name | AAC Clyde Space
Exchange | Gettex
Currency | EUR
Entity | UK
Additional Notes | AAC Clyde Space is a prime instrument contractor for a 248m satellite order OHB Sweden received for EPS-Sterna constellation. This is described as the largest satellite contract in Swedish space industry history, the stock is undervalued compared to peers.
Sirma Group Holding JSC (SIRM) on Xetra
Hello T212 Team,
Please consider adding Sirma Group Holding JSC to the platform. The company recently completed its dual listing on the Frankfurt Stock Exchange (Xetra) and is now available for international trading.Company Name: Sirma Group Holding JSC
Company Name: Sirma Group Holding JSC
Ticker: SIRM
Exchange: Xetra (Frankfurt)
ISIN: BG1100010141
Currency: EUR
This is a leading Bulgarian IT group with growing interest from European investors. Thank you!
Platform | Invest
Instrument Type | Stock
Ticker Symbol | STRC
Company/Fund Name | Strategy Inc (STRC)
Exchange | NASDAQ
Currency | USD
Entity | UK
Platform | Invest
Instrument Type | ETF / ETN
Ticker Symbol | ENCD
Company/Fund Name | L&G Multi-Strategy Enhanced Commodities UCITS ETF
Exchange | London Stock Exchange
Currency | USD
Entity | Ireland
Additional Notes | ISIN: IE000IYBMW97
WKN: A409RZ
Platform | Invest
Instrument Type | ETF
Ticker Symbol | FWIA
Company/Fund Name | Invesco FTSE All-World UCITS ETF Acc ISIN IE000716YHJ7 WKN A3D7QX Ticker FWIA
Exchange | XETRA
Currency | EUR
Entity | Germany
Platform ISA
Instrument Type Fund
Ticker Symbol | IE00BDFZR653
Company/Fund Name | Credo Dynamic Fund A Retail GBP Acc
Exchange | UK Fund
Currency | GBP
Entity | UK
Additional Notes | Blend of International and UK stocks and bonds
Platform | Invest
Instrument Type | IPO
Ticker Symbol | BBCQ
Company/Fund Name | Bleichroeder Acquisition Corp. II
Exchange | NASDAQ
Currency | USD
Entity | EU
Additional Notes | Pasqal Holding SAS going public via SPACs
Platform | Invest
Instrument Type | ETF
Ticker Symbol | STHY
Company/Fund Name | PIMCO US Short-Term High Yield Corporate Bond UCITS ETF Dist
Exchange | Borsa Italiana
Currency | EUR
Entity
Additional Notes | (IE00B7N3YW49)
Platform | Invest / ISA
Instrument Type | ETF
Ticker Symbol | MWIX
Company/Fund Name | INVESCO MSCI ACWI ISLAMIC M-SERIES ACC
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes | isin: IE000LFC57H7