📥 Instrument Requests - Stocks, ETFs & More

Platform | Invest

Instrument Type | ETF

Ticker Symbol | CLPP LN

Company Name | 1-3 Month T-Bill UCITS ETF

Exchange | London Stock Exchange (LSE)

Currency | EUR

Entity | UK / Ireland
[/quote]

Platform | Invest
Instrument Type | Stock
Ticker Symbol | DATP / DAT / DATP.WA
ISIN | PLPILAB00012
Company/Fund Name | DataWalk S.A.
Exchange | Warsaw Stock Exchange
Currency | PLN
Entity | EU

Platform | ISA
Instrument Type | Stock
Ticker Symbol | TECT
Company/Fund Name | Tectonic Metals
Exchange | TSX.V
Currency | CAD

Platform | ISA
Instrument Type | Stock
Ticker Symbol | HCH.V
Company/Fund Name | Hot Chili LTD
Exchange | TSX.V
Currency | CAD

Platform | Invest
Instrument Type | ETF
Ticker Symbol | LUNA
Company/Fund Name | Global X Space Tech UCITS ETF USD Acc
Exchange | XETRA
Currency | EUR
Entity | EU / Ireland
Additional Notes | ISIN IE000W4A2Q38

Platform | ISA
Instrument Type | Stock
Ticker Symbol | AHR
Company/Fund Name | Amarc Resources
Exchange | TSX.V
Currency | CAD
Entity | CAN

Platform | Invest

Instrument Type | Stock (CDI)

Ticker Symbol | LON: NFX

Company Name | Nuformix

Exchange | London Stock Exchange (LSE)

Currency | British Pound

Entity | UK

Platform | Invest
Instrument Type | ETF
Ticker Symbol | XUHA
Company/Fund Name | Xtrackers USD High Yield Corporate Bond UCITS ETF 1C
Exchange | Gettex / any supported EUR-denominated German listing
Currency | EUR

Entity | EU
Additional Notes | Please add the accumulating, unhedged share class IE00BDR5HN05 in EUR on any supported German trading venue. XUHA is currently available in EUR on German venues. Please do not substitute XUHY (distributing) or XUHE (EUR hedged).

Platform | Invest
Instrument Type | ETF
Ticker Symbol | XHW0
Company/Fund Name | Xtrackers Global High Yield Corporate Bond UCITS ETF 1C
Exchange | Deutsche Börse Xetra
Currency | EUR
Entity | EU
Additional Notes | Please add the accumulating share class IE000DT6MI20 listed in EUR on Xetra. This is an unhedged global high-yield corporate bond UCITS ETF with TER 0.18%.

Platform | Invest
Instrument Type | Stock
Ticker Symbol | BHMG
Company/Fund Name | BH Macro Ltd.
Exchange | LSE
Currency | GBP
Entity | CY / EU
Additional Notes | ISIN: GG00BQBFY362

Platform | Invest
Instrument Type | Stock
Ticker Symbol | IVV1
Company/Fund Name | Power Metallic Mines
Exchange | FRA
Currency | Euro
Entity |
Additional Notes | thank you <3

Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | RGG
Company/Fund Name | RentGuarantor Holdings plc
Exchange | London Stock Exchange
Currency | GBP
Entity | UK
Additional Notes |

Platform | Invest / ISA / SIPP
Instrument Type |ETF
Ticker Symbol | AIPG
Company/Fund Name | Defiance AI & Power Infrastructure UCITS ETF
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes | T212 only has the USD and EUR versions currently

Hi, I am rerequesting this

Platform: ISA

Instrument type: Stock

Ticker symbol: ccxi

Company name: Churchill Capital Corp XI

Exchange: nasdaq

Currency: usd

Entity: usa

Additional notes: 15,000 share minimum

Platform | Invest
Instrument Type | ETF
Ticker Symbol | D6RU
Company/Fund Name | Deka Europe Defense UCITS ETF
Exchange | Xetra
Currency | EUR
Entity | EU
Additional Notes | ISIN: DE000ETFL664; WKN: ETFL66; Accumulating, physically replicated UCITS ETF

Platform | Invest
Instrument Type | Stock
Ticker Symbol | PKO
Company/Fund Name | PKO Bank Polski S.A.
Exchange | Warsaw Stock Exchange (GPW)
Currency | Other / PLN
Entity | EU
Additional Notes | currently available as CFD only

Platform | Invest
Instrument Type | Stock
Ticker Symbol | EBP
Company/Fund Name | Erste Bank Polska S.A.
Exchange | Warsaw Stock Exchange (GPW)
Currency | Other - PLN
Entity | EU

Since I cannot place more than 3 posts one after another, I will include more stocks from GPW/Warsaw stock exchange in one post

Platform | Invest
Instrument Type | Stock
Ticker Symbol | MIL
Company/Fund Name | Bank Millennium S.A.
Exchange | Warsaw Stock Exchange (GPW)
Currency | Other - PLN
Entity | EU

Platform | Invest
Instrument Type | Stock
Ticker Symbol | ALR
Company/Fund Name | Alior Bank S.A.
Exchange | Warsaw Stock Exchange (GPW)
Currency | Other - PLN
Entity | EU

Platform | Invest
Instrument Type | Stock
Ticker Symbol | MBK
Company/Fund Name | mBank S.A.
Exchange | Warsaw Stock Exchange (GPW)
Currency | Other - PLN
Entity | EU

Platform | Invest
Instrument Type | Stock
Ticker Symbol | ING
Company/Fund Name | ING Bank Śląski S.A.
Exchange | Warsaw Stock Exchange (GPW)
Currency | Other - PLN
Entity | EU

Platform | Invest
Instrument Type | Stock
Ticker Symbol | CDR
Company/Fund Name | CD PROJEKT S.A.
Exchange | Warsaw Stock Exchange (GPW)
Currency | Other - PLN
Entity | EU

Platform | Invest
Instrument Type | Stock
Ticker Symbol | PZU
Company/Fund Name | PZU S.A.
Exchange | Warsaw Stock Exchange (GPW)
Currency | Other - PLN
Entity | EU

Platform | Invest
Instrument Type | Stock
Ticker Symbol | PEO
Company/Fund Name | Bank Pekao S.A.
Exchange | Warsaw Stock Exchange (GPW)
Currency | Other - PLN
Entity | EU

Hi @Tomkoe

I don’t think T212 have access to the Warsaw Stock Exchange. You might be able to find some of the instruments under a secondary listing somewhere.

Here’s a list of available markets and instrument types: Stocks & ETFs requests Help - :open_mailbox_with_raised_flag: Stocks & ETFs requests - Trading 212 Community

@random53 yes, I know, but Interactive Brokers have access to GPW/Warsaw Stock Exchange so it should be possible in future.