Platform | Invest
Instrument Type | ETF
Ticker Symbol | FGZK
Company/Fund Name | UBS Global Equity IP ETF
Exchange | Xetra
Currency | EUR
Entity | EU
Additional Notes | ISIN: IE000TGK2UK9
Platform | Invest / ISA / CFD
Instrument Type | ETF
Ticker Symbol | HQIW
Company/Fund Name: HSBC World Equity Income Quant Active UCITS ETF USD Distributing
Exchange | LSE
Currency | GBP
Entity | Ireland
Additional Notes | (optional)
Platform | Invest
Instrument Type | ETF
Ticker Symbol | ASWS / SPYC
Company/Fund Name | Infrastructure Capital S&P 500 Option Income UCITS ETF
Exchange | Xetra / Borsa Italiana
Currency | EUR
Entity | EU
Additional Notes | ISIN: IE000SKTEI24
Platform | Invest
Instrument Type | Stock
Ticker Symbol | AZZ2 (gettex) / ADDT B (Nasdaq Stockholm)
Company/Fund Name | Addtech AB (publ), class B shares
Exchange | gettex (Munich)
Currency | EUR
Entity | EU
Additional Notes | ISIN SE0014781795, WKN A2QEPD.
Trading 212 doesn’t currently offer Nasdaq Stockholm, so a SEK listing is unlikely to happen. Lifco is traded on gettex in EUR though, which might be an easier route. Same request for the gettex listing:
Platform | ISA
Instrument Type | Stock
Ticker Symbol | 1L30 (gettex) / LIFCO B (Nasdaq Stockholm)
Company/Fund Name | Lifco AB (publ), class B shares
Exchange | gettex (Munich)
Currency | EUR
Entity | UK
Additional Notes | ISIN SE0015949201, WKN A3CN22. Requesting the gettex listing as an alternative to Nasdaq Stockholm. Would also be great for Invest / EU.
Is there any news about SXRC? For EU, it’d be nice to have an access to long term maturity us government bonds with EUR.
Platform | Invest / ISA / CFD
Instrument Type | Stock
Ticker Symbol | SATA
Company/Fund Name | Strive Perp Var Rate Pref Shs Series A
Exchange | (e.g. NASDAQ)
Currency | USD
Entity | Nevada
Additional Notes | (optional)
Summary
This text will be hidden
Platform | Invest
Instrument Type | ETF
Ticker Symbol | DTEH
Company/Fund Name | iShares/Blackrock
Exchange | Euronext Amsterdam
Currency | EUR (Herdged)
Entity | US Treasury Bond (Accumulating)
Additional Notes | iShares USD Treasury Bond 20+yr UCITS ETF EUR Hedged (Acc) , ISIN: IE000T8E6SX8 , WKN: A425V4
Platform | ISA
Instrument Type | Stock
Ticker Symbol | 1520
Company/Fund Name | Midea Group
Exchange | GETTEX
Currency | EUR
Entity | China
Additional Notes |
Platform | ISA
Instrument Type | Stock
Ticker Symbol | SIMO
Company/Fund Name | Silicon Motion Technology Corporation
Exchange | NASDAQ
Currency | $
Entity | Hong Kong / China
Additional Notes | The stock is “View-only” in the S&S ISA. Can you please make it available to buy. Thanks.
Platform | Invest & ISA
Instrument Type | Stock
Ticker Symbol | MORE
Company/Fund Name | The Smarter Web Company PLC — MORE Preferred Shares
Exchange | LSE / London Stock Exchange Main Market
Currency | GBP
Entity | UK
Additional Notes | New preferred-share class, not the ordinary SWC shares. ISIN GB00C0HJ0D12, SEDOL C0HJ0D1. Offer price £90. Expected admission and first trade 8:00 a.m. on 14 October 2026. Cumulative variable-rate weekly preferential dividend; initial rate 12% p.a. of £100 per share. Non-voting.
Platform | Invest / ISA
Instrument Type | ETF
Ticker Symbol | VASTMGA
Company/Fund Name | Sterling Short-Term Money Market Fund(VASTMGA)
Exchange | SONIA
Currency | GBP
Entity | Vanguard
Platform | Invest / ISA
Instrument Type | ETF
Ticker Symbol | VASSTAI
Company/Fund Name | Sterling Short-Term Money Market Fund(VASSTAI)
Exchange | SONIA
Currency | GBP
Entity | Vanguard
Hi @Bogi.H , I’d put a request in for Churchill China PLC (CHH.L) back in April but haven’t had an update, have you had chance to take a look yet? It trades on the AIM market so low volume may be an issue? Many thanks
SONIA isn’t an exchange, it’s an interest rate benchmark.
Both funds are mutual funds (money market mutual funds), and as such, they aren’t traded in an exchange. T212 only offers exchange/listed financial products.
Platform | ISA
Instrument Type | Stock
Ticker Symbol | 01H
Company/Fund Name | Horiba, Ltd
Exchange | GETTEX
Currency | EUR
Entity | Japan
Additional Notes |
Platform | ISA
Instrument Type | Stock
Ticker Symbol | MS3
Company/Fund Name | Misumi Group Inc
Exchange | GETTEX
Currency | EUR
Entity | Japan
Additional Notes |
Requesting this again. You have the $ ticker SHIP but not the £ version SHPP:
ISA / SIPP eligible? Yes
| Name | Tufton Assets Limited |
|---|---|
| Ticker | SHPP |
| Company Number | 63061 |
| ISIN Number | GG00BSFVPB94 |
| SEDOL Number | BSFXP71 / BSFVPB9 |
| Market | Specialist London Stock Exchange |
| Country of Incorporation | Guernsey |
Platform | Invest
Instrument Type | ETF
Ticker Symbol | MFEH
Company/Fund Name | iMGP DBi Managed Futures Fund R EUR HP UCITS ETF (LU3359622902)
Exchange | Xetra / IBIS2
Currency | EUR
Entity | EU
Platform | Invest
Instrument Type | ETC
Ticker Symbol | EWG2
Company/Fund Name | EUWAX Gold II (DE000EWG2LD7)
Exchange | Börse Stuttgart / SWB
Currency | EUR
Entity | EU
Platform | Invest / ISA /
Instrument Type ETF
Ticker Symbol | CAKG
Company/Fund Name | calamos autocallable income etf
Exchange | LSE
Currency | GBP
Entity | UK /
Additional Notes | (optional)
