Thanks @Team212 for adding a load of new ETFs today… I was looking at stocklist.ai and it says you’ve added all of these today ![]()
| CA85210A1049 | Sprott Physical Uranium Trust | SRUUF |
| IE000ZOI8OK5 | iShares iBonds Dec 2027 Term EUR Corp (Acc) | IB27 |
| LU0446734872 | UBS Lux Fund Solutions - MSCI Canada (Dist) | UIM9 |
| IE000I1D7D10 | iShares iBonds Dec 2027 Term USD Corp (Acc) | CEBK |
| IE00BNDS1X14 | Vanguard ESG Global Corporate Bond (Dist) | V3GD |
| IE0000VITHT2 | iShares iBonds Dec 2028 Term $ Corp (Dist) | CBU4 |
| IE000GUOATN7 | iShares iBonds Dec 2025 Term EUR Corp (Acc) | IB25 |
| IE000KF370H3 | WisdomTree US Efficient Core (Acc) | WTEF |
| LU1681037518 | AMUNDI ITALY MIB ESG (Acc) | FMI |
| IE000BWITBP9 | iShares iBonds Dec 2026 Term $ Corp (Acc) | D26A |
| IE0007UPSEA3 | iShares iBonds Dec 2026 Term $ Corp (Dist) | CBU8 |
| IE00B4L5YX21 | iShares Core MSCI Japan IMI (Acc) | IJPA |
| IE0000X2DXK3 | iShares iBonds Dec 2025 Term USD Corp (Acc) | ID25 |
| US5537451263 | MSP Recovery Inc - Warrant | LIFWW |
| IE0008UEVOE0 | iShares iBonds Dec 2028 Term EUR Corp (Acc) | IVOA |
| IE0000X2DXK3 | iShares iBonds Dec 2025 Term USD Corp (Acc) | CEBF |
| LU1781541252 | Amundi MSCI Japan (Acc) | LCUJ |
| IE000F6G1DE0 | iShares EUR Corp Bond 1-5yr (Acc) | IE1A |
| IE000I1D7D10 | iShares iBonds Dec 2027 Term USD Corp (Acc) | ID27 |
| IE00B67B7N93 | PIMCO US Dollar Short Maturity (Dist) | MINT |
| IE0000VITHT2 | iShares iBonds Dec 2028 Term $ Corp (Dist) | ID28 |
| IE000WA6L436 | iShares iBonds Dec 2026 Term EUR Corp (Acc) | CEBE |
| IE0000UJ3480 | iShares iBonds Dec 2028 Term $ Corp (Acc) | CBU5 |
| LU0659579147 | Xtrackers MSCI Pakistan Swap (Acc) | XBAK |
| IE0000UJ3480 | iShares iBonds Dec 2028 Term $ Corp (Acc) | D28A |
| LU0322251520 | Xtrackers S&P 500 Inverse Daily Swap (Acc) | DXS3 |
| LU0659579147 | Xtrackers MSCI Pakistan Swap (Acc) | XBAK |
| BMG6699D1074 | Ocean Wilsons | OCN |
| IE000BWITBP9 | iShares iBonds Dec 2026 Term $ Corp (Acc) | D26A |
| IE00BMW42413 | iShares MSCI Europe Information Technology Sector (Acc) | ESIT |
| IE00B44T3H88 | HSBC MSCI CHINA (Dist) | CNY |
| IE0007UPSEA3 | iShares iBonds Dec 2026 Term $ Corp (Dist) | ID26 |
| LU1931974262 | AMUNDI PRIME EUROPE (Dist) | PR1E |
| IE000U99N3V1 | iShares iBonds Dec 2025 Term USD Treasury (Acc) | IT25 |
| IE00BMW42413 | iShares MSCI Europe Information Technology Sector (Acc) | ESIT |
| IE00BMX0B524 | Vanguard U.K. Gilt (Acc) | VGUE |
| IE00BH04GW44 | Vanguard U.K. Gilt (Acc) | VGVA |
| IE000U99N3V1 | iShares iBonds Dec 2025 Term USD Treasury (Acc) | CEBI |
| NL0015001M17 | Next.e.GO | EGOX |
| US75607T1051 | reAlpha Tech | AIRE |
