2020-05-18-11-26
ARCH | Arch Resources | STOCK | USD | BATS US | US03940R1077 |
2020-05-16-15-41
2CRM | 2x Salesforce | ETF | GBX | XLON NO STAMP DUTY | IE00BD09ZY63 |
ACTG | Acacia Research | STOCK | USD | BATS US 2 | US0038813079 |
ADTN | ADTRAN | STOCK | USD | BATS US 2 | US00738A1060 |
AGMH | AGM Group Holdings | STOCK | USD | BATS US 2 | VGG0132V1058 |
AHCO | AdaptHealth | STOCK | USD | BATS US 2 | US00653Q1022 |
AHT | Ashford Hospitality | STOCK | USD | BATS US | US0441031095 |
AJG | Arthur J. Gallagher | STOCK | USD | BATS US | US3635761097 |
AKBA | Akebia Therapeutics | STOCK | USD | BATS US 2 | US00972D1054 |
ALGT | Allegiant Travel | STOCK | USD | BATS US 2 | US01748X1028 |
ALKS | Alkermes | STOCK | USD | BATS US 2 | IE00B56GVS15 |
AMWD | American Woodmark | STOCK | USD | BATS US 2 | US0305061097 |
ANGI | ANGI Homeservices | STOCK | USD | BATS US 2 | US00183L1026 |
APDN | Applied DNA Sciences | STOCK | USD | BATS US 2 | US03815U3005 |
APLS | Apellis Pharmaceuticals | STOCK | USD | BATS US 2 | US03753U1060 |
AQUA | Evoqua Water | STOCK | USD | BATS US | US30057T1051 |
ARE | Alexandria Real Estate Equities | STOCK | USD | BATS US | US0152711091 |
ARVN | Arvinas | STOCK | USD | BATS US 2 | US04335A1051 |
ATRC | AtriCure | STOCK | USD | BATS US 2 | US04963C2098 |
AUDC | AudioCodes | STOCK | USD | BATS US 2 | IL0010829658 |
AXDX | Accelerate Diagnostics | STOCK | USD | BATS US 2 | US00430H1023 |
AXE | Anixter International | STOCK | USD | BATS US | US0352901054 |
BALN | Baloise | STOCK | CHF | Swiss EQ | CH0012410517 |
BDTX | Black Diamond Therapeutics | STOCK | USD | BATS US 2 | US09203E1055 |
BRKR | Bruker | STOCK | USD | BATS US 2 | US1167941087 |
BUD | Anheuser-Busch InBev | STOCK | USD | BATS US | US03524A1088 |
BVN | Compania De Minas Buenaventura | STOCK | USD | BATS US | US2044481040 |
CAKE | The Cheesecake Factory | STOCK | USD | BATS US 2 | US1630721017 |
CAMT | Camtek | STOCK | USD | BATS US 2 | IL0010952641 |
CASA | Casa Systems | STOCK | USD | BATS US 2 | US14713L1026 |
CHH | Choice Hotels | STOCK | USD | Austria EQ | US1699051066 |
CHNG | Change Healthcare | STOCK | USD | BATS US 2 | US15912K1007 |
CLDT | Chatham Lodging | STOCK | USD | BATS US | US16208T1025 |
CLN | Clariant | STOCK | CHF | Swiss EQ | CH0012142631 |
CLR | Continental Resources | STOCK | USD | BATS US | US2120151012 |
CNDT | Conduent | STOCK | USD | BATS US 2 | US2067871036 |
CNST | Constellation Pharmaceuticals | STOCK | USD | BATS US 2 | US2103731061 |
COHU | Cohu | STOCK | USD | BATS US 2 | US1925761066 |
CPA | Copa Holdings | STOCK | USD | BATS US | PAP310761054 |
CRC | California Resources | STOCK | USD | BATS US | US13057Q2066 |
CRI | Carter’s | STOCK | USD | BATS US | US1462291097 |
CRK | Comstock Resources | STOCK | USD | BATS US | US2057683029 |
CRME | 2x Salesforce | ETF | EUR | ETFs London | IE00BD09ZY63 |
CRNC | Cerence | STOCK | USD | BATS US 2 | US1567271093 |
CROX | Crocs | STOCK | USD | BATS US 2 | US2270461096 |
CRS | Carpenter Technology | STOCK | USD | BATS US | US1442851036 |
CRTX | Cortexyme | STOCK | USD | BATS US 2 | US22053A1079 |
CSII | Cardiovascular Systems | STOCK | USD | BATS US 2 | US1416191062 |
CVET | Covetrus | STOCK | USD | BATS US 2 | US22304C1009 |
CVI | CVR Energy | STOCK | USD | BATS US | US12662P1084 |
CXO | Concho Resources | STOCK | USD | BATS US | US20605P1012 |
CZR | Caesars Entertainment | STOCK | USD | BATS US 2 | US1276861036 |
DNLI | Denali Therapeutics | STOCK | USD | BATS US 2 | US24823R1059 |
DOCU | DocuSign | STOCK | USD | BATS US 2 | US2561631068 |
DOMO | DOMO | STOCK | USD | BATS US 2 | US2575541055 |
DPZ | Domino’s Pizza | STOCK | USD | BATS US | US25754A2015 |
DRNA | Dicerna Pharmaceuticals | STOCK | USD | BATS US 2 | US2530311081 |
DRQ | Dril-Quip | STOCK | USD | BATS US | US2620371045 |
DSGX | Descartes Systems Group | STOCK | USD | BATS US 2 | CA2499061083 |
EEX | Emerald Holding | STOCK | USD | BATS US | US29103W1045 |
EIDX | Eidos Therapeutics | STOCK | USD | BATS US 2 | US28249H1041 |
ENLC | EnLink Midstream | STOCK | USD | BATS US | US29336T1007 |
ENSG | The Ensign Group | STOCK | USD | BATS US 2 | US29358P1012 |
EPZM | Epizyme | STOCK | USD | BATS US 2 | US29428V1044 |
EQNR | Equinor | STOCK | USD | BATS US | US29446M1027 |
ESGR | Enstar Group | STOCK | USD | BATS US 2 | BMG3075P1014 |
ESLT | Elbit Systems | STOCK | USD | BATS US 2 | IL0010811243 |
EVH | Evolent Health | STOCK | USD | BATS US | US30050B1017 |
FATE | Fate Therapeutics | STOCK | USD | BATS US 2 | US31189P1021 |
FIZZ | National Beverage | STOCK | USD | BATS US 2 | US6350171061 |
FLEX | Flex | STOCK | USD | BATS US 2 | SG9999000020 |
FNKO | Funko | STOCK | USD | BATS US 2 | US3610081057 |
FOXF | Fox Factory Holding | STOCK | USD | BATS US 2 | US35138V1026 |
GILT | Gilat Satelite Networks | STOCK | USD | BATS US 2 | IL0010825102 |
GOSS | Gossamer Bio | STOCK | USD | BATS US 2 | US38341P1021 |
GPN | Global Payments | STOCK | USD | BATS US | US37940X1028 |
GSKY | GreenSky | STOCK | USD | BATS US 2 | US39572G1004 |
GTS | Triple-S Management | STOCK | USD | BATS US | PR8967491088 |
HDS | HD Supply Holdings | STOCK | USD | BATS US 2 | US40416M1053 |
HEAR | Turtle Beach | STOCK | USD | BATS US 2 | US9004502061 |
HIMX | Himax Technologies | STOCK | USD | BATS US 2 | US43289P1066 |
HLT | Hilton Worldwide | STOCK | USD | BATS US | US43300A2033 |
HRTX | Heron Therapeutics | STOCK | USD | BATS US 2 | US4277461020 |
IGMS | IGM Biosciences | STOCK | USD | BATS US 2 | US4495851085 |
IIVI | II-VI Incorporated | STOCK | USD | BATS US 2 | US9021041085 |
IMOS | ChipMOS Technologies | STOCK | USD | BATS US 2 | US16965P2020 |
IMRN | Immuron | STOCK | USD | BATS US 2 | US45254U1016 |
INFN | Infinera | STOCK | USD | BATS US 2 | US45667G1031 |
INSM | Insmed | STOCK | USD | BATS US 2 | US4576693075 |
INVA | Innoviva | STOCK | USD | BATS US 2 | US45781M1018 |
IPAR | Inter Parfums | STOCK | USD | BATS US 2 | US4583341098 |
ITCI | Intra-Cellular Therapies | STOCK | USD | BATS US 2 | US46116X1019 |
JFIN | Jiayin Group | STOCK | USD | BATS US 2 | US47737C1045 |
KOD | Kodiak Sciences | STOCK | USD | BATS US 2 | US50015M1099 |
KPTI | Karyopharm Therapeutics | STOCK | USD | BATS US 2 | US48576U1060 |
KRTX | Karuna Therapeutics | STOCK | USD | BATS US 2 | US9266131005 |
KRUS | Kura Sushi USA | STOCK | USD | BATS US 2 | US5012701026 |
LASR | Nlight | STOCK | USD | BATS US 2 | US65487K1007 |
LGND | Ligand Pharmaceuticals | STOCK | USD | BATS US 2 | US53220K5048 |
LLNW | Limelight Networks | STOCK | USD | BATS US 2 | US53261M1045 |
LMAT | LeMaitre Vascular | STOCK | USD | BATS US 2 | US5255582018 |
LMNX | Luminex | STOCK | USD | BATS US 2 | US55027E1029 |
LOB | Live Oak Bancshares | STOCK | USD | BATS US 2 | US53803X1054 |
LOGM | Integra LifeSciences Holdings | STOCK | USD | BATS US 2 | US4579852082 |
LOGM | LogMein | STOCK | USD | BATS US 2 | US54142L1098 |
LVS | Las Vegas Sands | STOCK | USD | BATS US | US5178341070 |
LYV | Live Nation Entertainment | STOCK | USD | BATS US | US5380341090 |
MAGS | Magal Security Systems | STOCK | USD | BATS US 2 | IL0010829161 |
MANT | ManTech International | STOCK | USD | BATS US 2 | US5645631046 |
MDGL | Madrigal Pharmaceuticals | STOCK | USD | BATS US 2 | US5588681057 |
MGIC | Magic Software Enterprises | STOCK | USD | BATS US 2 | US14713L1026 |
MGLN | Magellan Health Services | STOCK | USD | BATS US 2 | US5590792074 |
MGM | MGM Resorts | STOCK | USD | BATS US | US5529531015 |
MGNX | MacroGenics | STOCK | USD | BATS US 2 | US5560991094 |
MLHR | Herman Miller | STOCK | USD | BATS US 2 | US6005441000 |
MMSI | Merit Medical Systems | STOCK | USD | BATS US 2 | US5898891040 |
MNRO | Monro | STOCK | USD | BATS US 2 | US6102361010 |
MOGU | MOGU | STOCK | USD | BATS US | US6080121006 |
MOMO | Momo | STOCK | USD | BATS US 2 | US60879B1070 |
MRCY | Mercury Systems | STOCK | USD | BATS US 2 | US5893781089 |
MTN | Vail Resorts | STOCK | USD | BATS US | US91879Q1094 |
NCLH | Norwegian Cruise Line | STOCK | USD | BATS US | BMG667211046 |
NS | NuStar Energy LP | STOCK | USD | BATS US | US67058H1023 |
NS | World Fuel Services | STOCK | USD | BATS US | US9814751064 |
OERL | OC Oerlikon | STOCK | CHF | Swiss EQ | CH0000816824 |
OLED | Universal Display | STOCK | USD | BATS US 2 | US91347P1057 |
OPCH | Option Care Health | STOCK | USD | BATS US 2 | US68404L2016 |
OPK | Opko Health | STOCK | USD | BATS US 2 | US68375N1037 |
ORTX | Orchard Therapeutics PLC | STOCK | USD | BATS US 2 | US68570P1012 |
OSNP | OneSpan | STOCK | USD | BATS US 2 | US68287N1000 |
OXLC | Oxford Lane Capital | STOCK | USD | BATS US 2 | US6915431026 |
PAAS | Pan American Silver | STOCK | USD | BATS US 2 | CA6979001089 |
PBF | PBF Energy | STOCK | USD | BATS US | US69318G1067 |
PCRX | Pacira BioSciences | STOCK | USD | BATS US 2 | US6951271005 |
PE | Parsley Energy | STOCK | USD | BATS US | US7018771029 |
PENN | Penn National Gaming | STOCK | USD | BATS US 2 | US7075691094 |
PETQ | PetIQ | STOCK | USD | BATS US 2 | US71639T1060 |
PGNY | Progyny | STOCK | USD | BATS US 2 | US74340E1038 |
PLAY | Dave & Busters’s Entertainment | STOCK | USD | BATS US 2 | US2383371091 |
PPC | Pilgrim’s Pride | STOCK | USD | BATS US 2 | US72147K1088 |
PRNB | Principia Biopharma | STOCK | USD | BATS US 2 | US74257L1089 |
PRSC | The Providence Service | STOCK | USD | BATS US 2 | US7438151026 |
PRTK | Paratek Pharmaceuticals | STOCK | USD | BATS US 2 | US6993743029 |
PSDO | Presidio | STOCK | USD | BATS US 2 | US74102M1036 |
QSR | Restaurant Brands | STOCK | USD | BATS US | CA76131D1033 |
QTRX | Quanterix | STOCK | USD | BATS US 2 | US74766Q1013 |
QURE | Uniqure | STOCK | USD | BATS US 2 | NL0010696654 |
RBBN | Ribbon Communications | STOCK | USD | BATS US 2 | US7625441040 |
RDIB | Reading International | STOCK | USD | BATS US 2 | US7554082005 |
RGNX | Regenxbio | STOCK | USD | BATS US 2 | US75901B1070 |
RM | Regional Management | STOCK | USD | BATS US | US75902K1060 |
RMTI | Rockwell Medical | STOCK | USD | BATS US 2 | US7743741024 |
RVMD | Revolution Medicines | STOCK | USD | BATS US 2 | US76155X1000 |
RYN | Rayonier | STOCK | USD | BATS US | US7549071030 |
SAFE | Safehold | STOCK | USD | BATS US | US78645L1008 |
SCCO | Southern Copper | STOCK | USD | BATS US | US84265V1052 |
SGEN | Seattle Genetics | STOCK | USD | BATS US 2 | US8125781026 |
SHOO | Steven Madden | STOCK | USD | BATS US 2 | US5562691080 |
SILK | Silk Road Medical | STOCK | USD | BATS US 2 | US82710M1009 |
SMPL | Simply Good Foods | STOCK | USD | BATS US 2 | US82900L1026 |
SNSS | Sunesis Pharmaceuticals | STOCK | USD | BATS US 2 | US8673287004 |
SPAQ | Spartan Energy Acquisition | STOCK | USD | BATS US | US8467841065 |
STAA | STAAR Surgical Co. | STOCK | USD | BATS US 2 | US8523123052 |
STMP | Stamps.com | STOCK | USD | BATS US 2 | US8528572006 |
SWTX | SpringWorks Therapeutics | STOCK | USD | BATS US 2 | US85205L1070 |
TBPH | Theravance Biopharma | STOCK | USD | BATS US 2 | KYG8807B1068 |
TCX | Tucows | STOCK | USD | BATS US 2 | US8986972060 |
TIVO | TiVo | STOCK | USD | BATS US 2 | US88870P1066 |
TNET | TriNet Group | STOCK | USD | BATS US | US8962881079 |
TPTX | Turning Point Therapeutics | STOCK | USD | BATS US 2 | US90041T1088 |
TRNO | Terreno Realty | STOCK | USD | BATS US | US88146M1018 |
TRVG | Trivago | STOCK | USD | BATS US 2 | US89686D1054 |
TSEM | Tower Semiconductor | STOCK | USD | BATS US 2 | IL0010823792 |
TWST | Twist Bioscience Corp. | STOCK | USD | BATS US 2 | US90184D1000 |
UNF | UniFirst | STOCK | USD | BATS US | US9047081040 |
VAC | Marriot Vacations Worldwide | STOCK | USD | BATS US | US57164Y1073 |
VBFC | Village Bank and Trust Financial | STOCK | USD | BATS US 2 | US92705T2006 |
VCRA | Vocera Communications | STOCK | USD | BATS US | US92857F1075 |
VEL | Velocity Financial | STOCK | USD | BATS US | US92262D1019 |
VIE | Viela Bio | STOCK | USD | BATS US 2 | US9266131005 |
VVV | Shell Midstream Partners | STOCK | USD | BATS US | US8226341019 |
VVV | Valvoline | STOCK | USD | BATS US | US92047W1018 |
WH | Wyndham Hotels & Resorts | STOCK | USD | BATS US | US98311A1051 |
WHD | Cactus | STOCK | USD | BATS US | US1272031071 |
WIFI | Boingo Wireless | STOCK | USD | BATS US 2 | US09739C1027 |
WIT | Wipro | STOCK | USD | BATS US | US97651M1099 |
WPM | Wheaton Precious Metals | STOCK | USD | BATS US | CA9628791027 |
WPX | WPX Energy | STOCK | USD | BATS US | US98212B1035 |
WTRH | Waitr Holdings | STOCK | USD | BATS US 2 | US9307521008 |
XNCR | Xencor | STOCK | USD | BATS US 2 | US98401F1057 |
XSPA | XpresSpa | STOCK | USD | BATS US 2 | US98420U6047 |
YMAB | Y-mAbs Therapeutics | STOCK | USD | BATS US 2 | US9842411095 |
ZNTL | Zentalis Pharmaceuticals | STOCK | USD | BATS US 2 | US98943L1070 |
2020-05-14-22-13
2AAP | 2x Apple | ETF | GBX | XLON NO STAMP DUTY | IE00BF03XJ35 |
2CIT | 2x Citigroup | ETF | GBX | XLON NO STAMP DUTY | IE00BF03XL56 |
2FB | 2x Facebook | ETF | GBX | XLON NO STAMP DUTY | IE00BF03XP94 |
2GS | 2x Goldman Sachs | ETF | GBX | XLON NO STAMP DUTY | IE00BF03XR19 |
2JPM | 2x JPMorgan | ETF | GBX | XLON NO STAMP DUTY | IE00BF03XW61 |
2MSF | 2x Microsoft | ETF | GBX | XLON NO STAMP DUTY | IE00BF03XY85 |
2NFL | 2x Netflix | ETF | GBX | XLON NO STAMP DUTY | IE00BD09ZW40 |
2NVD | 2x Nvidia | ETF | GBX | XLON NO STAMP DUTY | IE00BD09ZX56 |
2VIS | 2x Visa | ETF | GBX | XLON NO STAMP DUTY | IE00BD09ZV33 |
AAP2 | 2x Apple | ETF | USD | ETFs London | IE00BF03XJ35 |
AAPE | 2x Apple | ETF | EUR | ETFs London | IE00BF03XJ35 |
BCPT | BMO Commercial Property | STOCK | GBX | XLON NO STAMP DUTY | GG00B4ZPCJ00 |
CBAY | Cymabay Therapeutics | STOCK | USD | BATS US 2 | US23257D1037 |
CIT2 | 2x Citigroup | ETF | USD | ETFs London | IE00BF03XL56 |
CITE | 2x Citigroup | ETF | EUR | ETFs London | IE00BF03XL56 |
CRM | 2x Salesforce | ETF | USD | ETFs London | IE00BD09ZY63 |
FB2 | 2x Facebook | ETF | USD | ETFs London | IE00BF03XP94 |
FB2E | 2x Facebook | ETF | EUR | ETFs London | IE00BF03XP94 |
GS2 | 2x Goldman Sachs | ETF | USD | ETFs London | IE00BF03XR19 |
GS2E | 2x Goldman Sachs | ETF | EUR | ETFs London | IE00BF03XR19 |
INAP | Internap | STOCK | USD | BATS US 2 | US45885A4094 |
JP2E | 2x JPMorgan | ETF | EUR | ETFs London | IE00BF03XW61 |
JPM2 | 2x JPMorgan | ETF | USD | ETFs London | IE00BF03XW61 |
LILA | Liberty Latin America Class A | STOCK | USD | BATS US 2 | BMG9001E1021 |
LILAK | Liberty Latin America Class C | STOCK | USD | BATS US 2 | BMG9001E1286 |
MSF2 | 2x Microsoft | ETF | USD | ETFs London | IE00BF03XY85 |
MSFE | 2x Microsoft | ETF | EUR | ETFs London | IE00BF03XY85 |
NFL2 | 2x Netflix | ETF | USD | ETFs London | IE00BD09ZW40 |
NFLE | 2x Netflix | ETF | EUR | ETFs London | IE00BD09ZW40 |
NVD2 | 2x Nvidia | ETF | USD | ETFs London | IE00BD09ZX56 |
NVDE | 2x Nvidia | ETF | EUR | ETFs London | IE00BD09ZX56 |
VIS2 | 2x Visa | ETF | USD | ETFs London | IE00BD09ZV33 |
VISE | 2x Visa | ETF | EUR | ETFs London | IE00BD09ZV33 |
2020-05-13-09-06
2AMZ | 2x Amazon | ETF | GBX | XLON NO STAMP DUTY | IE00BF03XH11 |
2GOO | 2x Alphabet | ETF | GBX | XLON NO STAMP DUTY | IE00BF01VY89 |
ACB | Aurora Cannabis | STOCK | USD | BATS US | CA05156X8843 |
AMZ2 | 2x Amazon | ETF | USD | ETFs London | IE00BF03XH11 |
AMZE | 2x Amazon | ETF | EUR | ETFs London | IE00BF03XH11 |
GOO2 | 2x Alphabet | ETF | USD | ETFs London | IE00BF01VY89 |
GOOE | 2x Alphabet | ETF | EUR | ETFs London | IE00BF01VY89 |
2020-05-11-10-40
DEL2 | ETFS DAX Daily 2x Long GO | ETF | EUR | XLON NO STAMP DUTY | IE00B4QNHH68 |
2020-05-11-08-54
CRDF | Cardiff Oncology | STOCK | USD | BATS US 2 | US14147L1089 |
FPE3 | FUCHS PETROLUB SE | STOCK | EUR | XETR | DE0005790430 |
2020-05-08-20-54
ADSW | Advanced Disposal Services | STOCK | USD | BATS US | US00790X1019 |
AEY | ADDvantage Technologies Group | STOCK | USD | BATS US 2 | US0067433062 |
AGE | AgeX Therapeutics | STOCK | USD | BATS US | US00848H1086 |
AGM | Applied Graphene Materials | STOCK | GBX | AIM | GB00BFSSB742 |
ALLY | Ally Financial | STOCK | USD | BATS US | US02005N1000 |
ALNY | Alnylam Pharmaceuticals | STOCK | USD | BATS US 2 | US02043Q1076 |
APD | Air Products and Chemicals | STOCK | USD | BATS US | US0091581068 |
APT | Alpha Pro Tech | STOCK | USD | BATS US | US0207721095 |
ARES | Ares Management | STOCK | USD | BATS US | US03990B1017 |
ARWR | Arrowhead Pharmaceuticals | STOCK | USD | BATS US 2 | US04280A1007 |
ASMB | Assembly Biosciences | STOCK | USD | BATS US 2 | US0453961080 |
ASND | Ascendis Pharma AS | STOCK | USD | BATS US 2 | US04351P1012 |
BCBP | BCB Bancorp | STOCK | USD | BATS US 2 | US0552981039 |
BCEL | Atreca | STOCK | USD | BATS US 2 | US04965G1094 |
BGNE | BeiGene, Ltd. | STOCK | USD | BATS US 2 | US07725L1026 |
BILI | Bilibili | STOCK | USD | BATS US 2 | US0900401060 |
BIOC | Biocept | STOCK | USD | BATS US 2 | US09072V4023 |
BPMC | Blueprint Medicines Corp. | STOCK | USD | BATS US 2 | US09627Y1091 |
BUR | Burford Capital | STOCK | GBX | AIM | GG00B4L84979 |
BXRX | Baudax Bio | STOCK | USD | BATS US 2 | US07160F1075 |
CABA | Cabaletta Bio | STOCK | USD | BATS US 2 | US12674W1099 |
CBAY | Cymabay Therapeutics | STOCK | USD | BATS US 2 | US8964383066 |
CBPO | China Biologic Products Holdings | STOCK | USD | BATS US 2 | KYG215151047 |
CCOI | Cogent Communications | STOCK | USD | BATS US 2 | US19239V3024 |
CCXI | ChemoCentryx | STOCK | USD | BATS US 2 | US16383L1061 |
CDLX | Cardlytics | STOCK | USD | BATS US 2 | US14161W1053 |
CDXS | Codexis | STOCK | USD | BATS US 2 | US1920051067 |
CEL | Cellcom Israel | STOCK | USD | BATS US | IL0011015349 |
CELH | Celsius Holdings | STOCK | USD | BATS US 2 | US15118V2079 |
CERS | Cerus | STOCK | USD | BATS US 2 | US1570851014 |
CIO | City Office REIT | STOCK | USD | BATS US | US1785871013 |
CLF | Cleveland-Cliffs | STOCK | USD | BATS US | US1858991011 |
CLI | Mack-Cali Realty Corporation | STOCK | USD | BATS US | US5544891048 |
CORT | Corcept Therapeutics | STOCK | USD | BATS US 2 | US2183521028 |
CORV | Correvio Pharma Corporation | STOCK | USD | BATS US 2 | CA22026V1058 |
CPHI | China Pharma Holdings | STOCK | USD | BATS US | US16941T1043 |
CSIQ | Canadian Solar | STOCK | USD | BATS US 2 | CA1366351098 |
CTRE | CareTrust REIT | STOCK | USD | BATS US 2 | US14174T1079 |
CUB | Cubic | STOCK | USD | BATS US | US2296691064 |
CUTR | Cutera | STOCK | USD | BATS US 2 | US2321091082 |
CVA | Covanta Holding | STOCK | USD | BATS US | US22282E1029 |
CWCO | Consolidated Water Company | STOCK | USD | BATS US 2 | KYG237731073 |
CYRX | Cryoport | STOCK | USD | BATS US 2 | US2290503075 |
CYTK | Cytokinetics | STOCK | USD | BATS US 2 | US23282W6057 |
DCPH | Deciphera Pharmaceuticals | STOCK | USD | BATS US 2 | US24344T1016 |
DCTA | Directa Plus | STOCK | GBX | AIM | GB00BSM98843 |
DFFN | Diffusion Pharmaceuticals | STOCK | USD | BATS US 2 | US2537483057 |
DOYU | DouYu International | STOCK | USD | BATS US 2 | US25985W1053 |
DPP | DP London | STOCK | GBX | AIM | GB00B3Q74M51 |
DYNT | Dynatronics Corporation | STOCK | USD | BATS US 2 | US2681574016 |
EGOV | NIC | STOCK | USD | BATS US 2 | US62914B1008 |
ELS | Equity LifeStyle Properties | STOCK | USD | BATS US | US29472R1086 |
EME | EMCOR Group | STOCK | USD | BATS US | US29084Q1004 |
ESRT | Empire State Realty Trust | STOCK | USD | BATS US | US2921041065 |
EXH1 | iShares STOXX Europe 600 Oil & Gas | ETF | EUR | XETR | DE000A0H08M3 |
FELE | Franklin Electric | STOCK | USD | BATS US 2 | US3535141028 |
FICO | Fair Isaac | STOCK | USD | BATS US | US3032501047 |
FIX | Comfort Systems USA | STOCK | USD | BATS US | US1999081045 |
FLOS | iShares $ Floating Rate Bond | ETF | GBX | ETFs London | IE00BF7TPM11 |
FLWS | 1-800-Flowers.com | STOCK | USD | BATS US 2 | US68243Q1067 |
FOLD | Amicus Therapeutics | STOCK | USD | BATS US 2 | US03152W1099 |
FOR | Forestar Group | STOCK | USD | BATS US | US3462321015 |
FPH | Five Point Holdings | STOCK | USD | BATS US | US33833Q1067 |
FRPT | Freshpet | STOCK | USD | BATS US 2 | US3580391056 |
GBT | Global Blood Therapeutics | STOCK | USD | BATS US 2 | US37890U1088 |
GES | Guess? | STOCK | USD | BATS US | US4016171054 |
GFF | Griffon Corporation | STOCK | USD | BATS US | US3984331021 |
GSF | Gore Street Energy Storage Fund | STOCK | GBX | XLON | GB00BG0P0V73 |
GTYH | GTY Technology | STOCK | USD | BATS US 2 | US3624091043 |
H | Hyatt Hotels | STOCK | USD | BATS US | US4485791028 |
HALO | Halozyme Therapeutics | STOCK | USD | BATS US 2 | US40637H1095 |
HELE | Helen of Troy | STOCK | USD | BATS US 2 | BMG4388N1065 |
HOLX | Hologic | STOCK | USD | BATS US 2 | US4364401012 |
HUD | Hudson | STOCK | USD | BATS US | BMG464081030 |
HZNP | Horizon Therapeutics | STOCK | USD | BATS US 2 | IE00BQPVQZ61 |
HZO | MarineMax | STOCK | USD | BATS US | US5679081084 |
IBIO | iBio | STOCK | USD | BATS US 2 | US4510332038 |
ICLR | ICON | STOCK | USD | BATS US 2 | IE0005711209 |
ICPT | Intercept Pharmaceuticals | STOCK | USD | BATS US 2 | US45845P1084 |
ICUI | ICU Medical | STOCK | USD | BATS US 2 | US44930G1076 |
IOTS | Adesto Technologies | STOCK | USD | BATS US 2 | US00687D1019 |
IOVA | Iovance Biotherapeutics | STOCK | USD | BATS US 2 | US4622601007 |
IPDM | iShares Physical Palladium | ETF | USD | XLON NO STAMP DUTY | IE00B4556L06 |
IPX | Impax Asset Management Group | STOCK | GBX | AIM | GB0004905260 |
IQE | IQE plc | STOCK | GBX | AIM | GB0009619924 |
IRTC | iRhythm Technologies | STOCK | USD | BATS US 2 | US4500561067 |
IRWD | Ironwood Pharmaceuticals | STOCK | USD | BATS US 2 | US46333X1081 |
IUSN | iShares MSCI World Small Cap | ETF | EUR | XETR | IE00BF4RFH31 |
JAZZ | Jazz Pharmaceuticals | STOCK | USD | BATS US 2 | IE00B4Q5ZN47 |
JPS | Nuveen Preferred Securites | STOCK | USD | BATS US | US67072C1053 |
KLIC | Kulicke and Soffa Industries | STOCK | USD | BATS US 2 | US5012421013 |
LHCG | LHC Group | STOCK | USD | BATS US 2 | US50187A1079 |
LIVN | LivaNova | STOCK | USD | BATS US 2 | GB00BYMT0J19 |
MASI | Masimo | STOCK | USD | BATS US 2 | US5747951003 |
MEDP | Medpace Holdings | STOCK | USD | BATS US 2 | US58506Q1094 |
MEIP | MEI Pharma | STOCK | USD | BATS US 2 | US55279B2025 |
MKL | Markel | STOCK | USD | BATS US | US5705351048 |
MMYT | MakeMyTrip | STOCK | USD | BATS US 2 | MU0295S00016 |
MNKD | MannKind | STOCK | USD | BATS US 2 | US56400P7069 |
MNTA | Momenta Pharmaceuticals | STOCK | USD | BATS US 2 | US60877T1007 |
MRTX | Mirati Therapeutics | STOCK | USD | BATS US 2 | US60468T1051 |
MTH | Meritage Homes | STOCK | USD | BATS US | US59001A1025 |
MTLS | Materialise | STOCK | USD | BATS US 2 | US57667T1007 |
MYOK | MyoKardia | STOCK | USD | BATS US 2 | US62857M1053 |
NEO | NeoGenomics | STOCK | USD | BATS US 2 | US64049M2098 |
NEW | Puxin | STOCK | USD | BATS US | US74704P1084 |
NGS | Natural Gas Services Group | STOCK | USD | BATS US | US63886Q1094 |
NKTR | Nektar Therapeutics | STOCK | USD | BATS US 2 | US6402681083 |
NMIH | NMI Holdings | STOCK | USD | BATS US 2 | US6292093050 |
NNI | Nelnet | STOCK | USD | BATS US | US64031N1081 |
NOVT | Novanta | STOCK | USD | BATS US 2 | CA67000B1040 |
NSIT | Insight Enterprises | STOCK | USD | BATS US 2 | US45765U1034 |
NTRA | Natera | STOCK | USD | BATS US 2 | US6323071042 |
NVCR | Novocure | STOCK | USD | BATS US 2 | JE00BYSS4X48 |
NVMI | Nova Measuring Instruments | STOCK | USD | BATS US 2 | IL0010845571 |
OGEN | Oragenics | STOCK | USD | BATS US | US6840233026 |
ONEM | 1Life Healthcare | STOCK | USD | BATS US 2 | US68269G1076 |
OPRA | Opera | STOCK | USD | BATS US 2 | US68373M1071 |
OSTK | Overstock.com | STOCK | USD | BATS US 2 | US6903701018 |
PHAT | Phantom Pharmaceuticals | STOCK | USD | BATS US 2 | US71722W1071 |
PHGE | BiomX | STOCK | USD | BATS US | US09090D1037 |
PINC | Premier A | STOCK | USD | BATS US 2 | US74051N1028 |
PKBK | Parke Bancorp | STOCK | USD | BATS US 2 | US7008851062 |
PLSE | Pulse Biosciences | STOCK | USD | BATS US 2 | US74587B1017 |
PODD | Insulet | STOCK | USD | BATS US 2 | US45784P1012 |
PRAH | PRA Health Sciences | STOCK | USD | BATS US 2 | US69354M1080 |
PS | Pluralsight | STOCK | USD | BATS US 2 | US72941B1061 |
PTCT | PTC Therapeutics | STOCK | USD | BATS US 2 | US69366J2006 |
PULM | Pulmatrix | STOCK | USD | BATS US 2 | US74584P2020 |
QDEL | Quidel | STOCK | USD | BATS US 2 | US74838J1016 |
