I see now that OHB SE is now available on T212. THANK YOU!!!
But can you also make it fractional please?!
The same please for GNPK and you will make my weekend T212!!!
I see now that OHB SE is now available on T212. THANK YOU!!!
But can you also make it fractional please?!
The same please for GNPK and you will make my weekend T212!!!
Some existing Stocks awaiting to be fractional for a couple of months, that some people also ask before:
ISIN | Name | Currency | Ticker | Market |
---|---|---|---|---|
US73933H1014 | Power REIT | USD | PW | NYSE |
US03990B1017 | Ares Management Corporation | USD | ARES | NYSE |
US0905722072 | Bio-Rad Laboratories Inc | USD | BIO | NYSE |
US8926721064 | Tradeweb Markets Inc | USD | TW | NASDAQ |
US6177001095 | Morningstar Inc | USD | MORN | NASDAQ |
DE000DWS1007 | DWS Group | EUR | DWS | Xetra |
FR0004125920 | Amundi SA | EUR | AMUN | Euronext Paris |
FR0013227113 | Soitec SA | EUR | SOIT | Euronext Paris |
FR0000130395 | Remy Cointreau | EUR | RCOP | Euronext Paris |
FR0013154002 | Sartorius Stedim Biotech SA | EUR | STDM | Euronext Paris |
As @Y.M has pointed out all requests are reviewed and taken into account.
To make it easier, all requests should be added to the existing thread