Trading212 - Important Brexit Update

I know the US has been moving to try and get brokers to be more transparent recently but it’s easily missed. Even in the UK it’s surprising what the small print says.

1 Like
Broker Security Type PFOF Q1 2020 PFOF Q2 2020 Percent Change
TD Ameritrade Equity $72,782,936 $144,219,349 0 98
Options $129,597,189 $179,991,996 39
Total $202,380,125 $324,211,345 60
E*TRADE Equity $29,822,204 $50,210,044 68
Options $49,829,545 $60,117,332 21
Total $79,651,749 $110,327,376 39
Schwab Equity $25,447,153 $32,396,842 27
Options $28,517,592 $33,745,172 18
Total $53,964,745 $66,142,014 23
Robinhood Equity $31,116,950 $69,116,307 122
Options $59,802,125 $111,148,089 86
Total $90,919,076 $180,264,395 98

And on matter of fact Trading212 is using Interactive Brokers as backbone service. What about that ?

Firstrade charge 30$ for depositing I think, that’s too much for a poor guy like me

1 Like