What’s the best way to avoid this situation in the future?
James7
1
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| CFD Trading suspend | 2 | 290 | December 17, 2020 | |
| Show buy price in mobile app (CFD) | 0 | 341 | August 18, 2020 | |
| Bid/Offer spread compared to other platforms | 19 | 4465 | November 1, 2024 | |
| Missing profits? unable to purchase at Market Price? | 23 | 678 | August 11, 2020 | |
| Foreign currency fee between 1,5% and 10,5% for CFDs or am I missing something? | 45 | 1646 | January 27, 2021 |

