📥 Instrument Requests - Stocks, ETFs & More

Platform | ISA
Instrument Type | Stock
Ticker Symbol | 2330 or TSM
Company/Fund Name | Taiwan semiconductor manufacturing company
Exchange | TPE or NYSE
Currency | TWD / USD
Entity | TAIWAN / USA
Additional Notes | With HMRC now recognising the Taiwan stock exchange since April 2026 is there a reason TSMC cannot be added to an ISA account?

Platform | ISA
Instrument Type | Stock
Ticker Symbol | ASX or 2DQ
Company/Fund Name | ASE Technology Holding Co., Ltd.
Exchange | NYSE or GETTEX
Currency | USD / EUR
Entity | TAIWAN
Additional Notes | HMRC has recognised the Taiwan Stock Exchange since April 2026, making qualifying Taiwan-listed securities eligible for ISA consideration.

Platform | ISA
Instrument Type | Stock (ADR)
Ticker Symbol | TSM
Company/Fund Name | Taiwan Semiconductor Manufacturing Company Ltd
Exchange | NYSE
Currency | USD
Additional Notes | HMRC has officially listed Taiwan Stock Exchange (TWSE) as a recognised stock exchange since 14th April 2026, allowing this stock / ADR to be held in an ISA since the underlying shares represented by the ADR now qualify. I have also confirmed this on another major platform (Hargreaves Lansdown) who clearly state the instrument can be held in an ISA.

Platform | Invest / ISA
Instrument Type | ETF
Ticker Symbol | DR4M / DRAM
Company/Fund Name | Defiance Memory ETF
Exchange | London Stock Exchange
Currency | GBP / USD
Additional Notes | We already have the Xetra (Euro) version of this ETF. Please also add the London Stock Exchange listings which trade in GBP and USD. Their listing date is 24/06/2026.

Platform | Invest / ISA / CFD
Instrument Type | Stock
Ticker Symbol | RAAQ
Company/Fund Name | Real Asset Acquisition Corp
Exchange | NASDAQ)
Currency | USD

This is a SPAC for the future merger to create IQMX with IQM a major quantum company. It’s on IG already but want to get invested pre merger before it shoots up like all the other quantum stocks

thanks.


Platform | Invest
Instrument Type | Stock
Ticker Symbol | HYNSE
Company | Sk Hynix
Exchange | LSE
Currency | USD
Entity | UK

Platform | Invest
Instrument Type | ETP
Ticker Symbol | YSLV
Company/Fund Name | IncomeShares Silver+ Yield ETP
Exchange | Gettex, Xetra
Currency | EUR
Entity | EU

Platform | Invest & ISA

Instrument Type | Stock

Ticker Symbol | CCXI

Company/Fund Name | Churchill Capital Corp XI

Exchange | Nasdaq Global Market

Currency | USD

Entity | Cayman Islands

Additional Notes | ISIN KYG2131A1085. Churchill Capital Corp XI is a Nasdaq-listed SPAC whose Class A ordinary shares trade under CCXI. It has announced a proposed merger with humanoid robotics company Agility Robotics, with the combined company expected to trade under ticker AGLT following completion. Please add the CCXI Class A ordinary shares, rather than the CCXIU units or CCXIW warrants.

Platform | ISA
Instrument Type | Stock & PIE
Ticker Symbol | n/a
Company/Fund Name | n/a
Exchange | n/a
Currency | GBP & USD
Entity | UK
Additional Notes | Is it possible to get separate average prices when you have stock in both a PIE and some from the market place. It appears to currently combine them.

Thanks.


Platform | ISA
Instrument Type | Stock
Ticker Symbol | ASX: XRO

Company/Fund Name | Xero
Exchange | Australian Securities Exchange (ASX).
Currency | GBP 2nd choice USD
Entity | AU
Additional Notes | (optional)

Title: Request: Add LSE tickers (DR4M / DRAM) for Defiance Memory UCITS ETF

Hi Trading 212 Team,

Could you please add the newly launched London Stock Exchange (LSE) listings for the Defiance Memory UCITS ETF?

The platform currently only has the XETR (EUR) version, but the fund officially went live on the LSE yesterday. Adding the LSE lines will allow UK users to invest without currency conversion fees.

Here are the details for the request:

  • Name: Defiance Memory UCITS ETF
  • ISIN: IE000CEUZ052
  • LSE Ticker (GBP): DR4M
  • LSE Ticker (USD): DRAM
  • ISA Eligible: Yes

Thank you!

Platform | Invest / ISA /
Instrument Type | Stock
Ticker Symbol | CCXI
Company/Fund Name | Churchill Capital Corp XI
Exchange | NASDAQ
Currency | USD
Entity | UK ?
Additional Notes |

Platform | ISA
Instrument Type | Stock
Ticker Symbol | FMX
Company/Fund Name | Fomento Economico Mexicano S.A.B. de C.V.
Exchange | NYSE
Currency | USD
Entity | Mexico
Additional Notes | Adding FEMSA would be a great way to offer investors more diversification within the Latin American emerging markets. It is a very solid stock to make available to your users. Thanks.

Platform ISA
Instrument Type ETF
Ticker Symbol: IVVW or IVVP
Company/Fund Name iShares S&P 500 BuyWrite UCITS ETFe.g. Apple, Inc.)
Exchange FTSE
Currency | GBP
Entity | UK
Additional Notes | (optional)

Platform | ISA
Instrument Type | Stock
Ticker Symbol | XSDG
Company/Fund Name | Samsung SDI
Exchange | GETTEX
Currency | EUR
Entity | Korea
Additional Notes |

Platform | SIPP
Instrument Type | cETN
Ticker Symbol | IB1T / WXBT / etc.
Company/Fund Name | Bitcoin ETPs
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes | Can we get crypto ETNs in the SIPP platform please.

Platform | Invest
Instrument Type ETF
Ticker Symbol | STHY
Company/Fund Name | PIMCO US Short-Term High Yield Corporate Bond UCITS ETF Dist
Exchange | Borsa Italiana
Currency | EUR
Entity | EU
Additional Notes | IE00B7N3YW49

Platform | Invest
Instrument Type | ETF
Ticker Symbol | QNDX
Company/Fund Name | State Street SPDR Portfolio Nasdaq 100 ETF
Exchange | NASDAQ
Currency | USD
Entity | US
Additional Notes | ISIN US78468R3903

This is the new Nasdaq-100 ETF that rivals QQQ, QQQM, EQQQ and has the lowest TER of them all. It was just launched so liquidity and AUM will grow massively.

Platform | ISA
Instrument Type | ETF
Ticker Symbol | AIPG
Company/Fund Name | Defiance AI & Power Infrastructure UCITS ETF (Acc)
Exchange | London Stock Exchange (LSE)
Currency | GBP
Entity | UK / Ireland
Additional Notes | ISIN: IE000WUTBLT5. The USD version (AIPO) is already live on the platform. Please add this GBP-denominated listing so UK ISA users can invest without the 0.15% FX conversion fee. Thanks!

Platform | Invest
Instrument Type | Stock
Ticker Symbol | CCXI
Company/Fund Name | Churchill Capital Corp XI
Exchange | NASDAQ
Currency | USD
Entity | ?