📥 Instrument Requests - Stocks, ETFs & More

  • Platform | Invest & Stocks ISA
  • Instrument | Stock
  • Ticker | CCXI
  • Company/Fund name | Churchill Capital Corp XI
  • Exchange | NASDAQ
  • Currency | USD
  • Entity | US
  • Exchange: NASDAQ
  • Additional Notes | ISIN: US17134B1052 (Note: Common stock has separated from units)

With the recently announced merger agreement with Agility Robotics, there is significant investor interest in trading this stock prior to the official ticker change to AGLT.

Because Michael Klein’s Churchill Capital launches multiple sequentially numbered entities (Corp VII, Corp VIII, Corp IX, etc.), their ticker symbols look incredibly similar.

On Trading 212, there is only the 9th fund (CCIX).

On Nasdaq and TradingView search, we get the 11th fund (CCXI), which recently made headlines for its merger with Agility Robotics.

The coming merger will flip the ticker to AGLT. I would like to get in before the merger for obvious reasons.

Hi,

Rather than flooding this section with a continuous stream of separate requests for ADRs, GDRs and other cross-listed Taiwanese stocks to be made ISA-accessible now that HMRC recognises the Taiwan Stock Exchange, I thought it would be easier to ask whether Trading 212 has a roadmap or timeline for enabling ISA access to Taiwanese-listed securities more generally, or whether this is not something you currently intend to support.

It would certainly save both yourselves and customers the time and effort of repeatedly submitting and checking individual stock requests.

Also, is there any particular reason why stocks listed on HMRC-recognised exchange KOSPI are still unavailable within the ISA? The GETTEX-listed SK Hynix (HY9H), for example, seems like an obvious candidate.

Many thanks.

Request 1 — IQM Nasdaq ADS

Platform | Invest / ISA
Instrument Type | Stock / ADS
Ticker Symbol | IQMX
Company/Fund Name | IQM Quantum Computers Plc — American Depositary Shares
Exchange | NASDAQ
Currency | USD
Entity | UK
Additional Notes | U.S.-listed ADS. Each ADS represents one ordinary share in IQM Quantum Computers Plc. ADSs are expected to begin trading on Nasdaq on 2 July 2026 under ticker IQMX. Please add to Invest and ISA if eligible.

Request 2 — IQM Finnish Ordinary Shares

Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | IQMX
Company/Fund Name | IQM Quantum Computers Plc
Exchange | Nasdaq Helsinki
Currency | EUR
Entity | UK
Additional Notes | Finnish ordinary shares, not the U.S. ADS. IQM has applied for ordinary shares to trade on the regulated market of Nasdaq Helsinki under trading code IQMX, expected from around 3 July 2026. Please add to Invest and ISA if eligible.

Is there any update on this one? I can see there have been further requests for it.

Platform | Invest
Instrument Type | ETF
Ticker Symbol | ICSLO or 7SLO
Company/Fund Name | InterCapital Slovenia SBITOP TR UCITS ETF
Exchange | Zagreb (XZAG), Ljubljana (XLJU)
Currency | EUR
Entity | CY / EU
Additional Notes | ISIN HRICAMFSBIB2 / HRICAMFSBI06

Platform | Invest
Instrument Type | Stock
Ticker Symbol | BBZA / BION
Company/Fund Name | BB Biotech
Exchange | gettex
Currency | EUR
Entity | EU
Additional Notes | N/A

Platform | Invest
Instrument Type ETF
Ticker Symbol | (e.g. AAPL) WWRD
Company/Fund Name | (e.g. Apple, Inc.) WisdomTree World

Exchange | (e.g. NASDAQ) Borsa Italiana
Currency |/ EUR
Entity | UK / CY / EU / AU
Additional Notes | (optional) isin XS3151433813

Platform | Invest
Instrument Type | Stock
Ticker Symbol | EUX
Company/Fund Name | EUWAX AG
Exchange | gettex
Currency | EUR
Entity | EU
Additional Notes | N/A

Platform | ISA
Instrument Type | Stock
Ticker Symbol | IQMX
Company/Fund Name | IQM Quantum
Exchange | Nasdaq Helsinki
Currency | EUR
Entity | EU
Additional Notes | you have made the New York listing available but only as a CFD and GIA. Is there a reason why this is not available for ISA inclusion. Preferred option is the Helsinki listing so we can purchase in Euros.

Platform | Invest
Instrument Type | Stock
Ticker Symbol | PHOS
Company/Fund Name | FIRST PHOSPHATE
Exchange | CSE
Currency | CAD
Entity | CY
Additional Notes | thank you <3

Platform: ISA
Instrument type: Stock
Ticker symbol: ccxi
Company name: Churchill Capital Corp XI
Exchange: nasdaq
Currency: usd
Entity: usa
Additional notes: 10,000 share minimum

Platform | ISA
Instrument Type | Stock
Ticker Symbol | GTCO
Company/Fund Name | Guaranty Trust Holding Company Plc
Exchange | LSE
Currency | USD
Entity | NG
Additional Notes | It was a GDR until July last year, but it’s now listing actual shares on LSE. It’s in Invest, but not enabled in ISA, presumably because it used to be a GDR. Guaranty Trust Holding | GDR Delisting

Platform | ISA
Instrument Type | Stock
Ticker Symbol | HK2C
Company/Fund Name | Hong Kong Exchanges & Clearing
Exchange | GETTEX
Currency | EUR
Entity | Hong Kong
Additional Notes | Please apply reasonable max order and max position size limits

Platform | Invest
Instrument Type | ETF
Ticker Symbol | NSDT
Company/Fund Name | Amundi Nasdaq-100 Target Income UCITS ETF Dist
Exchange | XETRA
Currency | EUR
Entity | USA
Additional Notes | ISIN LU3299677438 WKN ETF337

Platform | Invest
Instrument Type | ETF
Ticker Symbol | MSET
Company/Fund Name | Amundi Euro STOXX 50 Target Income UCITS ETF Dist

Exchange | Xetra
Currency | EUR
Entity | USA
Additional Notes | ISIN LU3299677271

Platform | ISA
Instrument Type | Stock
Ticker Symbol | NEO
Company/Fund Name | Neo Energy Metals
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes | There were previous corporate/governance issues. This has now been resolved and a new board have taken over.

Platform | Invest
Instrument Type | Stock
Ticker Symbol | UBS
Company/Fund Name | UBS Group
Exchange | gettex, Xetra
Currency | EUR
Entity | EU
Additional Notes | N/A

Platform | ISA
Instrument Type | Stock
Ticker Symbol | KRY
Company/Fund Name l Koryx Copper S.A.
Exchange | TSXV
Currency | CAD

Platform | Invest
Instrument Type | Stock
Ticker Symbol | COFB
Company/Fund Name | Cofinimmo
Exchange | EBR
Currency | EUR
Entity | EU
Additional Notes | (optional)

Platform | Invest / ISA / SIPP
Instrument Type | ETF
Ticker Symbol | AIPG.L
Company/Fund Name | Defiance AI & Power Infrastructure UCITS ETF
Exchange | LSE
Currency | GBP
Entity | Ireland
Additional Notes |

Request 1: Fidelity Japan Fund
Platform | Invest / Stocks ISA
Instrument Type | Mutual Fund / OEIC
Ticker Symbol | N/A (ISIN: GB00B4Z57848)
Company/Fund Name | Fidelity Japan Fund W-Accumulation
Exchange | LSE (Fund Settlement)
Currency | GBP
Entity | UK
Additional Notes | Clean share class (W-Accumulation).

Request 2: Fidelity Sustainable European Equity Fund
Platform | Invest / Stocks ISA
Instrument Type | Mutual Fund / OEIC
Ticker Symbol | N/A (ISIN: GB00B7K7S720)
Company/Fund Name | Fidelity Sustainable European Equity Fund W-Accumulation
Exchange | LSE (Fund Settlement)
Currency | GBP
Entity | UK
Additional Notes | Clean share class focusing on European ESG equities.