📥 Instrument Requests - Stocks, ETFs & More

Platform | ISA
Instrument Type | Stock
Ticker Symbol | ARM
Company/Fund Name | ARM Holdings
Exchange | NASDAQ
Currency | USD
Entity | UK

When will it be ISA eligible?

Platform | Invest
Instrument Type | ETF
Ticker Symbol | TAAA
Company/Fund Name | Eldridge AAA CLO UCITS ETF
Exchange | XETRA
Currency | USD
Entity | EU ?
Additional Notes | ISIN: LU2895488661

Platform | Invest
Instrument Type | ETF
Ticker Symbol | GXPE
Company/Fund Name | Goldman Sachs MSCI World Private Equity Return Tracker UCITS ETF
Exchange | XETRA
Currency | EUR
Entity | EU ?
Additional Notes | ISIN: IE000GNOSM10
Alternative:
LSE: GSPP (GBP)
LSE: GSPE (USD)
SIX: GSPE (CHF)
Euronext Paris: GXPE (EUR)

Instrument full name :Churchill Capital Corp XI
Ticker and ISIN :CCXI
Listing exchange :NASDAQ
Which platform you’d like it added to (Invest / CFD) :INVEST
Instrument type (Stock / ETF / ETN / Other) :STOCK
The currency it trades in :US DOLLAR

Platform | Invest
Instrument Type | Stock
Ticker Symbol | 1IZ1
Company/Fund Name | SCOTTISH MORTG.INV.LS-,05 (Scottish Mortgage Investment)
Exchange | XETRA
Currency | EUR
Entity | UK / EU ?
Additional Notes | ISIN: GB00BLDYK618
**Alternative: LSE (SMT)
Please make the stock available to German investors as well. The stock can be traded without any problems through other brokers.

Platform | ISA
Instrument Type | Stock
Ticker Symbol | MAI
Company/Fund Name | Mini Americas Inc
Exchange | TSX
Currency |CAD
Entity | UK / CY / EU / AU
Additional Notes | (optional)

Platform | Invest
Instrument Type | ETF
Ticker Symbol | WRDUSW
Company/Fund Name | UBS Core MSCI World UCITS ETF USD acc
Exchange | SIX Swiss Exchange
Currency | CHF
Entity | EU/CY
Additional Notes | ISIN: IE00BD4TXV59. MSCI World ETF, accumulating, not CHF-hedged, Ireland-domiciled. Trading currency on SIX is CHF; fund currency is USD.

Platform | Invest
Instrument Type | ETF
Ticker Symbol | EIMI.SW
Company/Fund Name | iShares Core MSCI Emerging Markets IMI UCITS ETF Acc
Exchange | SIX Swiss Exchange
Currency | USD
Entity | EU/CY
Additional Notes | (optional)

Platform | Invest
Instrument Type | ETF
Ticker Symbol | EUREA
Company/Fund Name | UBS Core MSCI Europe UCITS ETF EUR acc
Exchange | SIX Swiss Exchange
Currency | CHF
Entity | EU/CY
Additional Notes | (optional)

Platform | Invest
Instrument Type | ETN
Ticker Symbol | CETH
Company/Fund Name | CoinShares Physical Staked Ethereum
Exchange | XETRA
Currency | EUR
Entity | EU
Additional Notes | (optional)

Platform | Invest
Instrument Type | ETN
Ticker Symbol | DRMY
Company/Fund Name | IncomeShares Memory (DRAM) Options ETP
Exchange | Deutsche Börse Xetra
Currency | EUR
Entity | EU
Additional Notes | ISIN XS3430764525

Platform | Invest
Instrument Type | ETN
Ticker Symbol | ELNY
Company/Fund Name | IncomeShares SpaceX (SPCX) Options ETP
Exchange | Deutsche Börse Xetra
Currency | EUR
Entity | EU
Additional Notes | ISIN XS3430765092

Platform: ISA

Instrument type: Stock

Ticker symbol: ccxi

Company name: Churchill Capital Corp XI

Exchange: nasdaq

Currency: usd

Entity: usa

Additional notes: 15,000 share minimum

Thank you

Platform | Invest
Instrument Type | ETF
Ticker Symbol | WGDP
Company/Fund Name | Amundi FTSE All World GDP-Weighted UCITS ETF Acc
Exchange | Xetra
Currency | EUR
Entity | EU
Additional Notes | ISIN: IE000KCKFHE8; WKN: ETF345; accumulating UCITS ETF; fund domicile: Ireland

Platform | ISA

Instrument Type | ETF

Ticker Symbol | PHOT

ISIN | IE000W1S2PT6

Company/Fund Name | Defiance Photonics UCITS ETF

Exchange | LSE

Currency | $

Additional Notes: Released slightly after their DRAM offering that you have recently added to the platform.

Many thanks

Platform | ISA

Instrument Type | Stock

Ticker Symbol | SIMO

ISIN | US82706C1080

Company/Fund Name | Silicon Motion Technology Corp

Exchange | NASDAQ

Currency | USD

Additional Notes: I’ve noticed a lot of Taiwan based stocks becoming available on the ISA platform lately – great work guys. This one is still view-only, don’t know if that’s a volume thing but just in case you missed it, I thought I would request it here.

Many thanks

Platform | ISA
Instrument Type | Stock
Ticker Symbol | EXPL
Company/Fund Name | Societe Explosifs et Produits Chimiques SA
Exchange | Euronext
Currency | EUR
Entity | France
Additional Notes |

Platform | ISA
Instrument Type | Stock
Ticker Symbol | ART
Company/Fund Name | Arteche Lantegi Elkartea SA
Exchange | BME
Currency | EUR
Entity | Spain
Additional Notes |

Platform | Invest / ISA
Instrument Type | ETF
Ticker Symbol | SBUY
Company/Fund Name | Invesco Global Buyback Achievers UCITS ETF
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes | ISIN IE00BLSNMW37 / SBUY.L

The USD version BUYB.L is already available on this platform. GBP version would be great. Many thanks.

Hi,

Just wondering if you had any joy considering this request? NEO ENERGY METALS - NEO LSE

Regards.

DG

Platform | Stocks and Shares ISA
Instrument Type | Stock (Investment Trust)
Ticker Symbol | FSV
Company Name | Fidelity Special Values PLC
Exchange | London Stock Exchange (LSE)
Currency | GBP
Entity | UK

Platform | Invest
Instrument Type | Stock
Ticker Symbol | AEU
Company/Fund Name | Prysmian S.p.A.
Exchange | Xetra
Currency | EUR
Entity | EU
Additional Notes | ISIN: IT0004176001

It is also available via Gettex, really no reason not to include this cable behemoth. We’ve been waiting for too long!