📥 Instrument Requests - Stocks, ETFs & More

Platform | ISA
Instrument Type | ETP
Ticker Symbol | 3ORC
Company/Fund Name | 3x Long Oracle
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes | ISIN: XS3299464365

Platform | ISA
Instrument Type | ETP
Ticker Symbol | ORC3
Company/Fund Name | 3x Long Oracle
Exchange | LSE
Currency | USD
Entity | UK
Additional Notes | ISIN: XS3299464365

New Incomeshares ETP.

Platform | ISA
Instrument Type | Stock
Ticker Symbol | 0JXQ
Company/Fund Name | Main Street Capital Corporation
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes | Main Street Capital LSE listing.

Platform | Invest
Instrument Type | ETF
Ticker Symbol | TGAI, ISIN: LU3098954871
Company/Fund Name | TEQ - General Artificial Intelligence R EUR UCITS ETF (Acc)
Exchange | XETRA
Currency | EUR
Entity | EU
Additional Notes | New AI-themed ETF with a pretty interesting concept.

Platform | Invest
Instrument Type | ETF
Ticker Symbol | BSWC
Company/Fund Name | BLUESPHERE WORLD EQUITY UCITS ETF ACCUMULATING ETF SHARE CLASS * CZK HEDGED
Exchange | Amsterdam Stock Exchange
Currency | CZK
Entity | EU
Additional Notes |

Platform | Invest
Instrument Type | Stock (Equity)
Ticker Symbol | XBOTF
Company/Fund Name | Realbotix Corp.
Exchange | OTC Markets (OTCQB / OTCMKTS)
Currency | USD
Entity | US (OTC / Foreign Ordinary)
Additional Notes | Canadian company (TSX-V: XBOT), trades on OTC as foreign ordinary (F-share).

Platform | ISA
Instrument Type | Stock
Ticker Symbol | DGQ
Company/Fund Name | Delta Gold Technologies
Exchange | Aquis
Currency | GBP
Entity | UK
Additional Notes | (optional)

Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | STRF
Company/Fund Name | STRATEGY
Exchange | NASDAQ
Currency | GBP
Entity | UK
Additional Notes | There are STRC and MSTR already in the platform but missing STRF/STRD/STRK

Platform | ISA
Instrument Type | ETF
Ticker Symbol | QQIS
Company/Fund Name | Invesco Nasdaq-100 Income Advantage UCITS ETF Dist
Exchange | LSE
Currency | GBP
Additional Notes | GBP-denominated version of QQIA

Platform: ISA
Instrument type: Stock
Ticker symbol: $BCAR
Company name: D. Boral ARC Acquisition I Corp
Exchange: NASDAQ
Currency: USD
Entity: USA
Additional notes: 100,000 share minimum

Platform: ISA
Instrument type: Stock
Ticker symbol: $BBCQ
Company name: Bleichroeder Acquisition Corp. II [BBCQ]
Exchange: NASDAQ
Currency: USD
Entity: USA
Additional notes: 100,000 share minimum

Many thanks

Platform | Invest / ISA
Instrument Type | Stock
Ticker Symbol | SSUN
Company/Fund Name | Samsung Electronics Co. Ltd. (GDR)
Exchange | Xetra
Currency | EUR
Entity | EU
Additional Notes | Requesting the Euro-denominated GDR listing (ISIN: US7960502018) to trade in EUR.

Cheers lad!

Kind of sucks that they don’t have ASX in T212 yet. Hopefully soon though :crossed_fingers:

Platform | ISA
Instrument Type | ETF
Ticker Symbol | SBIX
Company/Fund Name | Invesco NASDAQ Biotech UCITS ETF (Acc)
Exchange | LSE
Currency | GBP
Entity | UK
Additional Notes | gbp version of SBIO which is already available

Please add Calamos Autocallable UCITS ETFs (CAKG | CAKD | CAKS). Thank you.

Platform | Invest
Instrument Type | Investment Trust
Ticker Symbol | SMT
Company/Fund Name | Scottish Mortgage Investment Trust PLC
Exchange | London Stock Exchange (LSE)
Currency | GBp (pence sterling)
Entity | UK (FTSE 100)
Additional Notes | Currently only available as a CFD on T212. Scottish Mortgage is one of the largest and most popular investment trusts in the UK, managed by Baillie Gifford. Would love to be able to hold this as a long-term invest position.

Platform | Invest
Instrument Type | Stock
Ticker Symbol | GTAO
Company/Fund Name | Grayscale Bittensor Trust (TAO)
Exchange | OTC
Currency | USD
Entity | US
Additional Notes | ISIN US38963B1008

@martijnturksma, Scottish Mortgage IT (SMT) is available on the Trading 212 Invest and ISA sites and has been for years, at least on the UK Trading 212 site.

@Templeton you are right about that. I should have been more specific in that it’s not available in a lot of other European countries. I live in the Netherlands myself, which means it’s not available here either, but I would really like to get access.

Platform | Invest
Instrument Type | ETF
Ticker Symbol | JPSA.L
Company/Fund Name | JPMorgan ETFs (Ireland) ICAV - USD Ultra-Short Income Active UCITS ETF
Exchange | LSE
Currency | USD
Entity | EU

Platform | CFD
Instrument Type | Stock/ Crypto / IPO / Other
Ticker Symbol | HY9H
Company/Fund Name | SK Hynix
Exchange | KRX
Currency | EUR
Entity | EU
Additional Notes | I would also like if you added the korean version on KRX for both investment and trading