I didnāt sell and was very close to but refuse to sell as Iām anchored to the gains I had when this was at Ā£3/plus I have conviction. Price action was wild this week, unnerving seeing portfolio swing by 5 figures in a short space of time. Hoping for a Friday close above Ā£2. Just need Bitcoin to behave but thereās a potential rumoured shakeout coming too due to option expiry. Zooming out Iām bullish on BTC so Iām bullish on ARB.
Alpha
8
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| [Stock Request] Argo Blockchain LON:ARB | 12 | 968 | May 1, 2021 | |
| Argo Blockchain up yet return is red! | 2 | 280 | February 3, 2021 | |
| ARGO spread too wide? | 14 | 610 | March 3, 2021 | |
| Crypto blockchain companies | 116 | 7457 | December 24, 2022 | |
| Argo Blockchain PLC - Minimum Trade Quantity | 22 | 2032 | December 28, 2020 |
