Please Add the following Dividend Paying Stocks

Hi,

I currently have the following in another brokerage (who doesn’t offer DRIP). The goal inc coming to Trading212 was to have drip with these stocks, but many are missing from the platform

AGNC INVESTMENT CORP		(AGNC)
ANNALY CAPITAL MANAGEM		(NLY)
APPLE HOSPITALITY REIT		(APLE)
ARBOR REALTY TRUST COM		(ABR)
ATLAS CORP		(ATCO)
BROADMARK REALTY CAPITAL INC. COMMON		(BRMK)
DYNEX CAPITAL INC. COMMON STOCK		(DX)
EASTERLY GOVERNMENT PR		(DEA)
ENLINK MIDSTREAM LLC		(ENLC)
GILEAD SCIENCES INC.		(GILD)
GRANITE POINT MORTGAGE		(GPMT)
HANNON ARMSTRONG SUSTA		(HASI)
HON HAI PR.IND.SP.GDR S/1		(GPMT)
KIMCO REALTY CORPORATI		(KIM)
KNOT OFFSHORE PARTNERS		(KNOP)
KPN KON		(KPN)
LADDER CAPITAL CORP CL		(LADR)
MAIN STREET CAPITAL CO		(MAIN)
MONMOUTH REAL ESTATE INVESTMENT CORP		(MNR)
NEW RESIDENTIAL INVEST		(NRZ)
NEW YORK MORTGAGE TRUS		(NYMT)
ONEOK INC. COMMON STO		(OKE)
STAG INDUSTRIAL INC.		(STAG)
STARWOOD PROPERTY TRUS		(STWD)
TANGER FACTORY OUTLET		(SKT)
VERMILION ENERGY INC.		(VET)
W.P. CAREY INC. REIT		(WPC)

Thanks,

2 Likes

Havi a quick scan, I’m really surprised that Apple is missing.

Are you perhaps a new European investor by any chance? There is currently a disparity between their legacy UK and new EU platform for European investors, and they’re currently working on aligning both.

There is a thread covering it:

And regular posts of new securities added:

All the best and welcome to the community!

1 Like

Sorry the list included all of the Div paying stocks in other other account… (A few where present AAPL, T, but the rest are/where missing).

The post has been edited to remove them.

The other brokerage is a Dutch one.

1 Like

Thanks for the quick response. We checked and were able to find a lot more of the stocks are now available. (Before I think it was only O, AAPL).

I’m glad that the others have been added. These are the ones which I still don’t find.:

|ATLAS CORP|(ATCO)|
|EASTERLY GOVERNMENT PR|(DEA)|
|ENLINK MIDSTREAM LLC|(ENLC)|
|GRANITE POINT MORTGAGE|(GPMT)|
|KIMCO REALTY CORPORATI|(KIM)|
|KNOT OFFSHORE PARTNERS|(KNOP)|
|KPN KON|(KPN)|
|LADDER CAPITAL CORP CL|(LADR)|
|MONMOUTH REAL ESTATE INVESTMENT CORP|(MNR)|
|TANGER FACTORY OUTLET|(SKT)|
|VERMILION ENERGY INC.|(VET)|

thanks for the help

1 Like

I suspect it’s the same - securities still being added to the new EU platform as posted above. I can see them in the UK platform:




I can’t comment on the DRIP but I think to get it working here, you need to put securities into a pie, and switch it on. A bit annoying if you want money from company A to be reinvested in A, but does the job.

2 Likes

Suppose the workaround is to make a pie for every individual company?

3 Likes

Until you reach the pie limit.

I wasn’t aware there was a limit - what is it?

1 Like

I think he means the 50 stocks max limit per pie.

Right, so totally different to what I said 🤷

1 Like

@Scrooge_McCodf :+1: you want this topic for that question:

3 Likes