@David; @Martin; @PeterA; @Tony.V; @Team212
An updated list of European Stock Requests:
- Could you add these new stocks and make them fractional stocks?
ISIN | Name | Currency | Ticker | Market |
---|---|---|---|---|
CH0025751329 | Logitech International SA | CHF | LOGN | SIX Swiss |
DE000FTG1111 | flatexDEGIRO AG | EUR | FTK | Xetra |
FR0011995588 | Voltalia SA | EUR | VLTSA | Euronext Paris |
FR0000060402 | Albioma SA | EUR | ABIO | Euronext Paris |
- And could you also make these stocks as fractional stocks?
ISIN | Name | Currency | Ticker | Market |
---|---|---|---|---|
CH0024590272 | Also Holding AG | CHF | ALSN | SIX Swiss |
CH0012100191 | Tecan Group AG | CHF | TECN | SIX Swiss |
CH0014284498 | Siegfried Holding Ltd | CHF | SFZN | SIX Swiss |
CH0012530207 | BACHEM HOLDING AG | CHF | BANB | SIX Swiss |
CH0042615283 | Zur Rose Group AG | CHF | ROSE | SIX Swiss |
CH0024608827 | Partners Group | CHF | PGHN | SIX Swiss |
CH0130293662 | BKW AG | CHF | BKWB | SIX Swiss |
CH0311864901 | VAT Group AG | CHF | VACN | SIX Swiss |
NL0013654783 | Prosus | EUR | PRX | Netherlands |
FR0013227113 | Soitec SA | EUR | SOIT | Euronext Paris |
FR0000130395 | Remy Cointreau | EUR | RCOP | Euronext Paris |
FR0013154002 | Sartorius Stedim Biotech SA | EUR | STDM | Euronext Paris |
Thanks in advance.