+1 for “Purpose Enterprise Software ESG-S UCITS ETF”. Any ideas when this will happen? lol
No idea.
T212 is also adding all the financial products on the new EU T212 platform that already exist on the UK T212 platform…
When T212 add more ETFs (e.g. new ETFs batch), please consider adding those and make them fractional (available on IBKR).
Thanks in advance.
Request #11 - WisdomTree (Major Commodities)
ISIN | ETF | Currency | Ticker | Market | Added | Fractional |
---|---|---|---|---|---|---|
JE00B2QXZK10 | WisdomTree Cocoa | EUR | COCO | Borsa Italiana | ||
DE000A0V9ZE9 | WisdomTree Cocoa 2x Daily Leveraged | EUR | 4RUP | Xetra | ||
DE000A0KRJT2 | WisdomTree Coffee | EUR | OD7B | Xetra | ||
DE000A0V9YT0 | WisdomTree Coffee 2x Daily Leveraged | EUR | 4RT2 | Xetra | ||
JE00BYQY3Z98 | WisdomTree Coffee 3x Daily Leveraged | EUR | 3CFL | Borsa Italiana | ||
DE000A0KRJ85 | WisdomTree Sugar | EUR | OD7R | Xetra | ||
DE000A0V9Y81 | WisdomTree Sugar 2x Daily Leveraged | EUR | 4RUH | Xetra | ||
JE00BYQY7H96 | WisdomTree Sugar 3x Daily Leveraged | EUR | 3SUL | Borsa Italiana | ||
DE000A0KRJS4 | WisdomTree Aluminium | EUR | OD7A | Xetra | ||
JE00B2NFTC05 | WisdomTree Aluminium 2x Daily Leveraged | EUR | LALU | Borsa Italiana | ||
DE000A0KRJU0 | WisdomTree Copper | EUR | OD7C | Xetra | ||
JE00B24DK645 | WisdomTree Copper 1x Daily Short | EUR | SCOP | Borsa Italiana | ||
DE000A0V9YU8 | WisdomTree Copper 2x Daily Leveraged | EUR | 4RT3 | Xetra | ||
IE00B8JVMZ80 | WisdomTree Copper 3x Daily Leveraged | EUR | 3HCL | Borsa Italiana | ||
IE00B8KD3F05 | WisdomTree Copper 3x Daily Short | EUR | 3HCS | Borsa Italiana | ||
JE00B2QY0436 | WisdomTree Lead | EUR | LEAD | Borsa Italiana | ||
DE000A0KRJ44 | WisdomTree Nickel | EUR | OD7M | Xetra | ||
DE000A0V9X58 | WisdomTree Nickel 1x Daily Short | EUR | 4RTE | Xetra | ||
DE000A2BDEC4 | WisdomTree Nickel 2x Daily Leveraged | EUR | 4RUD | Xetra | ||
JE00BYQY5X15 | WisdomTree Nickel 3x Daily Leveraged | EUR | 3NIL | Borsa Italiana | ||
JE00BYQY5Q48 | WisdomTree Nickel 3x Daily Short | EUR | 3NIS | Borsa Italiana | ||
JE00B2QY0H68 | WisdomTree Tin | EUR | TINM | Borsa Italiana | ||
DE000A0KRKA0 | WisdomTree Zinc | EUR | OD7T | Xetra | ||
JE00BP2PWW32 | WisdomTree Carbon | EUR | WCO2 / CARB | Xetra / Borsa Italiana | ||
DE000A0KRJY2 | WisdomTree Gasoline | EUR | OD7G | Xetra | ||
DE000A0KRJ02 | WisdomTree Heating Oil | EUR | OD7I | Xetra | ||
DE000A0KRJ36 | WisdomTree Natural Gas | EUR | OD7L | Xetra | ||
DE000A0V9X41 | WisdomTree Natural Gas 1x Daily Short | EUR | 4RTD | Xetra | ||
DE000A2BDED2 | WisdomTree Natural Gas 2x Daily Leveraged | EUR | 4RUC | Xetra | ||
IE00BLRPRG98 | WisdomTree Natural Gas 3x Daily Leveraged | EUR | NGXL / 3NGL | Xetra / Borsa Italiana | ||
IE00B76BRD76 | WisdomTree Natural Gas 3x Daily Short | EUR | NGXS / 3NGS | Xetra / Borsa Italiana | ||
DE000A0KRJX4 | WisdomTree WTI Crude Oil | EUR | OD7F | Xetra | ||
DE000A0V9XY2 | WisdomTree WTI Crude Oil 1x Daily Short | EUR | 9GA7 | Xetra | ||
DE000A2BDEB6 | WisdomTree WTI Crude Oil 2x Daily Leveraged | EUR | 4RT6 | Xetra | ||
IE00BMTM6B32 | WisdomTree WTI Crude Oil 3x Daily Leveraged | EUR | 3OIL | Borsa Italiana | ||
IE00BMTM6C49 | WisdomTree WTI Crude Oil 3x Daily Short | EUR | 3OIS | Borsa Italiana | ||
JE00B24DLX86 | WisdomTree WTI Crude Oil Longer Dated | EUR | FCRU | Borsa Italiana |
When T212 add more ETFs (e.g. new ETFs batch), please consider adding those and make them fractional (available on IBKR).
Thanks in advance.
Request #12 - WisdomTree (Commodities - Part I)
ISIN | ETF | Currency | Ticker | Market | Added | Fractional |
---|---|---|---|---|---|---|
DE000A0KRJV8 | WisdomTree Corn | EUR | OD7D | Xetra | ||
DE000A0V9YV6 | WisdomTree Corn 2x Daily Leveraged | EUR | 4RT4 | Xetra | ||
DE000A0KRJW6 | WisdomTree Cotton | EUR | OD7E | Xetra | ||
DE000A0KRKF9 | WisdomTree Grains | EUR | OD7Y | Xetra | ||
DE000A0KRKL7 | WisdomTree Softs | EUR | OD74 | Xetra | ||
DE000A0KRJ69 | WisdomTree Soybean Oil | EUR | OD7P | Xetra | ||
DE000A0KRJ77 | WisdomTree Soybeans | EUR | OD7Q | Xetra | ||
DE000A0KRJ93 | WisdomTree Wheat | EUR | OD7S | Xetra | ||
DE000A2BDEA8 | WisdomTree Wheat 2x Daily Leveraged | EUR | 4RUJ | Xetra | ||
JE00BYQY8102 | WisdomTree Wheat 3x Daily Leveraged | EUR | 3WHL | Borsa Italiana | ||
DE000A0KRKG7 | WisdomTree Industrial Metals | EUR | OD7Z | Xetra | ||
JE00B24DKZ36 | WisdomTree Industrial Metals 1x Daily Short | EUR | SIMT | Borsa Italiana | ||
IE00BF4TWC33 | WisdomTree Industrial Metals Enhanced | EUR | XMWJ / META | Xetra / Borsa Italiana | ||
DE000A0SVX75 | WisdomTree Industrial Metals Longer Dated | EUR | 9GAK | Xetra | ||
DE000A0LP781 | Gold Bullion Securities | EUR | GG9B | Xetra | ||
DE000A3GNQ18 | WisdomTree Core Physical Gold | EUR | WGLD | Xetra | ||
DE000A0KRJZ9 | WisdomTree Gold | EUR | OD7H | Xetra | ||
DE000A0V9X09 | WisdomTree Gold 1x Daily Short | EUR | 9GA9 | Xetra | ||
DE000A0V9YZ7 | WisdomTree Gold 2x Daily Leveraged | EUR | 4RT8 | Xetra | ||
IE00B8HGT870 | WisdomTree Gold 3x Daily Leveraged | EUR | PCFP / 3GOL | Xetra / Borsa Italiana | ||
IE00B6X4BP29 | WisdomTree Gold 3x Daily Short | EUR | PCFN / 3GOS | Xetra / Borsa Italiana | ||
IE00B94QLR02 | WisdomTree Palladium 1x Daily Short | EUR | 1PAS | Borsa Italiana | ||
IE00B94QLN63 | WisdomTree Palladium 2x Daily Leveraged | EUR | 2PAL | Borsa Italiana | ||
DE000A0N62G0 | WisdomTree Physical Gold | EUR | VZLD | Xetra | ||
DE000A0N62E5 | WisdomTree Physical Palladium | EUR | VZLB | Xetra | ||
DE000A0N62H8 | WisdomTree Physical Precious Metals | EUR | VZLE | Xetra | ||
DE000A0N62F2 | WisdomTree Physical Silver | EUR | VZLC | Xetra | ||
DE000A1DCTL3 | WisdomTree Physical Swiss Gold | EUR | GZUR | Xetra | ||
DE000A0V9ZC3 | WisdomTree Platinum 2x Daily Leveraged | EUR | 4RUM | Xetra | ||
DE000A0KRKK9 | WisdomTree Precious Metals | EUR | OD73 | Xetra | ||
DE000A0KRJ51 | WisdomTree Silver | EUR | OD7N | Xetra | ||
DE000A0V9X66 | WisdomTree Silver 1x Daily Short | EUR | 4RTF | Xetra | ||
DE000A0V9Y57 | WisdomTree Silver 2x Daily Leveraged | EUR | 4RUE | Xetra | ||
IE00B7XD2195 | WisdomTree Silver 3x Daily Leveraged | EUR | PCFH / 3SIL | Xetra / Borsa Italiana | ||
IE00B8JG1787 | WisdomTree Silver 3x Daily Short | EUR | PCFG / 3SIS | Xetra / Borsa Italiana | ||
IE00BVFZGD11 | WisdomTree Bloomberg Brent Crude Oil | EUR | 0LJD / BRND | Xetra / Borsa Italiana | ||
IE00BVFZGC04 | WisdomTree Bloomberg WTI Crude Oil | EUR | 0LJC / WTID | Xetra / Borsa Italiana | ||
DE000A1N49P6 | WisdomTree Brent Crude Oil | EUR | OOEA | Xetra | ||
JE00B78DPL57 | WisdomTree Brent Crude Oil 1x Daily Short | EUR | SBRT | Borsa Italiana | ||
JE00BDD9QD91 | WisdomTree Brent Crude Oil 2x Daily Leveraged | EUR | LBRT | Borsa Italiana | ||
IE00BMTM6D55 | WisdomTree Brent Crude Oil 3x Daily Leveraged | EUR | 3BRL | Borsa Italiana | ||
IE00BLRPRK35 | WisdomTree Brent Crude Oil 3x Daily Short | EUR | 3BFS / 3BRS | Xetra / Borsa Italiana | ||
DE000A1N49Q4 | WisdomTree Brent Crude Oil Longer Dated | EUR | 00EB | Xetra | ||
DE000A0KRKD4 | WisdomTree Energy | EUR | OD7W | Xetra | ||
DE000A0SVX42 | WisdomTree Energy Longer Dated | EUR | 9GAG | Xetra | ||
DE000A0KRKJ1 | WisdomTree Petroleum | EUR | OD72 | Xetra | ||
JE00BDD9Q733 | WisdomTree Petroleum 2x Daily Leveraged | EUR | LPET | Borsa Italiana |
When T212 add more ETFs (e.g. new ETFs batch), please consider adding those and make them fractional (available on IBKR).
Thanks in advance.
Request #13 - WisdomTree (Commodities - Part II)
ISIN | ETF | Currency | Ticker | Market | Added | Fractional |
---|---|---|---|---|---|---|
DE000A0KRKC6 | WisdomTree Broad Commodities | EUR | OD7V | Xetra | ||
DE000A1NZLK2 | WisdomTree Broad Commodities - EUR Daily Hedged | EUR | 00XK | Xetra | ||
JE00B24DKT75 | WisdomTree Broad Commodities 1x Daily Short | EUR | SALL | Borsa Italiana | ||
DE000A1RX1P2 | WisdomTree Broad Commodities Ex-Agriculture and Livestock | EUR | OOEC | Xetra | ||
DE000A0SVX34 | WisdomTree Broad Commodities Longer Dated | EUR | 9GAF | Xetra | ||
IE00BYMLZY74 | WisdomTree Enhanced Commodity UCITS ETF - USD Acc | EUR | WTIC / WCOA | Xetra / Borsa Italiana | ||
DE000A0KRJ10 | WisdomTree Lean Hogs | EUR | OD7J | Xetra | ||
DE000A0KRJ28 | WisdomTree Live Cattle | EUR | OD7K | Xetra | ||
GB00B15KYK92 | WisdomTree Livestock | EUR | AIGL | Borsa Italiana | ||
DE000A0KRKB8 | WisdomTree Agriculture | EUR | OD7U | Xetra | ||
DE000A0V9YG7 | WisdomTree Agriculture 2x Daily Leveraged | EUR | 4RTR | Xetra | ||
DE000A0SVX83 | WisdomTree Agriculture Longer Dated | EUR | 9GAL | Xetra | ||
DE000A0KRKG7 | WisdomTree Industrial Metals | EUR | OD7Z | Xetra | ||
JE00B24DKZ36 | WisdomTree Industrial Metals 1x Daily Short | EUR | SIMT | Borsa Italiana | ||
IE00BF4TWC33 | WisdomTree Industrial Metals Enhanced | EUR | XMWJ / META | Xetra / Borsa Italiana | ||
DE000A0SVX75 | WisdomTree Industrial Metals Longer Dated | EUR | 9GAK | Xetra |
I didn’t find any ETF tracking Dow Jones Industrial Average at T212. Can you please add at least these two?:
Xetra:SXRU - iShares Dow Jones Industrial Average UCITS ETF (Acc)
Xetra:C010 - Lyxor Dow Jones Industrial Average (LUX) UCITS ETF
Thank you so much.
When T212 add more ETFs (e.g. new ETFs batch), please consider adding those and make them fractional (all are available on IBKR).
Thanks in advance.
Request #14 - HANetf (Part II) → New ETFs
ISIN | ETF | Currency | Ticker | Market | Added | Fractional |
---|---|---|---|---|---|---|
DE000A3GTBU5 | BCHetc – ETC Group Physical Bitcoin Cash | EUR | BTCH | Xetra | ||
IE00BMFNWJ02 | Cleaner Living ESG-S UCITS ETF - Acc | EUR | DTOX | Xetra | ||
IE00BMQ8YK98 | ETC Group Digital Assets and Blockchain Equity UCITS ETF - Acc | EUR | KO1N | Xetra | ||
DE000A3GVKX6 | DOTetc - ETC Group Physical Polkadot | EUR | PLKA GR | Xetra | ||
DE000A3GVKY4 | ADAetc - ETC Group Physical Cardano | EUR | RDAN GR | Xetra | ||
DE000A3GVKZ1 | SOLetc - ETC Group Physical Solana | EUR | ESOL GR | Xetra | ||
DE000A3GVK06 | XLMetc - ETC Group Physical Stellar | EUR | STLR GR | Xetra | ||
DE000A3GVK14 | XTZetc - ETC Group Physical Tezos | EUR | EXTZ GR | Xetra |
@David I think people are getting a bit restless with Christmas fast approaching, think we can expect another 200+ ETF dump for both UK and EU entities to celebrate?
Maybe some EUR-denominated ETFs from a particular ETF issuer will be added soon.
There is a saying, something like that: ‘If the mountain will not come to Muhammad, then Muhammad must go to the mountain’.
@David ; @Rumen; @Hris.M ; @Bogi.H; @Y.M; @B.E; @Tony.V
A gentle reminder, for adding the several EUR-denominated ETFs requested in multiple requests in the last months.
A gentle reminder. There is a huge backlog of ETFs requests (several dozens), since almost the beginning of 2021.
Any development on these ETF requests? They are highly anticipated
I’m supposing that T212 (@David ; @Rumen; @Hris.M ; @Bogi.H; @Y.M; @B.E; @Tony.V) are working towards adding those ETFs. But only them can share a status on those additions.
Can T212 consider adding this ETF:
Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing (IE00B8GKDB10, EUR, VGWD, Xetra)?
Thank you.
Any development on these requests?
Hi @Team212 ; @Bogi.H ; @B.E ; @Michael.M
Could you please add the below ETF in EUR and make it fractional? (Please choose best suitable stock exchange. )
ISIN | ETF | Currency | Bloomberg Ticker | Market |
---|---|---|---|---|
LU1681048630 | Amundi S&P Global Luxury UCITS ETF - EUR (C) | EUR | GLUX GY or GLUX IM or GLUX FP | Xetra or Borsa Italiana or Euronext Paris |
Thank you in advance!
PS: T212 not allowing to search by ISIN is not a very good user experience. Please add the ISIN search feature again.
Many thanks T212!!!
(20 characters)
Could you please add the below ETF in EUR and make it fractional?
ISIN | Name | Ticker | Market |
---|---|---|---|
IE000GUOATN7 | iShares iBonds Dec 2025 Term € Corp UCITS ETF EUR (Acc) | IB25 | Xetra |
IE000WA6L436 | iShares iBonds Dec 2026 Term € Corp UCITS ETF EUR (Acc) | CEBE | Xetra |
IE000ZOI8OK5 | iShares iBonds Dec 2027 Term € Corp UCITS ETF EUR (Acc) | IB27 | Xetra |
IE0008UEVOE0 | iShares iBonds Dec 2028 Term € Corp UCITS ETF EUR (Acc) | IVOA | Xetra |
IE000U99N3V1 | iShares iBonds Dec 2025 Term $ Treasury UCITS ETF USD (Acc) | CEBI | Xetra |
IE0000X2DXK3 | iShares iBonds Dec 2025 Term $ Corp UCITS ETF USD (Acc) | CEBF | Xetra |
IE000BWITBP9 | iShares iBonds Dec 2026 Term $ Corp UCITS ETF USD (Acc) | D26A | Xetra |
IE000I1D7D10 | iShares iBonds Dec 2027 Term $ Corp UCITS ETF USD (Acc) | CEBK | Xetra |
IE0000UJ3480 | iShares iBonds Dec 2028 Term $ Corp UCITS ETF USD (Acc) | CBU5 | Xetra |
IE000F6G1DE0 | iShares € Corp Bond 1-5yr UCITS ETF EUR (Acc) | IE1A | Xetra |
Thank you in advance!
Noted I’ll update you once we review the suggestions.
Thanks!
Just a side note, it’s normal that those ETFs have low AUM and/or trading volume, as most of them were launched just a few weeks ago.