Has anyone considered making a pie version of UFO? Actually scrap that, I cant find several of the stocks on its holdings report when I start searching. I managed to add a total of 18 holdings, equally weighted estimates an annual return of 9.16%.
Hi All,
Iām looking at ābakingā a pie, but Iām a new baker so need some helpā¦
I have a lump sum and Iām thinking of putting into some solid companies. Currently thinkingā¦
- Microsoft
- Walmart
- Tesla
Iāve currently got it in an L&G recover fund and itās never recovered. I would like this to be low maintenance as I have another Investment Portfolio that has growth and value stocks that I have to regularly maintain.
Thanks. for any adviceā¦
Not sure I would consider Tesla as solid!
What is the goal of this pie? Iād consider Microsooft, Tesla and Facebook to be growth stocks. Are you looking to make a dividend pie for example?
True, but Iām only going in a 10%
Well I want it to be safe, but would like it to grow too. I was thinking both Walmart and Microsoft are solid companies. I think Facebook might be too volatile but it very well established and will go up over time. I really like Tesla and believe the have strong growth going forward. Maybe a bit of dividend and re invest it. Iām still a noon in investing and it doesnāt help there are so many options!! lol.
If you look at my previous posts I shared my dividend pie yesterday. Itās a bit heavy on Oil at 30% of the pie but I feel the big oil companies will be the ones to go green in future.
I also have a FAGTMAN pie which is an extension of FAANG. So itās Facebook, Amazon, Google, Tesla, Microsoft, Amazon, Netflix.
Personally I think cloud is the future so for me the bigger players in this industry are the growth stocks which are relatively safe (in my opinion)
I consider them to be a dividend grower bit of both on that one, like apple.
New pie Iām going to test out, a blend of ecommerce, energy and some tech.
Iāve seen a few people with Waste Management. Never heard of them myself. I must do some research.
Iāve done zero research on WM, but did read somewhere that they are considered to be a āmoat stockā so high growth is expected.
Seems like a good stock going into the future with high growth
One of the pies created for my son. An attempt to show him a bit about growth,recovery and stable(ish) stocks.
Iām going to be really lazy and ask how you go about sharing these pie links? Can anyone advise? Is it from Practice or Real? I canāt see a share button anywhere.
It is bottom of screen on pie overview⦠A slider option which copies link to clipboard.
Canāt see it for bloody looking at it! Thank you!
There we go - had a dabble. Doubt Iāll use it but it is fun!
www.trading212.com/pies/dSyhhleq8DJeC7O3PDPJErB10XTmC - Folio Balance
www.trading212.com/pies/dSyhhleq8DJeC7O3PDPJErU4QBWGD - Folio Growth
www.trading212.com/pies/dSyhhleq8DJeC7O3PDPJEs6mknY7d - Swings
www.trading212.com/pies/dSyhhleq8DJeC7O3PDPJEs6mv0Yde - Bags!
Waste management is like the US version of Biffa.
From their own website:
WM is the leading provider of comprehensive waste management, offering services such as garbage collection and disposal, recycling and dumpster rental.
Wish there was an easy way to convert this :x
Current list 28/09/2020
Stock | % | Sector | Region | Country |
---|---|---|---|---|
Stoneco | 4.68% | Tech | South America | Brazil |
Advanced Micro Devices Inc. | 4.06% | Tech | North America | USA |
Nvidia | 4.06% | Tech | North America | USA |
Taiwan Semiconductor | 3.06% | Tech | SE Asia | Taiwan |
Digital Realty Trust | 2.82% | REIT | North America | USA |
Equinix Inc | 2.82% | REIT | North America | USA |
MercadoLibre Inc | 2.51% | Tech | South America | Argentina |
Broadcom | 2.50% | Tech | North America | USA |
Intuitive Surgical Inc | 2.47% | Healthcare | North America | USA |
Qualcomm | 2.27% | Tech | North America | USA |
American Tower Corp | 2.21% | REIT | North America | USA |
Crown Castle International Corp | 2.21% | REIT | North America | USA |
ASML Holding NV | 2.04% | Tech | EU | Netherlands |
Adyen NV | 2.01% | Tech | EU | Netherlands |
Alibaba | 2.01% | Tech | SE Asia | China |
CyrusOne Inc. | 2.01% | REIT | North America | USA |
SBA Communications Corp | 2.01% | REIT | North America | USA |
Church & Dwight Co., Inc. | 1.99% | Consumer Staples | North America | USA |
Texas Instruments | 1.82% | Tech | North America | USA |
Alexandria Real Estate | 1.81% | REIT | North America | USA |
Square, Inc | 1.72% | Tech | North America | USA |
ChemoCentryx, Inc | 1.71% | Healthcare | North America | USA |
Reata Pharmaceuticals, Inc | 1.71% | Healthcare | North America | USA |
Baozun Inc | 1.68% | Tech | SE Asia | China |
NetEase Inc. | 1.68% | Tech | SE Asia | China |
Intel | 1.59% | Tech | North America | USA |
JD | 1.53% | Services | SE Asia | China |
Dominos Pizza | 1.52% | Services | EU | UK |
CRISPR Therapeutics AG | 1.52% | Healthcare | EU | Switzerland |
Airbus SE | 1.42% | Industrials | EU | France |
Prologis Inc | 1.41% | REIT | North America | USA |
Pinduoduo Inc | 1.38% | Services | SE Asia | China |
Sea LTD | 1.38% | Tech | SE Asia | Singapore |
Applied Materials Inc | 1.36% | Tech | North America | USA |
KLA Corp | 1.36% | Tech | North America | USA |
Lam Research | 1.36% | Tech | North America | USA |
Amgen Inc | 1.33% | Healthcare | North America | USA |
Invitae Corporation | 1.33% | Healthcare | North America | USA |
Diageo | 1.26% | Consumer Staples | EU | UK |
Kimberly-Clark | 1.26% | Consumer Staples | North America | USA |
Procter & Gamble | 1.26% | Consumer Staples | North America | USA |
Alphabet | 1.23% | Tech | North America | USA |
Amazon | 1.23% | Tech | North America | USA |
Visa | 1.23% | Services | North America | USA |
Bilibili Inc. | 1.22% | Tech | SE Asia | China |
Duke Realty Corporation | 1.21% | REIT | North America | USA |
Roku Inc | 1.15% | Services | North America | USA |
Bunzi | 1.14% | Industrials | EU | UK |
Xilinx Inc | 1.14% | Tech | North America | USA |
MasterCard | 1.03% | Services | North America | USA |
Microsoft | 1.03% | Tech | North America | USA |
Popular, Inc. | 1.02% | Finance | North America | USA |
Yandex NV | 1.01% | Tech | EU | Netherlands |
Compass Group | 0.95% | Services | EU | UK |
Abbvie Inc | 0.90% | Healthcare | North America | USA |
Aflac | 0.83% | Finance | North America | USA |
Bank of America | 0.83% | Finance | North America | USA |
Pennon Group | 0.72% | Utilities | EU | UK |
Sector | Region | Country | |||
---|---|---|---|---|---|
Tech | 50.02% | North America | 65.28% | USA | 65.28% |
REIT | 18.50% | SE Asia | 13.94% | China | 9.50% |
Healthcare | 10.96% | EU | 13.60% | UK | 5.59% |
Services | 8.78% | South America | 7.19% | Netherlands | 5.06% |
Consumer Staples | 5.78% | Brazil | 4.68% | ||
Finance | 2.67% | Taiwan | 3.06% | ||
Industrials | 2.56% | Argentina | 2.51% | ||
Utilities | 0.72% | Switzerland | 1.52% | ||
France | 1.42% | ||||
Singapore | 1.38% |
My OCD wonāt let me down
Air Travel & Defense
Energy
Finance
Media
Tech
Travel n Ent.
Weed