Hi @David! Could you add the following Euro ETFs?
ISIN | Name | Bloomberg Ticker | Exchange |
---|---|---|---|
IE00BMDX0K95 | CSIF (IE) FTSE EPRA Nareit Developed Green Blue UCITS ETF B USD | GREIT IM | Borsa Italiana |
IE00BMDX0L03 | CSIF (IE) MSCI USA Small Cap ESG Leaders Blue UCITS ETF B USD | USSMC IM | Borsa Italiana |
LU1291109293 | BNP Paribas Easy ECPI Global ESG Infrastructure Equity UCITS ETF | ENG FP | Euronext Paris |
LU1953136527 | BNP Paribas Easy ECPI Circular Economy Leaders UCITS ETF | REUSE FP | Euronext Paris |
LU1291101555 | BNP Paribas Easy MSCI Europe Small Caps SRI S-Series 5% Capped UCITS ETF | EESM FP | Euronext Paris |
LU1048313974 | UBS ETF (LU) MSCI Emerging Markets Socially Responsible UCITS ETF (USD) A-acc | MSRUSB IM | Borsa Italiana |
LU2206597804 | UBS ETF (LU) MSCI Europe Socially Responsible UCITS ETF (EUR) A-acc | EURSRI IM | Borsa Italiana |
IE00BK72HJ67 | UBS ETF (IE) MSCI World Socially Responsible UCITS ETF (USD) A-acc | WSRIA IM | Borsa Italiana |
LU2099992260 | UBS ETF (LU) Bloomberg Barclays MSCI Global Liquid Corporates Sustainable UCITS ETF (hedged to EUR) | ECE IM | Borsa Italiana |
IE00BKLF1R75 | WisdomTree Battery Solutions UCITS ETF | VOLT IM | Borsa Italiana |
IE00BKTLJC87 | iShares Smart City Infrastructure UCITS ETF | CITY IM | Borsa Italiana |
IE00BKM4H197 | iShares MSCI Emerging Markets Consumer Growth UCITS ETF USD (Acc) | CEMG GY | Xetra |
LU0328476410 | Xtrackers S&P Select Frontier Swap UCITS ETF 1C | XSFR IM | Borsa Italiana |
LU0592217524 | Xtrackers MSCI EFM Africa Top 50 Capped Swap UCITS ETF 1C | XMKA GY | Xetra |
IE00BL25JM42 | Xtrackers MSCI World Value Factor UCITS ETF 1C | XDEV IM | Borsa Italiana |
IE00BLRPQL76 | L&G ESG China CNY Bond UCITS ETF | DRGN IM | Borsa Italiana |
IE00BK5BC891 | L&G Clean Water UCITS ETF | GLUG IM | Borsa Italiana |
IE00BMYDM794 | L&G Hydrogen Economy UCITS ETF | HTWO IM | Borsa Italiana |
IE00BLRPRD67 | L&G ESG USD Corporate Bond UCITS ETF | USDC IM | Borsa Italiana |
LU2023679256 | Lyxor New Energy (DR) UCITS ETF | NRJ FP | Euronext Paris |
LU2023679256 | Lyxor MSCI Smart Cities ESG Filtered (DR) UCITS ETF - Acc | IQCT FP | Euronext Paris |
LU2023678878 | Lyxor MSCI Digital Economy ESG Filtered (DR) UCITS ETF - Acc | EBUY FP | Euronext Paris |
LU2023679090 | Lyxor MSCI Future Mobility ESG Filtered (DR) UCITS ETF - Acc | ELCR FP | Euronext Paris |
LU2023678449 | Lyxor MSCI Millennials ESG Filtered (DR) UCITS ETF - Acc | MILL FP | Euronext Paris |
LU2037749822 | Amundi Smart Factory UCITS ETF - EUR (C) | SFTRY FP | Euronext Paris |
LU1681048630 | Amundi S&P Global Luxury UCITS ETF EUR (C) | GLUX FP | Euronext Paris |
IE00BF4Q4063 | Ossiam World ESG Machine Learning UCITS - 1A (EUR) | OWLE IM | Borsa Italiana |
IE00BN0YSK89 | Ossiam Food for Biodiversity UCITS ETF - 1A (EUR) | F4DE GY | Xetra |
IE00BWTNM743 | First Trust Indxx NextG UCITS ETF Acc | FJP FP | Euronext Paris |
And could you please make ETFs that have a share price higher than 10€ fractional?
Here is a link to my earlier post: