Stocks & ETFs requests - add here

Interactive Borkers has this stock. From IBKR database:

Source: IBKR Database Search Page

BVL it’s the IBKR stock exchange code, as the Euronext Lisbon, was called “Bolsa de Valores de Lisboa (BVL)” before it was bought by Euronext.

Example of a Portuguese Stock already present in T212:

Source: IBKR Database Search Page

Helping T212 find the missing Portuguese stocks and the ones already present in IBKR (Total = 8 missing stocks) : :wink:

PSI All Share Gross Return

Name Last High Low Chg. Chg. % Vol. Time Present in Trading 212 Present in IBKR
Altri 4.90 4.96 4.86 -0.05 -1.01% 1.23M 11:35:22 YES
Banco Comercial 0.1808 0.1875 0.1789 -0.0076 -4.03% 155.57M 11:35:13 YES
Benfica 3.84 3.97 3.84 -0.04 -1.03% 2.88K 10:21:44 YES
Cofina 0.2410 0.2410 0.2410 -0.0040 -1.63% 0.25K 08:44:32 YES
Corticeira Amorim 8.82 8.90 8.81 -0.13 -1.45% 57.96K 11:35:03 YES
CTT Correios de Portugal SA 3.40 3.45 3.35 -0.06 -1.59% 588.73K 11:35:25 YES
EDP 4.73 4.76 4.70 -0.02 -0.42% 5.74M 11:35:04 YES
EDP Renovaveis 20.41 21.23 20.41 -0.83 -3.91% 776.15K 11:35:17 YES
Estoril Sol 5.90 5.90 5.90 0.00 0.00% 0 18/jan
Flexdeal SIMFE 4.90 4.90 4.90 0.00 0.00% 0 16/nov
Galp Energia 12.56 12.64 12.41 -0.15 -1.18% 1.47M 11:35:16 YES
Glintt 0.2360 0.2360 0.2240 0.0000 0.00% 2.50K 11:27:14
Greenvolt Energias Renovaveis 7.87 7.94 7.81 -0.01 -0.13% 317.24K 11:35:10 YES
Ibersol 5.88 5.98 5.86 +0.06 +1.03% 24.86K 11:21:16 YES
Imobili C Grao Para 0.2020 0.2020 0.2020 0.0000 0.00% 0 22/nov
Impresa 0.1640 0.1640 0.1610 -0.0010 -0.61% 4.53K 11:35:15 YES
Inapa 0.0485 0.0500 0.0460 +0.0015 +3.19% 2.69M 11:35:21 YES
Jeronimo Martins 19.84 20.42 19.63 -0.56 -2.75% 1.17M 11:35:20 YES
Lisgrafica 0.0065 0.0065 0.0065 +0.0010 +18.18% 4.57K 05:30:12
Martifer 1.1800 1.2200 1.1800 -0.0400 -3.28% 1.34K 10:55:42 YES
Media Capital 1.490 1.490 1.490 +0.000 +0.00% 0.10K 05:30:17
Mota Engil 1.354 1.400 1.350 -0.030 -2.17% 936.50K 11:35:02 YES
Nos SGPS SA 3.97 4.00 3.95 -0.01 -0.35% 172.77K 11:35:24 YES
Novabase 4.180 4.180 4.170 0.000 0.00% 2.32K 11:13:19 YES
Pharol SGPS SA 0.0549 0.0550 0.0540 +0.0008 +1.48% 342.85K 11:35:23 YES
Porto 1.0000 1.0000 1.0000 -0.0100 -0.99% 1.25K 10:30:18
Ramada 6.40 6.40 6.34 +0.06 +0.95% 1.20K 11:24:38 YES
Reditus 0.0305 0.0305 0.0305 +0.0000 +0.00% 0 18/jan
REN 2.535 2.545 2.525 +0.005 +0.20% 682.75K 11:35:19 YES
Semapa 12.20 12.34 12.16 -0.04 -0.33% 23.84K 11:35:08 YES
Sonae 0.9610 0.9710 0.9540 -0.0165 -1.69% 3.44M 11:35:09 YES
Sonaecom 2.510 2.530 2.510 -0.010 -0.40% 14.54K 11:35:09 YES
Sporting 0.7800 0.7800 0.7800 -0.0400 -4.88% 0.30K 06:21:48
Teixeira Duarte 0.0730 0.0740 0.0728 -0.0008 -1.08% 34.67K 10:13:09 YES
The Navigator 3.12 3.18 3.12 -0.05 -1.45% 2.56M 11:35:07 YES
Toyota Caetano 3.76 3.76 3.76 0.00 0.00% 0 12/jan
VAA Vista Alegre 0.810 0.810 0.810 +0.030 +3.85% 0.05K 05:00:19

Sources:

https://contract.ibkr.info/v3.10/index.php

1 Like

Hey, @Kanzy. :wave: Unfortunately, we won’t be able to add Corticeira Amorim SGPS (COR) for the time being due to low liquidity.

Thank you for that list, @RLX. I have forwarded the instrument requests and will update the thread once there is any news. :pray:

1 Like

Hi,
Please add EUR versions of the following

VanEck Morningstar US Sustainable Wide Moat UCITS ETF

ISIN IE00BQQP9H09

VanEck Morningstar Global Wide Moat UCITS ETF

ISIN IE00BL0BMZ89

Thanks

1 Like

Hi,
Can you add this : Vanguard ESG Emerging Markets All Cap ( ISIN IE000KPJJWM6, Ticker V3MB )

Thanks

1 Like

@Hbomb, we won’t be able to add Oxford Metrics Plc. (OMG) as we don’t have access to FWB2.

@Ksk, @magina13, thanks for those :raised_hands: I’ve added them to the list.

1 Like

Why would you need that? It’s a UK listed company on AIM? (I googled FWb2 to mean frankfurt?)

Must be a typo. They’re on ASX1 which IB don’t have access to.

Bem-vindo magina à nossa comunidade. E logo com uma adição de ETFs bem sucedida. :wink:

1 Like

@Hbomb, my bad. Oxford Metrics Plc, that’s available through our intermediary, is traded on the Frankfurt Stock Exchange with ticker RNI and not OMG. The one you’ve requested is not available.

Ah ok didnt realise not all AIM stocks we could access on t212, shame.

Couple of stock requests if they can be added;

HeiQ Plc (HEIQ)
Blue Star Capital (BLU)

Thanks

Hi there could we have ishares msci acwi ex US ACWX please

Hi,

can you please add

Aura Energy, ticker AURA on LSE, on EU platform

Thank you

2 Likes

HI,

Please could you add:

JXN Jackson Financial Inc

TEX Terex Corporation

Thanks!

Any news on this?thanks

Please add the follwing

  • IE00B50W2R13
  • GB00B0XP1T75
  • GB00BF1X8084

Thank you

  • IE00B50W2R13 → fund
  • GB00B0XP1T75 → fund
  • GB00BF1X8084 → fund

Did you read this?

small bump. besides the ticker above, can you please add

Arizona Sonoran Copper Company Inc. OTC QX, Penny Stock Exempt, ticker ASCUF on EU platform

Eloro Resources Ltd. OTC QX, Penny Stock Exempt, ticker ELRRF on EU platform

Thank you

PS: @Bogi.H can you please take a look ?

2 Likes

Hi @Bogi.H

Just yesterday were launched 2 highly antecipated ETFs, by Subversive ETFs, one that aims to track Democratic party US Congressional members stock picks and trades (ticker:NANC)/ ISIN: US81752T4940

and the other one to track the Republican party US Congressional ones (ticker: KRUZ)/ ISIN: US88636J1051

These are pretty interesting ETFs, wondering if it’s possible to add them?

Thank you so much!