Hi, got some questions:
ISIN IE00BYXVGY31, Ticker FUSA, in EUR
ISIN IE00B8GKDB10, Ticker VHYL,
ISIN IE00BZ163L38, Ticker VEMT,
VEMT REQUEST: Can we have an euro or usd version? currently VEMT is only in pounds
VHYL REQUEST: Can we have an euro accumulating (if it doesn’t exist usd accumulating) version? Also would be great if you guys add VGWD.
Thanks
There’s VGWE, which is the same as what you are looking for.
Hey sorry I have one more request if possible. Can we add ishares Dow Jones industrial average ucits etf (CIND) thank you
Please add:
WCOM - WisdomTree Enhanced Commodity UCITS ETF - GBP Hedged Acc
ISIN: IE00BG88WH84
G500 - Invesco S&P 500 Hedged
ISIN: IE00BKX8G916
Can Sema4 be added to the ISA available stocks?
NASDAQ: SMFR
It’s already there bud. It changed its name to GeneDx the other day.
Can we look to add Avacta Group plc please? AVCT (LON: AIM)
ISIN GB00BYYW9G87
Thanks
Hi can you please add:
Oxford Metrics Plc. - OMG.L
Particularly would like it in the ISA section.
Thanks
Hello,
any update regarding my old request?
Paul Hartmann A.G. - DE0007474041
Thank you in advance.
@RobertAndrei, we’ve added Vanguard FTSE Japan UCITS ETF EUR Hedged Accumulating (VJPE), Vanguard FTSE Developed Asia Pacific ex Japan UCITS ETF (VGEK), Vanguard FTSE Japan acc (VJPA).
@new.one, SPDR MSCI World Financials UCITS ETF (FNCW) is now available.
@ben2418, we’ve added Vanguard Germany All Cap (VGER).
@Sunny, we won’t be adding Cabron Streaming Corp. (OFSTF) as it’s a small market cap company with low trading volume.
@orvusCH, we’ve added Leonteq (LEON) & Wacker Chemie (WCH).
@Concord, Base Resources Ltd. (BSE) is now available.
@Ahti, we’ve added Esso SA Francaise (ES) & Mutares SE & Co KGaA (MUX).
@huffelman, we’ve added Precia SA (PREC).
@XpellCZ, we don’t have access to this exchange, so we won’t be able to add it.
Thanks, everyone, for the contribution All other requests are noted and under review. We’ll keep you posted as usual.
Could you please add Corticeira Amorim SGPS - Euronext Lisbon?
EURONEXT LISBON
PTCOR0AE0006 - STOCK
Bem-vindo à nossa Comunidade.
It seems that some Portuguese stocks are still missing, like the one you request.
Maybe T212 could check all the Portuguese stocks that are missing and suitable to be added, to save time and effort for all the stakeholders.
@Bogi.H ; @B.E ; @Michael.M
Hi Kanzy. I asked for this already. This was the reply:
@Caricp, our intermediary, has Corticeira Amorim SGPS on Lima Stock Exchange, and we won’t be able to add it as we don’t have access to this exchange.
Interactive Borkers has this stock. From IBKR database:
Source: IBKR Database Search Page
BVL it’s the IBKR stock exchange code, as the Euronext Lisbon, was called “Bolsa de Valores de Lisboa (BVL)” before it was bought by Euronext.
Example of a Portuguese Stock already present in T212:
Source: IBKR Database Search Page
Helping T212 find the missing Portuguese stocks and the ones already present in IBKR (Total = 8 missing stocks) :
PSI All Share Gross Return
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | Present in Trading 212 | Present in IBKR |
---|---|---|---|---|---|---|---|---|---|
Altri | 4.90 | 4.96 | 4.86 | -0.05 | -1.01% | 1.23M | 11:35:22 | YES | |
Banco Comercial | 0.1808 | 0.1875 | 0.1789 | -0.0076 | -4.03% | 155.57M | 11:35:13 | YES | |
Benfica | 3.84 | 3.97 | 3.84 | -0.04 | -1.03% | 2.88K | 10:21:44 | YES | |
Cofina | 0.2410 | 0.2410 | 0.2410 | -0.0040 | -1.63% | 0.25K | 08:44:32 | YES | |
Corticeira Amorim | 8.82 | 8.90 | 8.81 | -0.13 | -1.45% | 57.96K | 11:35:03 | YES | |
CTT Correios de Portugal SA | 3.40 | 3.45 | 3.35 | -0.06 | -1.59% | 588.73K | 11:35:25 | YES | |
EDP | 4.73 | 4.76 | 4.70 | -0.02 | -0.42% | 5.74M | 11:35:04 | YES | |
EDP Renovaveis | 20.41 | 21.23 | 20.41 | -0.83 | -3.91% | 776.15K | 11:35:17 | YES | |
Estoril Sol | 5.90 | 5.90 | 5.90 | 0.00 | 0.00% | 0 | 18/jan | ||
Flexdeal SIMFE | 4.90 | 4.90 | 4.90 | 0.00 | 0.00% | 0 | 16/nov | ||
Galp Energia | 12.56 | 12.64 | 12.41 | -0.15 | -1.18% | 1.47M | 11:35:16 | YES | |
Glintt | 0.2360 | 0.2360 | 0.2240 | 0.0000 | 0.00% | 2.50K | 11:27:14 | ||
Greenvolt Energias Renovaveis | 7.87 | 7.94 | 7.81 | -0.01 | -0.13% | 317.24K | 11:35:10 | YES | |
Ibersol | 5.88 | 5.98 | 5.86 | +0.06 | +1.03% | 24.86K | 11:21:16 | YES | |
Imobili C Grao Para | 0.2020 | 0.2020 | 0.2020 | 0.0000 | 0.00% | 0 | 22/nov | ||
Impresa | 0.1640 | 0.1640 | 0.1610 | -0.0010 | -0.61% | 4.53K | 11:35:15 | YES | |
Inapa | 0.0485 | 0.0500 | 0.0460 | +0.0015 | +3.19% | 2.69M | 11:35:21 | YES | |
Jeronimo Martins | 19.84 | 20.42 | 19.63 | -0.56 | -2.75% | 1.17M | 11:35:20 | YES | |
Lisgrafica | 0.0065 | 0.0065 | 0.0065 | +0.0010 | +18.18% | 4.57K | 05:30:12 | ||
Martifer | 1.1800 | 1.2200 | 1.1800 | -0.0400 | -3.28% | 1.34K | 10:55:42 | YES | |
Media Capital | 1.490 | 1.490 | 1.490 | +0.000 | +0.00% | 0.10K | 05:30:17 | ||
Mota Engil | 1.354 | 1.400 | 1.350 | -0.030 | -2.17% | 936.50K | 11:35:02 | YES | |
Nos SGPS SA | 3.97 | 4.00 | 3.95 | -0.01 | -0.35% | 172.77K | 11:35:24 | YES | |
Novabase | 4.180 | 4.180 | 4.170 | 0.000 | 0.00% | 2.32K | 11:13:19 | YES | |
Pharol SGPS SA | 0.0549 | 0.0550 | 0.0540 | +0.0008 | +1.48% | 342.85K | 11:35:23 | YES | |
Porto | 1.0000 | 1.0000 | 1.0000 | -0.0100 | -0.99% | 1.25K | 10:30:18 | ||
Ramada | 6.40 | 6.40 | 6.34 | +0.06 | +0.95% | 1.20K | 11:24:38 | YES | |
Reditus | 0.0305 | 0.0305 | 0.0305 | +0.0000 | +0.00% | 0 | 18/jan | ||
REN | 2.535 | 2.545 | 2.525 | +0.005 | +0.20% | 682.75K | 11:35:19 | YES | |
Semapa | 12.20 | 12.34 | 12.16 | -0.04 | -0.33% | 23.84K | 11:35:08 | YES | |
Sonae | 0.9610 | 0.9710 | 0.9540 | -0.0165 | -1.69% | 3.44M | 11:35:09 | YES | |
Sonaecom | 2.510 | 2.530 | 2.510 | -0.010 | -0.40% | 14.54K | 11:35:09 | YES | |
Sporting | 0.7800 | 0.7800 | 0.7800 | -0.0400 | -4.88% | 0.30K | 06:21:48 | ||
Teixeira Duarte | 0.0730 | 0.0740 | 0.0728 | -0.0008 | -1.08% | 34.67K | 10:13:09 | YES | |
The Navigator | 3.12 | 3.18 | 3.12 | -0.05 | -1.45% | 2.56M | 11:35:07 | YES | |
Toyota Caetano | 3.76 | 3.76 | 3.76 | 0.00 | 0.00% | 0 | 12/jan | ||
VAA Vista Alegre | 0.810 | 0.810 | 0.810 | +0.030 | +3.85% | 0.05K | 05:00:19 |
Sources:
Hey, @Kanzy. Unfortunately, we won’t be able to add Corticeira Amorim SGPS (COR) for the time being due to low liquidity.
Thank you for that list, @RLX. I have forwarded the instrument requests and will update the thread once there is any news.
Hi,
Please add EUR versions of the following
VanEck Morningstar US Sustainable Wide Moat UCITS ETF
ISIN IE00BQQP9H09
VanEck Morningstar Global Wide Moat UCITS ETF
ISIN IE00BL0BMZ89
Thanks
Hi,
Can you add this : Vanguard ESG Emerging Markets All Cap ( ISIN IE000KPJJWM6, Ticker V3MB )
Thanks