When are you going to add deliveroo??
They just IPO’d today. was hoping you add them today…
Hello
I kindly ask @Team212 to add these stocks:
BRMK - Broadmark Realty Capital Inc
JEPI - JPMorgan Equity Premium Income ETF
Please make fractional
SJM - JM Smucker Comapny
Kind regards
Happy easter everyone
Made a separate post: Factor Based Investing with Pies - #7 by bradleyjohnson
Would like the following shares to be able to purchase as fractional shares so they can be put in pies:
JPGL (JPLG as an alternative)
IWQU (IS3Q or IWFQ as an alternative)
MVEU (EUN0, IMV or IMVU as an alternative)
Would like the following shares to be available at all and also able to purchase as fractional shares so they can be put in pies:
WVAL (VALW as an alternative)
EMVL (5MVL as an alternative)
Thanks in advance
Also these 2 if possible:
L&G Battery Value-Chain UCITS ETF
Borsa Italiana BATT
Deutsche Börse BATE
iShares Healthcare Innovation UCITS ETF
Borsa Italiana HEAL
Deutsche Börse HEAL
Kind reminder.
They are the creators of “Life Is Strange” and “Vampyr” games.
Thanks.
Dear T212, please can you make WLDS fractional (the Euro and Dollar versions are already fractional).
Generally, what determines if an ETF is made fractional when adding it to the platform - it seems a little random and just curious - is it fund size/liquidity issues?
Many thanks
Can the following be made fractional please:
- RBTX
- VUAG
Currently I cannot add these to pies, there were plans for all shares to made made fractional by end of 2020. Could we get an update on the latest plans for this?
Thanks
There are numerous examples of new Stocks, ETFs, Investment Trusts in all currencies (USD, GBP, EUR, CHF) and traded in all Stock Exchanges that are still not fractional, even after several months since they entered on T212 platform.
I think everyone wants all the instrument types to be added and as fractional.
You generally cant trade fractional shares in the market. What I believe happens instead is brokers can take popular shares, and package fractions together to make a whole.
Least that’s my view.
DriveWealth that currently works with a number of fintech brokers, offering access to US Stocks (similar to the relation IB-T212), also have a proprietary technology for fractional shares:
DriveWealth’s patent-pending Fracker® technology democratizes investing by enabling investors to purchase a fractional share of a stock, which is less than a single share. For example, if a stock is trading at $1,800 per share, the Fracker® has the ability to break this into multiple fractional shares out to 8 decimal places, so retail investors can buy what they can afford – if that’s $1 or $100. DriveWealth’s technology tracks the fractional ownership amounts, and ensures investors receive trading confirmations, statements, and tax reporting for only the fractional share of the investment. DriveWealth’s unique Fractional share program allows you to purchase securities in dollar amounts rather than share quantities. Please be advised that trading in fractional shares has unique risks and limitations that you should understand prior to participation in DriveWealth’s Fractional Share Program. Visit legal.drivewealth.com for full disclosures on fractional share trading.
Neuropace $NPCE
They IPO Monday
Amazing technology.
Id be grateful if VYGVF could be added.
Thank You
Made a separate post: Factor Based Investing with Pies - #7 by bradleyjohnson
Would like the following shares to be able to purchase as fractional shares so they can be put in pies:
JPGL (JPLG as an alternative)
IWQU (IS3Q or IWFQ as an alternative)
MVEU (EUN0, IMV or IMVU as an alternative)
Would like the following shares to be available at all and also able to purchase as fractional shares so they can be put in pies:
WVAL (VALW as an alternative)
EMVL (5MVL as an alternative)
Thanks in advance
Can you guys add : Enviroleach Technologies Inc ticker ( EVLLF )
Doesn’t meet the criteria.
Hi @David
Could you please add:
L&G Battery Value-Chain UCITS ETF
Borsa Italiana BATT
Deutsche Börse BATE
iShares Healthcare Innovation UCITS ETF
Borsa Italiana HEAL
Deutsche Börse HEAL
Been waiting for it for a few weeks now
Thanks!
@David
Can Trading 212 also add these new Stocks and ETFs and make all of them as fractional, please?
Thanks in advance.
Add these and make this FRACTIONAL, please:
ISIN | Name | Currency | Ticker | Market |
---|---|---|---|---|
DE000FTG1111 | flatexDEGIRO AG | EUR | FTK | Xetra |
FR0011995588 | Voltalia SA | EUR | VLTSA | Euronext Paris |
FR0000060402 | Albioma SA | EUR | ABIO | Euronext Paris |
FR0010481960 | Argan | EUR | ARGAN | Euronext Paris |
BE0003853703 | Montea C.V.A. | EUR | MONTE | Euronext Brussels |
IE00BGBN6P67 | Invesco Elwood Global Blockchain UCITS ETF A | EUR | BNXG | Xetra |
IE00BF0M2Z96 | L&G Battery Value-Chain UCITS ETF | EUR | BATE | Xetra |
DE000A1KJHG8 | Xtrackers Physical Rhodium ETC (EUR) | EUR | XFRD | Xetra |
IE00BF0M6N54 | L&G Ecommerce Logistics UCITS ETF | EUR | ETLH | Xetra |
IE00BG0J4C88 | iShares Digital Security UCITS ETF EUR Acc | EUR | L0CK | Xetra |
IE00BYZK4883 | iShares Digitalisation UCITS ETF | EUR | DGTL | Xetra |
IE00BYMS5W68 | Invesco KBW Nasdaq Fintech UCITS ETF Acc | EUR | KFTK | Xetra |
IE00BK5BC891 | L&G Clean Water UCITS ETF | EUR | XMLC | Xetra |
IE00B1TXK627 | iShares Global Water UCITS ETF | EUR | IQQQ | Xetra |
DE000A1EK0V2 | WisdomTree Long USD Short EUR | EUR | XBJP | Xetra |
JE00B3QQ4551 | WisdomTree Long USD Short EUR 3x Daily | EUR | EUS3 | Borsa Italiana |
DE000A12Z314 | WisdomTree Long USD Short EUR 5x Daily | EUR | 5CH5 | Xetra |
Make this FRACTIONAL, please:
ISIN | Name | Currency | Ticker | Market |
---|---|---|---|---|
US73933H1014 | Power REIT | USD | PW | NYSE |
US03990B1017 | Ares Management Corporation | USD | ARES | NYSE |
US0905722072 | Bio-Rad Laboratories Inc | USD | BIO | NYSE |
US8926721064 | Tradeweb Markets Inc | USD | TW | NASDAQ |
US6177001095 | Morningstar Inc | USD | MORN | NASDAQ |
DE000DWS1007 | DWS Group | EUR | DWS | Xetra |
NL0013654783 | Prosus | EUR | PRX | Netherlands |
FR0004125920 | Amundi SA | EUR | AMUN | Euronext Paris |
FR0013227113 | Soitec SA | EUR | SOIT | Euronext Paris |
FR0000130395 | Remy Cointreau | EUR | RCOP | Euronext Paris |
FR0013154002 | Sartorius Stedim Biotech SA | EUR | STDM | Euronext Paris |
IE00BMC38736 | VanEck Vectors Semiconductor UCITS ETF | EUR | SMH | Borsa Italiana |
IE00BGV5VN51 | Xtrackers Artificial Intelligence and Big Data UCITS ETF 1C | EUR | XAIX | Xetra |
IE00BDVPNG13 | WisdomTree Artificial Intelligence UCITS ETF USD Acc | EUR | WTAI | Borsa Italiana |
IE00B1XNHC34 | iShares Global Clean Energy UCITS ETF | EUR | IQQH | Xetra |
IE00BJGWQN72 | WisdomTree Cloud Computing UCITS ETF USD Acc | EUR | WTEJ | Xetra |
DE000A1EK0W0 | WisdomTree Short USD Long EUR | EUR | XBJQ | Xetra |
JE00B3T3K772 | WisdomTree Short USD Long EUR 3x Daily | EUR | USE3 | Borsa Italiana |
DE000A12Z322 | WisdomTree Short USD Long EUR 5x Daily | EUR | 5CH6 | Xetra |
IE00B441G979 | iShares MSCI World EUR Hedged UCITS ETF (Acc) | EUR | IWDE | London Stock Exchange |
IE00B6R52259 | iShares MSCI ACWI UCITS ETF (Acc) | EUR | IUSQ | Xetra |
IE00B8FHGS14 | iShares MSCI World Minimum Volatility ETF (Acc) | EUR | IQQ0 | Xetra |
IE00BP3QZ825 | iShares MSCI World Momentum Factor ETF (Acc) | EUR | IS3R | Xetra |
IE00BZ0PKT83 | iShares MSCI World Multifactor UCITS ETF (Acc) | EUR | IBCZ | Xetra |
IE00BP3QZ601 | iShares MSCI World Quality Factor ETF (Acc) | EUR | IWQU | Borsa Italiana |
IE00BP3QZD73 | iShares MSCI World Size Factor UCITS (Acc) | EUR | IS3T | Xetra |
IE00BP3QZB59 | iShares MSCI World Value Factor ETF (Acc) | EUR | IS3S | Xetra |
IE00B52SFT06 | iShares MSCI USA ETF (Acc) | EUR | SXR4 | Xetra |
IE00BD1F4N50 | iShares MSCI USA Momentum Factor UCITS ETF (Acc) | EUR | QDVA | Xetra |
IE00BZ0PKS76 | iShares MSCI USA Multifactor UCITS ETF (Acc) | EUR | IBCY | Xetra |
IE00BD1F4L37 | iShares MSCI USA Quality Factor UCITS ETF (Acc) | EUR | QDVB | Xetra |
IE00BD1F4K20 | iShares MSCI USA Size Factor UCITS ETF (Acc) | EUR | QDVC | Xetra |
IE00BD1F4M44 | iShares MSCI USA Value Factor UCITS ETF (Acc) | EUR | QDVI | Xetra |
IE00B3VWM098 | iShares MSCI USA Small Cap ETF (Acc) | EUR | SXRG | Xetra |
A post was merged into an existing topic: New IPOs going live TODAY (Fri 16th April, '21)
I have already asked this several weeks ago and was added last week, but still not fractional. It’s the EUR version traded on Xetra.
I’m not requesting this ETF, I was replying to @Joey_Fantana Joey that an EUR version ETF he asked is already present on T212 on his topic.
I didn’t post in here. I wish to know why are playing with my posts.