Not sure I can replicate their success in a pie
www.trading212.com/pies/l7AE9fCFmfaobuG15HjQ0rmQHjsG
My non Cash version. Does this look viable?
My bad didnβt realise it must remain enabled. Try again.
https://www.ishares.com/uk/individual/en/products/251911/ishares-global-clean-energy-ucits-etf
Issuer Ticker | Name | Weight (%) | Available on T212 |
---|---|---|---|
RUN | SUNRUN INC | 9.05 | Yes |
PLUG | PLUG POWER INC | 7.09 | Yes |
SEDG | SOLAREDGE TECHNOLOGIES INC | 6.96 | Yes |
968 | XINYI SOLAR HOLDINGS LTD | 6.49 | No |
ENPH | ENPHASE ENERGY INC | 6.4 | Yes |
FSLR | FIRST SOLAR INC | 4.47 | Yes |
VWS | VESTAS WIND SYSTEMS | 4.42 | No |
SGRE | SIEMENS GAMESA RENEWABLE ENERGY SA | 4.35 | Yes |
SSO | SCATEC SOLAR | 3.48 | No |
BLX | BORALEX INC CLASS A | 3.34 | No |
CEN | CONTACT ENERGY LTD | 3.23 | No |
INE | INNERGEX RENEWABLE ENERGY INC | 3.17 | No |
VER | VERBUND AG | 3.12 | No |
MEL | MERIDIAN ENERGY LTD | 2.93 | No |
REGI | RENEWABLE ENERGY INC | 2.85 | Yes |
CIG | COMPANHIA ENERGETICA MINAS GERAIS | 2.77 | Yes |
CSIQ | CANADIAN SOLAR INC | 2.66 | Yes |
CAP | ENCAVIS AG | 2.61 | Yes |
NEOEN | NEOEN SA | 2.61 | No |
AY | ATLANTICA SUSTAINABLE INFRASTRUCTU | 2.6 | Yes |
ORA | ORMAT TECH INC | 2.34 | Yes |
JKS | JINKOSOLAR HOLDING ADR REP LTD | 2.27 | Yes |
SPWR | SUNPOWER CORP | 2.01 | Yes |
SLR | SOLARIA ENERGIA Y MEDIO AMBIENTE S | 1.9 | No |
ELP | COMPANHIA PARANAENSE DE ENERGIA AD | 1.69 | Yes |
FKR | FALCK RENEWABLES | 1.15 | No |
2208 | XINJIANG GOLDWIND SCIENCE AND TECH | 1.09 | No |
ENRG | ENERGIX RENEWABLE ENERGIES LTD | 1.08 | No |
3800 | GCL-POLY ENERGY HOLDINGS LTD | 1.02 | No |
Half of the companies in the top 30 by holdings are not available on T212.
Looks ok π€· at least I can see it now
Haha yes my clean energy etf is 41% up atm
Personally i think that a very safe bet.
Mine is very similar to yours but with a few tweaks. I started it this morning and its up Β£70 so far. Have a test account with the same ones that I started a few weeks ago and is up nearly 4K.
Isnβt EQQQ and VUSA basically the same thing? Both very heavy Tech Stocks. Paying double fees for the same stocks.
Solaria was on the list of additions yesterday, so if its not available yet it probably will be soon.
SNP 500 includes financials and 505 companies vs eqqq 103 (excludes financials) both do have fairly large holdings in ms/apple/alphaet/Amazon due to them being the top companies in the usa
That backtest site is quite cool, but missing a number of ETFβs I hold.
Sorry to hear that, I havenβt use it myself. I heard that it was possible and the question in this thread seemed a fit for it.