Olá
The hottest Portuguese stocks from Euronext Lisbon are here!
Your capital is at risk.
Oh nice.
Anyone know any
I may be misremembering but isn’t @RLX from Portugal? Care to give us the lowdown, if so?
I had a few on my watchlist a while ago!
For example: EDP Renovaveis
Glad that we got access to another market
Always great to get a new exchange.
Good to see that T212 is expanding its offering!
Great news, love seeing new markets being added. What ones are next?
Hi,
They are not so many…
Most of them very interesting.
Got a list? I’m keen to take a look!
Thanks for this!
Looking foward to add Navigator, REN and Galp to my portfolio.
Can you clarify the witholding tax applied on dividends? @Bogi.H
Can we get:
Estoril Sol SGPS SA [ESON: LS] added pls?
And Corticeira Amorim SGPS (COR.PT), please?
Good news, hopefully Hong Kong will be next…
Thanks, everyone, for the positive comments
@RobK, @Mr.Trade, we can’t share which exchange is next, or any timeframes, but more are coming, that’s for sure.
@Caricp, the standard withholding tax applied on dividends is 28%.
@Scrooge_McCodf, we don’t offer Bonds, so adding Estoril Sol SGPS SA won’t be possible.
@Caricp, our intermediary, has Corticeira Amorim SGPS on Lima Stock Exchange, and we won’t be able to add it as we don’t have access to this exchange.
We can’t go a few days in holidays, because a lot of things happens.
Take a look in Greenvolt.
And avoid Portuguese banks.
The Portuguese Withholding Tax for local residents is 28%. For non-residents was 25%, but I must confirm that.
Estoril Sol SGPS is a Portuguese holding company, that holds Casinos and online gambling platforms in Portugal.
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Altri | 5.90 | 5.92 | 5.80 | +0.06 | +0.94% | 671.04K | 11:35:14 | ||
Banco Comercial | 0.1454 | 0.1462 | 0.1425 | -0.0004 | -0.27% | 46.40M | 11:35:28 | ||
Benfica | 3.73 | 3.78 | 3.73 | -0.05 | -1.32% | 0.30K | 08:40:38 | ||
Cofina | 0.2420 | 0.2500 | 0.2400 | 0.0000 | 0.00% | 0 | 08/11 | ||
Corticeira Amorim | 8.87 | 8.94 | 8.79 | -0.01 | -0.11% | 244.87K | 11:35:13 | ||
CTT Correios de Portugal SA | 3.22 | 3.23 | 3.17 | +0.02 | +0.62% | 503.71K | 11:35:21 | ||
EDP | 4.42 | 4.44 | 4.33 | +0.05 | +1.21% | 4.47M | 11:35:04 | ||
EDP Renovaveis | 21.60 | 21.77 | 21.19 | +0.07 | +0.33% | 273.66K | 11:35:02 | ||
Estoril Sol | 6.10 | 6.10 | 6.10 | 0.00 | 0.00% | 0 | 08/11 | ||
Flexdeal SIMFE | 4.90 | 4.90 | 4.90 | 0.00 | 0.00% | 0 | 19/10 | ||
Galp Energia | 11.04 | 11.11 | 10.96 | -0.01 | -0.09% | 2.37M | 11:35:10 | ||
Glintt | 0.2100 | 0.2160 | 0.2100 | 0.0000 | 0.00% | 0 | 08/11 | ||
Greenvolt Energias Renovaveis | 8.12 | 8.37 | 8.07 | -0.04 | -0.49% | 431.89K | 11:35:08 | ||
Ibersol | 5.90 | 5.90 | 5.70 | +0.20 | +3.51% | 0.16K | 11:35:05 | ||
Imobili C Grao Para | 0.2020 | 0.2020 | 0.2020 | 0.0000 | 0.00% | 0 | 29/09 | ||
Impresa | 0.1865 | 0.1890 | 0.1770 | +0.0095 | +5.37% | 337.36K | 06:06:44 | ||
Inapa | 0.0500 | 0.0505 | 0.0475 | -0.0010 | -1.96% | 2.15M | 11:20:19 | ||
Jeronimo Martins | 21.06 | 21.20 | 20.76 | +0.20 | +0.96% | 538.45K | 11:35:15 | ||
Lisgrafica | 0.0070 | 0.0070 | 0.0070 | 0.0000 | 0.00% | 0 | 07/11 | ||
Martifer | 0.8440 | 0.8460 | 0.8420 | +0.0020 | +0.24% | 1.91K | 09:08:18 | ||
Media Capital | 1.280 | 1.280 | 1.280 | +0.000 | +0.00% | 0 | 07/11 | ||
Mota Engil | 1.248 | 1.254 | 1.236 | -0.004 | -0.32% | 159.47K | 11:35:18 | ||
Nos SGPS SA | 3.90 | 3.91 | 3.85 | +0.03 | +0.78% | 301.02K | 11:35:17 | ||
Novabase | 4.110 | 4.220 | 4.110 | -0.070 | -1.67% | 8.50K | 11:27:45 | ||
Pharol SGPS SA | 0.0635 | 0.0647 | 0.0630 | 0.0000 | 0.00% | 435.13K | 11:35:06 | ||
Porto | 0.8550 | 0.8550 | 0.8550 | -0.0350 | -3.93% | 0.02K | 10:30:12 | ||
Ramada | 6.94 | 7.00 | 6.94 | -0.06 | -0.86% | 0.13K | 08:31:11 | ||
Reditus | 0.0230 | 0.0230 | 0.0230 | +0.0000 | +0.00% | 0 | 04/11 | ||
REN | 2.620 | 2.640 | 2.605 | 0.000 | 0.00% | 668.73K | 11:35:30 | ||
Semapa | 13.54 | 13.56 | 13.40 | +0.22 | +1.65% | 45.11K | 11:35:22 | ||
Sonae | 0.9895 | 1.0080 | 0.9850 | -0.0005 | -0.05% | 3.06M | 11:35:14 | ||
Sonaecom | 1.930 | 1.975 | 1.925 | -0.005 | -0.26% | 16.03K | 10:35:49 | ||
Sporting | 0.7940 | 0.7940 | 0.7940 | -0.0020 | -0.25% | 0.12K | 10:30:24 | ||
Teixeira Duarte | 0.0754 | 0.0754 | 0.0750 | -0.0016 | -2.08% | 5.88K | 10:36:47 | ||
The Navigator | 3.83 | 3.86 | 3.82 | -0.01 | -0.26% | 566.12K | 11:35:22 | ||
Toyota Caetano | 4.00 | 4.00 | 4.00 | +0.00 | +0.00% | 0 | 04/11 | ||
VAA Vista Alegre | 0.825 | 0.825 | 0.790 | 0.000 | 0.00% | 0 | 07/11 |
Source: PSI All Share Gross Return Index Stocks Prices - Investing.com
I asked about the witholding tax because i currently hold shares of galp, navigator and ren on XTB and Degiro. They apply a 35% rate 9n dividends even if you are a tax resident in PT.
As you can see above, some stocks have very low or no trading volume.
There are 3 football clubs stocks: Benfica, Porto and Sporting, they are the 3 major Portuguese football clubs, only Benfica isn’t in technical financial bankruptcy.
Ibersol had until recently several US fast-food franchises in Portugal and Spain, it’s selling all their assets (e.g. restaurants) to its US franchise owner company due that they lost their franchises agreements.
Some Portuguese companies are multinational companies.
Some companies are market leaders in their oligopolistic markets. Eg. EDP; Galp; REN; CTT
Some companies are former State-owned companies, recently fully privatized. Eg. EDP; Galp; REN; CTT
A 28% withholding tax rate is only for Portuguese Fiscal Residents.
For Non-Fiscal Residents in Portugal is 25%..
For omnibus accounts it could be 35%.
As our securities are held in omnibus account in Trading 212 name at IBKR, probably as if the account owner is an UK fiscal resident, could you please tell, which withholding tax rate will be applied for Portuguese stock dividends?