Swap fee increased once more

The table below shows my analysis of the 12 long positions I had open during the period where the swap rates were increased dramatically.

Here is some information about my method:

  • The “Lowest” and “Highest” values are based on my term of ownership, which is different for each instrument.
  • I had to manually figure out the Sell Price and Exchange Rate in order to calculate the APR, so I might not be using the exact figures.
  • I can no longer access the price history for Bitcoin or Ethereum, so I just had to use the final sell prices at 01:00 on 27/11/2020, which were $17375.79 and $523.28 respectively. In reality the APR would’ve been higher whenever the actual price was below these levels.
  • My APR calculation is based on the amount of money “borrowed” for leverage. For example, if a share was purchased for $500 at 20% leverage, then it cost $100 and the remaining $400 was effectively loaned by Trading 212. However, when Trading 212 increased the leverage on stocks to 50% on 01/12/2020 then the same share suddenly cost $250 and the loan reduced to $250. Despite this, Trading 212 maintained the same swap fees. This explains the increases shown on 01/12/2020 in the table. I’m interested to hear if this is a legitimate way to consider the APR on CFD positions.
20/11/2020 21/11/2020 22/11/2020 23/11/2020 24/11/2020 25/11/2020 26/11/2020 01/12/2020 Today
Lowest Friday Saturday Sunday Monday Tuesday Wednesday Thursday Tuesday Highest Wednesday
Code Instrument Type Margin Date APR APR APR APR APR APR APR APR APR Date APR APR
AMZN Amazon buy 20% 10/11/2020 12% 12% 17% 18% 35% 34% 56% 03/12/2020 58% 58%
AAPL Apple buy 20% 02/11/2020 8% 9% 15% 15% 35% 34% 56% 15/12/2020 58% 58%
BTCUSD Bitcoin buy 50% 30/04/2020 15% 32% 36% 41% 75% 225% 445% 402% 25/11/2020 445%
DBX Dropbox buy 20% 01/11/2020 10% 12% 13% 14% 14% 14% 22% 13/12/2020 52% 48%
ETHUSD Ethereum buy 50% 10/05/2020 11% 29% 35% 42% 82% 236% 453% 403% 25/11/2020 453%
FB Facebook buy 20% 01/11/2020 12% 12% 15% 15% 35% 35% 56% 07/12/2020 58% 58%
XAUUSD Gold buy 5% 30/07/2020 4% 5% 5% 8% 9% 9% 9% 08/12/2020 11% 11%
MSFT Microsoft buy 20% 20/09/2020 12% 12% 16% 17% 35% 35% 56% 08/12/2020 58% 58%
PFE Pfizer buy 20% 17/11/2020 12% 12% 17% 18% 35% 35% 56% 08/12/2020 58% 58%
XAGUSD Silver buy 10% 24/11/2020 4% 4% 5% 4% 4% 5% 5% 13/08/2020 4% 4%
#ESDEC20 SPX 500 buy 5% 28/10/2020 2% 2% 3% 4% 4% 4% 4% 08/12/2020 5% 5%
TSLA Tesla buy 20% 30/08/2020 8% 10% 16% 22% 41% 40% 66% 08/12/2020 68% 68%
2 Likes