please name these apps you are using as evidence for your statement.
I don’t know a single broker that have more than one intermediary.
That would be a coding challenge and a half.
It also depends how baked in IBKR is into their code or they can swap the API calls out to another provider.
If they swapped to another broker or introduced a second fallover intermediary then they would still be out of T212s hands.
The only way to avoid “blaming” third parties is to use the exchanges APIs directly like Freetrade.
Then if the API is down there’s still nothing T212 can do but it’ll be affecting everyone on the planet regardless of broker.
SYME have come out and said that they haven’t changed the markets on their end, so I am.even more confused with the LSE now.
Hoping IKBR or T212 can get this sorted as soon as possible as I want to buy on these dips!!!
Maybe the institutions did it to prevent PI’s buying more? That would be funny.
@B.E can you comment?
SSX3
SETSqx
Main Market
https://www.londonstockexchange.com/stock/SYME/supply-me-capital-plc/company-page
It’s penny penny stock.
Closing Price 0.00265 Currency British Pound (GBP)
Yep 0.265 of a penny.
Am I missing something?
@B.E I take it SSX3 isn’t supported? Out of these which are ofc?
I assume we are talking Bloomberg isn’t providing quotes as I can’t see anything wrong with IBKR
Trading Service Segment Code Segment Description
SETS
SETS SET1 FTSE 100
SETS STMM FTSE 250
SETS SSMM Small Cap
SETS SET3 OTHER
SETS SET2 IRISH
SETS SSMU SETS - London Secondary listed
SETS AMSM AIM ON SETS
SETS ETF2 EXCHANGE TRADED FUNDS (MULTI-CURRENCY)
SETS ETFS EXCHANGE TRADED FUNDS
SETS ETFU EXCHANGE TRADED FUNDS
– MTF
SETS ETC2
EXCHANGE TRADED
COMMODITIES (MULTI-
CURRENCY)
SETS ETCS EXCHANGE TRADED
COMMODITIES
SETS ETCU EXCHANGE TRADED
COMMODITIES - MTF
SETS SFM1 SETS - Specialist Fund Market
SETSqx
SETSqx SFM2 SETSqx - Specialist Fund
Market CCP
SETSqx SFM3 SETSqx - Specialist Fund
Market Quoted NON-CCP
SETSqx SFM4 SETSqx - Specialist Fund
Market Non Quoted Non CCP
SETSqx SSQ3 SETSQX 3 QTD. CCP
SETSqx SSQ4 SETSQX 4 NON QTD. CCP
SETSqx SSX3 SETSQX 3 QTD. NON CCP
SETSqx SSX4 SETSQX 4 NON QTD. NON CCP
SETSqx ASQ1 AIM ON SETSQX 1 CCP
SETSqx ASQ2 AIM ON SETSQX 2 CCP
SETSqx ASQN AIM ON SETSQX NQ CCP
SETSqx ASX1 AIM ON SETSQX 1 NON CCP
SETSqx ASX2 AIM ON SETSQX 2 NON CCP
SETSqx ASXN AIM ON SETSQX NON QTD. NCCP
other
Modified SETS INSD INVESTMENT PRODUCTS
Modified SETS LVSD LEVERAGED PRODUCTS
SEAQ AIM AIM (FIRM QUOTED
SECURITIES)
SEAQ AIM3 AIM QUOTED SECURITIES 3
SEAQ AIMI AIM 1
Fixed interest (SEAQ) CNVE CONVERTIBLES (FIRM
QUOTED)
Fixed interest (SEAQ) STBS STERLING BONDS QUOTED
Gilts GILT GILTS
Fixed interest (Trade
reporting Only) CRNR CORP.RETAIL DEBT
REG.MKT
Fixed interest (Trade
reporting Only) CRTR CORP.RETAIL DEBT
REG.MKT.TD/RP
Fixed interest (Trade
reporting Only) CWNR CORPORATE
WSALE.DBT.REG.MKT.
Fixed interest (Trade
reporting Only) CWNU CORP. WSALE.DEBT EXCH.
REG.
Fixed interest (Trade
reporting Only) CWTR CORPORATE
WSALE.DBT.REG.MKT.TR
Fixed interest (Trade
reporting Only) CWTU CORP. WSALE.DEBT EXCH.
REG.T/R
Fixed interest (Trade
reporting Only) PSNR PUBLIC SECTOR DEBT
REG.MKT
Fixed interest (Trade
reporting Only) PSTR PUBLIC SECTOR DEBT
REG.MKT T/R
European
(EUROSETS) NSTS EUROSETS
International Order
Book IOB INTERNATIONAL ORDER
Other SSX3
So SYME appears to be the only one on T212 which begs the question how?
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSX3 | SQCL | NATIONWIDE BUILDING SOCIETY | GB0001918076 | 0191807 | BD | BOND | GBP | TP_21 | TM_37 | GB | CEBB | NATIONWDE.PIB | FLTG RTE PERM INT BEARING SHS | 1000 | 0 | 0 | 7713 | 7713 | 13/04/2018 |
SSX3 | SQCL | PRUDENTIAL PLC | XS0140198044 | 3113110 | ML | BOND | GBP | TP_21 | TM_37 | ZZ | PRUD | PRUDENTIAL 6E% | 6.125% SUBORD NTS 19/12/31 | 1000 | 0 | 0 | 1223 | 1223 | 03/04/2018 |
SSX3 | SQCL | LLOYDS BANKING GROUP PLC | USG5533WAA56 | B3L47C2 | BD | BOND | USD | TP_21 | TM_37 | GB | LLD1 | LLOYDS GRP DR S | ADR (EACH REPR 6.413% PREF SHS) REGS | 1000 | 0 | 0 | 3492844 | 3492844 | 20/05/2019 |
SSX3 | SQCL | INVESTEC PLC | XS1692045864 | BF4VWG3 | BD | BOND | GBP | TP_21 | TM_37 | LU | 87WR | INVESTEC T1 | FXD RTE RESET PERP ADD T1 WDC SEC | 10000 | 0 | 0 | 1000 | 1000 | 31/05/2019 |
SSX3 | SQEL | AFH FINANCIAL GROUP PLC | GB00BJLFJB09 | BJLFJB0 | CN | BOND | GBP | TP_21 | TM_37 | GB | AFHC | AFH FIN GRP 24 | 4.00% COV UNSEC LOAN SK 30/07/24 | 1 | 0 | 0 | 0 | 0 | 31/07/2019 |
SSX3 | SQNC | OCEAN WILSONS HOLDINGS LD | BMG6699D1074 | 0655790 | DE | SHRS | GBX | TP_21 | TM_43 | GB | OCN | OCEAN WILSONS | ORD 20P | 300 | 0 | 0 | 258916 | 259533 | 15/08/2017 |
SSX3 | SQNC | WORLDSEC LD | BMG9774L1019 | 0980867 | IE | SHRS | GBX | TP_21 | TM_43 | BM | WSL | WORLDSEC | ORD USD0.001 | 15000 | 0 | 0 | 1005 | 1013 | 15/08/2017 |
SSX3 | SQNC | JERSEY ELECTRICITY PLC | JE00B43SP147 | B43SP14 | DE | SHRS | GBX | TP_21 | TM_43 | GB | JEL | JERSEY EL’A’ | 'A’ORD 5P | 750 | 0 | 0 | 78021 | 63143 | 15/08/2017 |
SSX3 | SQNC | OXFORD TECHNOLOGY 4 VCT PLC | GB00B01H4V84 | B01H4V8 | DE | SHRS | GBX | TP_21 | TM_43 | GB | OXF | OXF.TECH.4 VCT | ORD 10P | 1 | 0 | 0 | 497 | 500 | 04/12/2017 |
SSX3 | SQNC | BLUE PLANET FIN GW&INC I.T PLC | GB00B1B9C408 | B1B9C40 | PU | OTHR | GBX | TP_21 | TM_43 | GB | BPFU | BLUE PLAN.UTS | UNITS (COMPR 1 ORD NO.1 - NO.10) | 700 | 0 | 0 | 0 | 0 | 16/08/2006 |
SSX3 | SQNC | NEW CENTURY AIM VCT 2 PLC | GB00B1SN3863 | B1SN386 | DE | SHRS | GBX | TP_21 | TM_43 | GB | NCA2 | NEW CENT.2 | ORD 10P | 750 | 0 | 0 | 130 | 131 | 15/08/2017 |
SSX3 | SQNC | MUSEDIA CORPORATION | US68389V1098 | 0660802 | DE | SHRS | GBX | TP_21 | TM_43 | GB | MSD | MUSEDIA CORP | US$0.01 | 500 | 0 | 0 | 0 | 0 | 16/09/1999 |
SSX3 | SQNC | QUARTO GROUP INC | US74772E1001 | 0715661 | DE | SHRS | GBX | TP_21 | TM_43 | GB | QRT | QUARTO GRP. | COM STK USD0.10 | 750 | 0 | 0 | 3034 | 3066 | 04/12/2017 |
SSX3 | SQNC | BOUSSARD & GAVAUDAN HOLDING LTD | GG00B1FQG453 | B28ZZQ1 | IE | SHRS | EUR | TP_21 | TM_43 | GG | BGHL | BOUSSARD EUR | ORD EUR0.0001 (EUR) | 200 | 0 | 0 | 342725 | 220492 | 15/08/2017 |
SSX3 | SQNC | VENTUS VCT PLC | GB00B3KVC412 | B3KVC41 | DE | SHRS | GBX | TP_21 | TM_43 | GB | VENC | VENTUS VCT C | C SHS 25P | 1 | 0 | 0 | 995 | 1018 | 15/08/2017 |
SSX3 | SQNC | VENTUS 2 VCT PLC | GB00B3KVC529 | B3KVC52 | DE | SHRS | GBX | TP_21 | TM_43 | GB | VNC | VENTUS VCT 2 C | C SHS 25P | 1 | 0 | 0 | 1634 | 1716 | 15/08/2017 |
SSX3 | SQNC | DOWNING FOUR VCT PLC | GB00B6QPQ463 | B6QPQ46 | DE | SHRS | GBX | TP_21 | TM_43 | GB | DO1D | DOWN. 4 DSO D | DSO D SHS 0.1P | 1 | 0 | 0 | 0 | 0 | 18/04/2018 |
SSX3 | SQNC | TRIPLE POINT INCOME VCT PLC | GB00BGSH2G43 | BGSH2G4 | DE | SHRS | GBX | TP_21 | TM_43 | GB | TPVC | TRIPLE POINT C | C ORD 1P | 1 | 0 | 0 | 2572 | 2592 | 04/04/2019 |
SSX3 | SQNC | VENTUS 2 VCT PLC | GB00BFXW7841 | BFXW784 | DE | SHRS | GBX | TP_21 | TM_43 | GB | VND | VENTUS VCT 2 D | D SHS 25P | 1 | 0 | 0 | 152 | 153 | 15/08/2017 |
SSX3 | SQNC | VENTUS VCT PLC | GB00BFXW7734 | BFXW773 | DE | SHRS | GBX | TP_21 | TM_43 | GB | VEND | VENTUS VCT D | D SHS 25P | 1 | 0 | 0 | 111 | 112 | 15/08/2017 |
SSX3 | SQNC | TRIPLE POINT INCOME VCT PLC | GB00BNCBFH30 | BNCBFH3 | DE | SHRS | GBX | TP_21 | TM_43 | GB | TPVD | TRIPLE POINT D | D ORD 1P | 1 | 0 | 0 | 0 | 439 | 04/04/2019 |
SSX3 | SQNC | TRIPLE POINT | GB00BNCBFM82 | BNCBFM8 | DE | SHRS | GBX | TP_21 | TM_43 | GB | TPOA | TRIPLE POINT 11 | A ORD 1P | 1 | 0 | 0 | 168 | 169 | 04/04/2019 |
SSX3 | SQNC | DOWNING FOUR VCT PLC | GB00BWX53D91 | BWX53D9 | DE | SHRS | GBX | TP_21 | TM_43 | GB | D467 | DOWN. 4 DP67 | DP67 ORD 0.1P | 1 | 0 | 0 | 113 | 114 | 18/04/2018 |
SSX3 | SQNC | CALCULUS VCT PLC | GB00BYQPF348 | BYQPF34 | DE | SHRS | GBX | TP_21 | TM_43 | GB | CLC | CALCULUS VCT | ORD 1P | 1000 | 0 | 0 | 144 | 145 | 21/12/2017 |
SSX3 | SQNC | TRIPLE POINT | GB00BYSQV489 | BYSQV48 | DE | SHRS | GBX | TP_21 | TM_43 | GB | TPOB | TRIPLE POINT B | B ORD 1P | 1 | 0 | 0 | 0 | 0 | 04/04/2019 |
SSX3 | SQNC | DOWNING FOUR VCT PLC | GB00BDHF5B49 | BDHF5B4 | DE | SHRS | GBX | TP_21 | TM_43 | GB | D4G | DOWN. 4 GEN | GENERALIST ORD 0.1P | 1 | 0 | 0 | 47 | 47 | 18/04/2018 |
SSX3 | SQNC | DOWNING FOUR VCT PLC | GB00BDHF5D62 | BDHF5D6 | DE | SHRS | GBX | TP_21 | TM_43 | GB | D4H | DOWN. 4 HEALTH | HEALTHCARE ORD 0.1P | 1 | 0 | 0 | 33 | 33 | 18/04/2018 |
SSX3 | SQNC | TRIPLE POINT INCOME VCT PLC | GB00BD89H869 | BD89H86 | DE | SHRS | GBX | TP_21 | TM_43 | GB | TPVE | TRIPLE POINT E | E ORD 1P | 1 | 0 | 0 | 24 | 20 | 15/02/2018 |
SSX3 | SQNC | TRIPLE POINT | GB00BDTYGZ09 | BDTYGZ0 | DE | SHRS | GBX | TP_21 | TM_43 | GB | TPON | TRIPLE POINT 11 | VENTURE ORD 1P | 1 | 0 | 0 | 1941 | 1956 | 20/02/2020 |
SSX3 | SQNC | GRIT REAL ESTATE INCOME GROUP LIMIT | GG00BMDHST63 | BMDHST6 | IE | SHRS | GBX | TP_21 | TM_43 | GG | GR1T | GRIT REAL EST. | ORD NPV | 3000 | 0 | 0 | 641202 | 25979 | 11/02/2021 |
SSX3 | SQNL | GEIGER COUNTER LD | GB00B15FW330 | B15FW33 | IE | SHRS | GBX | TP_21 | TM_43 | JE | GCL | GEIGER COUNTER | ORD NPV | 15000 | 0 | 0 | 55148 | 57982 | 12/06/2018 |
SSX3 | SQNL | GOLDEN PROSPECT PRECIOUS METALS LD | GG00B1G9T992 | B1G9T99 | IE | SHRS | GBX | TP_21 | TM_44 | GG | GPM | GOLDEN PROS | ORD SHS 0.1P | 5000 | 0 | 0 | 286368 | 290241 | 22/12/2017 |
SSX3 | SQNL | INVESTEC PLC | GB00B19RX541 | B1MZNJ9 | PR | SHRS | GBX | TP_21 | TM_43 | GB | INVR | INVESTEC PREF | NON-RED NON-CUM NON-PART PRF SHS 1P | 300 | 0 | 0 | 10455 | 10571 | 13/08/2020 |
SSX3 | SQNL | GROUND RENTS INCOME FUND PLC | GB00B715WG26 | B8K0LM4 | DE | SHRS | GBX | TP_21 | TM_43 | GB | GRIO | GROUND RENTS | ORD 50P | 2000 | 0 | 0 | 118185 | 120238 | 15/08/2017 |
SSX3 | SQNL | GROUND RENTS INCOME FUND PLC | GB00B8N43P05 | B8K0RP9 | EW | SDRV | GBX | TP_21 | TM_36 | GB | GRIW | GROUND RENTS W | WTS TO SUB FOR ORDS | 5000 | 0 | 0 | 1638 | 1638 | 15/08/2017 |
SSX3 | SQPM | NATIONAL GRID GAS PLC | XS0103338140 | 0877419 | BD | BOND | GBP | TP_21 | TM_37 | ZZ | BC62 | NAT.GRD.GASBD22 | 4.1875% IDX-LNKD BDS 14/12/22 £(BR) | 1000 | 0 | 0 | 1223 | 1223 | 27/11/2017 |
SSX3 | SQSL | SANTANDER UK PLC | GB0000044221 | 0004422 | BD | BOND | GBX | TP_21 | TM_36 | GB | SANB | SANT UK.8FEPF | 8 5/8% NON-CUM STLG PRF #1 | 500 | 0 | 0 | 28364 | 28364 | 13/04/2018 |
SSX3 | SQSL | SANTANDER UK PLC | GB0000064393 | 0006439 | BD | BOND | GBX | TP_21 | TM_36 | GB | SAN | SANT UK.10TE% | 10 3/8% NON-CUM STLG PRF SHS #1 | 2000 | 0 | 0 | 106705 | 106705 | 13/04/2018 |
SSX3 | SQSL | BARCLAYS BANK PLC | GB0000870369 | 0087036 | BD | BOND | GBP | TP_21 | TM_37 | GB | 07GH | BARCLAYS 9%PMRG | 9% PERM INT BRG CAP BDS #1 | 1000 | 0 | 0 | 377 | 377 | 26/04/2018 |
SSX3 | SQSL | BISICHI PLC | GB0001012045 | 0101204 | DE | SHRS | GBX | TP_21 | TM_43 | GB | BISI | BISICHI | ORD 10P | 500 | 0 | 0 | 2917 | 2940 | 16/03/2020 |
SSX3 | SQSL | CML MICROSYSTEMS PLC | GB0001602944 | 0160294 | DE | SHRS | GBX | TP_21 | TM_43 | GB | CML | CML MICROSYSTEM | ORD 5P | 750 | 0 | 0 | 46325 | 45083 | 04/12/2017 |
SSX3 | SQSL | LONDON & ASSOC PROPERTIES PLC | GB0005234223 | 0523422 | DE | SHRS | GBX | TP_21 | TM_43 | GB | LAS | LON.& ASS.PROPS | ORD 10P | 3000 | 0 | 0 | 2962 | 3017 | 15/08/2017 |
SSX3 | SQSL | NATIONAL WESTMINSTER BANK PLC | GB0006227051 | 0622705 | BD | BOND | GBX | TP_21 | TM_36 | GB | NWBD | NAT.WEST 9%PF | 9% SER’A’NON-CUM PRF #1 | 2000 | 0 | 0 | 193587 | 193587 | 30/04/2018 |
SSX3 | SQSL | STANDARD CHARTERED PLC | GB0008399700 | 0839970 | BD | BOND | GBX | TP_21 | TM_36 | GB | STAC | STAND.CHART.8Q% | 8 1/4% NON-CUM IRRD PREF | 5000 | 0 | 0 | 272832 | 272832 | 18/04/2018 |
SSX3 | SQSL | STANDARD CHARTERED PLC | GB0008401324 | 0840132 | BD | BOND | GBX | TP_21 | TM_36 | GB | STAB | STAND.CH.7TE%PR | 7 3/8% NON-CUM IRRD PRF #1 | 1000 | 0 | 0 | 100908 | 100908 | 18/04/2018 |
SSX3 | SQSL | HIGHWAY CAPITAL PLC | GB0008579384 | 0857938 | DE | SHRS | GBX | TP_21 | TM_43 | GB | HWC | HIGHWAY CAPITAL | ORD 2P | 5000 | 0 | 0 | 0 | 0 | 11/07/2013 |
SSX3 | SQSL | WORTHINGTON GROUP PLC | GB00B01YQ796 | B01YQ79 | DE | SHRS | GBX | TP_21 | TM_43 | GB | WRN | WORTHINGTON GRP | ORD 10P | 5000 | 0 | 0 | 0 | 0 | 23/03/2005 |
SSX3 | SQSL | BANK OF IRELAND(GOVERNOR&CO OF) | IE0000730808 | 0073080 | PR | SHRS | GBP | TP_21 | TM_43 | IE | BKIC | BANK IREL.PF.A | NON-CUM PRF’A’#1	 LIQUIDATION (CDI) | 150 | 0 | 0 | 5780 | 1226 | 15/03/2021 |
SSX3 | SQSL | ASEANA PROPERTIES LD | JE00B1RZDJ41 | B1RZDJ4 | IE | SHRS | USD | TP_21 | TM_43 | JE | ASPL | ASEANA PROP. | ORD USD0.05 | 7500 | 0 | 0 | 1025 | 1141 | 15/08/2017 |
SSX3 | SQSL | GREAT EASTERN ENERGY CORP LD | US39032T1060 | B0T4LP4 | DR | DPRS | GBX | TP_21 | TM_43 | US | GEEC | GREAT EASTERN | GDR (EACH REPR 0.5 ORD INR10) | 5000 | 0 | 0 | 5285 | 5175 | 12/02/2018 |
SSX3 | SQSL | CADOGAN PETROLEUM PLC | GB00B12WC938 | B12WC93 | DE | SHRS | GBX | TP_21 | TM_43 | GB | CAD | CADOGAN | ORD 3P | 15000 | 0 | 0 | 3655 | 3665 | 15/08/2017 |
SSX3 | SQSL | LLOYDS BANKING GROUP PLC | GB00B3KSB238 | B3KSB23 | BD | BOND | GBX | TP_21 | TM_36 | GB | LLPD | LLOYDS GRP 9.75 | 9.75% NON-CUM IRREDEEMABLE PREF SHS | 1500 | 0 | 0 | 23760 | 23760 | 07/03/2018 |
SSX3 | SQSL | LLOYDS BANKING GROUP PLC | GB00B3KS9W93 | B3KS9W9 | BD | BOND | GBX | TP_21 | TM_36 | GB | LLPC | LLOYDS GRP 9.25 | 9.25% NON-CUM IRREDEEMABLE PREF SHS | 10000 | 0 | 0 | 720545 | 720545 | 07/03/2018 |
SSX3 | SQSL | LLOYDS BANKING GROUP PLC | GB00B3KSB568 | B3KSB56 | BD | BOND | GBX | TP_21 | TM_36 | GB | LLPE | LLOYDS GRP6.475 | 6.475% NON-CUM PREFERENCE SHS | 500 | 0 | 0 | 26429 | 26429 | 07/03/2018 |
SSX3 | SQSL | RAVEN PROPERTY GROUP LIMITED | GG00B55K7B92 | B55K7B9 | PR | SHRS | GBX | TP_21 | TM_43 | GB | RAVP | RAVEN PROP P | CUM RED PREF SHS 1P | 2000 | 0 | 0 | 57908 | 58725 | 04/06/2018 |
SSX3 | SQSL | WORLDLINK GROUP PLC | GB00B3P21X12 | B74WB41 | DE | SHRS | GBX | TP_21 | TM_43 | GB | WGP | WORLDLINK GRP | ORD GBP0.01 | 5000 | 0 | 0 | 0 | 0 | 24/10/2017 |
SSX3 | SQSL | INLAND ZDP PLC | GB00B99R1Q79 | B99R1Q7 | PR | SHRS | GBX | TP_21 | TM_43 | GB | INLZ | INLAND ZDP | ZDP 10P | 2500 | 0 | 0 | 22641 | 22981 | 06/01/2020 |
SSX3 | SQSL | XPLORER PLC | GB00B8VWXF68 | B8VWXF6 | DE | SHRS | GBX | TP_21 | TM_43 | GB | XPL | XPLORER | ORD 0.1P | 3000 | 0 | 0 | 0 | 0 | 15/08/2017 |
SSX3 | SQSL | CO-OPERATIVE GROUP LD | GB00BFXWHQ29 | BFXWHQ2 | BD | BOND | GBP | TP_21 | TM_37 | GB | 42TF | CO-OP.GP. 25 | INSTAL REPAY SUB NTS 20/12/25 | 300 | 0 | 0 | 1223 | 1223 | 15/08/2017 |
SSX3 | SQSL | BOSTON INTERNATIONAL HOLDINGS PLC | GB00BD70S874 | BD70S87 | DE | SHRS | GBX | TP_21 | TM_43 | GB | BIH | BOSTON INT | ORD GBP0.01 | 20000 | 0 | 0 | 0 | 0 | 04/12/2017 |
SSX3 | SQSL | UAE OIL SERVICES PLC | IM00BF5G7P11 | BF5G7P1 | IE | SHRS | GBX | TP_21 | TM_43 | JE | UOS | UAE OIL SERVIC. | ORD GBP1.00 | 500 | 0 | 0 | 0 | 0 | 21/06/2018 |
SSX3 | SQSL | KAVANGO RESOURCES PLC | GB00BF0VMV24 | BF0VMV2 | DE | SHRS | GBX | TP_21 | TM_43 | GB | KAV | KAVANGO RESOUR. | ORD 0.1P | 30000 | 0 | 0 | 19192 | 20517 | 01/08/2018 |
SSX3 | SQSL | DANAKALI LIMITED | AU000000DNK9 | BFY7XM4 | IE | SHRS | GBX | TP_21 | TM_43 | AU | DNK | DANAKALI LIMIT. | ORDS NPV | 5000 | 0 | 0 | 27082 | 6121 | 24/07/2018 |
SSX3 | SQSL | EVERARC HOLDINGS LIMITED | VGG3218K1185 | BL4KKT1 | EW | SDRV | USD | TP_21 | TM_37 | GB | EVWA | EVERARC | WTS TO SUB FOR ORDS (DI) | 5000 | 0 | 0 | 0 | 0 | 22/06/2020 |
SSX3 | SQSL | SUPPLY@ME CAPITAL PLC | GB00BFMDJC60 | BFMDJC6 | DE | SHRS | GBX | TP_21 | TM_46 | GB | SYME | SUPPLY@ME CAP | ORD 0.002P (REG S) | 300000 | 0 | 0 | 10811192 | 2242941 | 27/07/2021 |
SSX3 | SQSL | THALASSA HOLDINGS LD | VGG878801114 | BMF74H4 | IE | SHRS | GBX | TP_21 | TM_43 | JE | THAL | THALASSA (DI) | ORD SHS USD0.01 (DI) | 5000 | 0 | 0 | 69835 | 64239 | 22/10/2020 |
SSX3 | SQSL | HEIQ PLC | GB00BN2CJ299 | BN2CJ29 | DE | SHRS | GBX | TP_21 | TM_45 | GB | HEIQ | HEIQ | ORD GBP0.30 | 3000 | 0 | 0 | 589478 | 1611139 | 07/12/2020 |
SSX3 | SQSL | ADVANCEDADVT LIMITED | VGG0103J1075 | BMYLGW6 | DE | SHRS | GBX | TP_21 | TM_43 | GB | ADVT | ADVANCEDADVT | ORD NPV (DI) | 1500 | 0 | 0 | 539164 | 25000 | 26/03/2021 |
Hey ,
The last update from IBKR was 3 days ago. We sent several requests for further details but haven’t heard back so far. Once we have updates, we’ll share them.
Do you think you are getting the best service from IBKR?
You hold over 1 billion £€ of accounts and your broker has not responded in 3 days?
Does this not worry you as a company?
Do you feel you should move brokers ?
Or are you happy with your current service?
Are T212 looking or exploring to develop their own investment platform or always going to rely on IB? In order for me to plan where I take my money.
Completely agree with this. Seems to me, an ordinary T212 customer, that IBKR are constantly at the heart of most issues and holding you back.
It’s sad to see that your overseer isn’t responding to you despite having a large client base.
Wishing your staff well in any case as I do understand you do get some heat from customers.
Just hope IBKR get back to you soonish.
I was in AOGL before the reverse takeover by HE1 - my shares got auto sold
I was in TILS & stemprintER is being spun off - my shares will be auto sold.
now SYME can’t be traded. I’m sorry, but if I get autosold out of another position, that will be the final straw for me
Any news on this topic ?? Thank you
Has been over a week now, is Friday of this week, any news, updates?
What options have you been exploring?
Is IBKR impeding your service to your clients?
It would be nice to get some more communication from T212 Staff, not only on this matter but all over the Forums. Communication that isn’t restrained to “We’ll tell you later.” “Coming soon” “Will let you know”
seems now its back to sell only whereas before if you tried to sell it would say trading suspended. honestly, I would be happy with that. beats being sold out of a position and being out of the market for a few days waiting for funds to clear
When are we going to get a update on this @Team212.
Looks to be resolved allows me to buy.
Hey ,
The only update we’ve received from IBRK is that Sell orders can be executed. We’re looking for further clarifications from our intermediary’s end and we will update you once we have it.
Still wanting to buy more syme shares and very frustrated that I can not.