Same thing happened to somebody last month. There’s a screenshot: Unable to sell anything! [Resolved]
I can’t seem to place a long position for Tesla and some of the popular stock on my cfd account, ever?
This has been addressed on the forum.
But in a nutshell it’s due to the new margin limits set on the CFD platform.
See below:
Hi,
I’m trying out the demo Trading212 account and when I try to buy shares (even the default quantity of 5) this message comes up:
“The Maximum Remaining Quantity for Long Positions With This Instrument is 1.”
It wont even allow me to increase the quantity to more than 5…
Then when I change the quantity to 1 share the error message changes to:
“The quantity must be equal or greater than 5.”
Very frustrating.
Is there a way to fix this or am I doing something wrong???
Thanks
T
Are any exchanges open? What are you trying to buy?
It is a pending order. Could this be why it has these limits?
What are you trying to buy?
Is it in CFD, Invest or ISA?
Hi any idea how to buy apple shares. It keeps telling me 0
Available for long positions? For this instrument
@chrispas3000 if you’re using the CFD platform there hasn’t been a date established to allow normal trading to commence. Please bare in mind more stocks may have been added since the list below which was provided by T212 staff.
The stocks prevented from going Long, are as follows:
ISIN | Full Name |
---|---|
AU000000TLS2 | Telstra |
CA05156X8843 | Aurora Cannabis |
CA05156X8843 | Aurora Cannabis |
CA05156X8843 | Aurora Cannabis |
CA0585861085 | Ballard Power Systems |
CA82509L1076 | Shopify |
DE0007472060 | Wirecard |
DE000BAY0017 | Bayer |
ES0177542018 | IAG |
GB0001500809 | Tullow Oil |
GB0006215205 | National Express |
GB0007980591 | BP PLC |
GB0008706128 | Lloyds |
GB0008847096 | Tesco |
GB0009895292 | AstraZeneca |
GB0030913577 | BritishTelecom |
GB0031215220 | Carnival |
GB00B03MLX29 | Shell |
GB00B15FWH70 | Cineworld Group |
GB00B1FW5029 | Hochschild Mining |
GB00B1KJJ408 | Whitbread |
GB00B3MBS747 | Ocado Group |
GB00B63H8491 | Rolls-Royce |
GB00B7KR2P84 | easyJet |
GB00BD3VDH82 | VivoPower International |
GB00BD6GN030 | Virgin Money |
GB00BMX64W89 | Saga |
GB00BN7CG237 | Aston Martin |
JE00B5TT1872 | Centamin |
JE00BG6L7297 | boohoo |
KYG5223X1007 | Kaixin Auto |
KYG6463T1067 | Newborn Acquisition |
KYG875721634 | Tencent Holdings Ltd |
KYG8990D1253 | TPG Pace Beneficial Finance |
KYG9830T1067 | Xiaomi Corp |
LR0008862868 | Royal Caribbean Cruises |
NL0012969182 | Adyen NV |
US0038301067 | Abraxas Petroleum |
US00507V1098 | Activision Blizzard |
US0079031078 | AMD |
US01609W1027 | Alibaba |
US02079K1079 | Alphabet |
US0231351067 | Amazon |
US02376R1023 | American Airlines |
US0378331005 | Apple |
US04351G1013 | Ascena Retail |
US0865161014 | Best Buy Co. |
US08862E1091 | Beyond Meat |
US09058V1035 | BioCryst Pharmaceuticals |
US09062X1037 | Biogen |
US09075V1026 | BioNTech |
US09354A1007 | Blink Charging |
US0970231058 | Boeing |
US1248301004 | CBL & Associates |
US12559C1036 | CIIG |
US18978W1099 | CM Life Sciences |
US19188J3005 | Cocrystal Pharma |
US1920101060 | Codiak Biosciences |
US2473617023 | Delta Air Lines |
US25400W1027 | Digital Turbine |
US2546871060 | Disney |
US2561631068 | DocuSign |
US25809K1051 | DoorDash |
US30303M1027 | |
US31188V1008 | Fastly |
US33813J1060 | Fisker |
US3443281098 | Foley Trasimene Acquisition |
US35952H6018 | FuelCell Energy |
US35953D1046 | fuboTV |
US36467W1099 | GameStop |
US3647601083 | Gap |
US3696041033 | General Electric |
US37519D1072 | GigCapital3 |
US38268T1034 | GoPro |
US42806J1060 | Hertz |
US4491091074 | Hyliion Holdings |
US45166V1061 | Ideanomics |
US51476X1054 | Landcadia Holdings II |
US5393192027 | Lixte Biotechnology |
US54951L1098 | Luckin Coffee |
US5801351017 | McDonalds |
US5949181045 | Microsoft |
US60770K1079 | Moderna |
US62914V1061 | NIO Inc |
US64110L1061 | Netflix |
US67066G1040 | Nvidia |
US6742151086 | Oasis Petroleum |
US69608A1088 | Palantir |
US70450Y1038 | PayPal |
US70614W1009 | Peloton Interactive |
US7081601061 | J.C. Penney |
US7170811035 | Pfizer |
US72919P2020 | Plug Power |
US74347X8314 | ProShares UltraPro QQQ |
US7475251036 | Qualcomm |
US75886F1075 | Regeneron Pharmaceuticals |
US77543R1023 | Roku Inc |
US79466L3024 | Salesforce |
US83088V1026 | Slack |
US8334451098 | Snowflake |
US8522341036 | Square |
US85254C3051 | Stage Stores |
US87105M1027 | Switchback Energy Acquisition |
US87663X1028 | Tattooed Chef |
US88160R1014 | Tesla |
US91332U1016 | Unity Software |
US92766K1060 | Virgin Galactic |
US98138J2069 | Workhorse |
US98422D1054 | XPeng |
US98954M2008 | Zillow |
US98980L1017 | Zoom |
HUYA Inc unable to take long positions
Okay so they restrict our trading, if it is too likely that we will actually make money?
“Please trade with our platform, but we won’t allow you to be profitable. If it is very likely that your trade would be profitable for you, we will just restrict it. Thanks, and enjoy our monster spreads :)”
Yes very annoying, all the stocks I want to play are either reduced to 1:2 or just blocked from trading (minimum remaining quantity for long positions with this instrument is 0). Or both even.
Well said @LeipzigTrading
Just tried a long position in HUYA, also not available.
how many additional stocks have been added to the list preventing Long positions, and reduced leverage in the past few days.
I woke up in the middle of the night last night to use the bathroom and said to myself “now is a good time to buy some Xiomi and Tencent”. Lo and behold, “the minimum remaining qua FUUUUUUUUU…”
I was like a junkie earlier on texting my friends - “c’mon man you got any stock tips”. All the good ones are blocked, or at 1:2 leverage.
Check out Xero for this time of night. A great stock that seems to be on a continuous moon mission. I’ve played it once or twice buying some, setting a take profit trigger, going to sleep and waking up with some profit!
This was raised way back in June, and here we are now.
It’s not a level playing (trading) field, and it seems like trading212 couldn’t care less.
…The customers are here now… we can do what we like…
@bizie you are free to leave you are not being held captive.
I now only use the ISA\Invest side now thank you.
If you read through the thread I originally started, you’ll find I’m generally happy with the platform
Your response was a typical one
pretty much the go to response for your last line the whole “we have you now, bond” conspiracy does crop up a bit too often lately with the CFD account
Agreed to all this.
This is where I am at also. I’ve been using the invest side only the past few weeks. Maybe it’s boredom with the Christmas holidays but I started using CFDs again this week and that side of the platform is for the most part unusable.
It’s terrible because I love the Invest side, and was a happy customer with CFDs until the spreadenning, leverageddon, and interestocaust happened.