That portfolio is a moving target and changes almost every month Out of curiosity how is it doing?
FWIW here is what I am planning to buy in my SIPP FY21/22 (all prices in pound sterling)
Name | Cost | buy | |
---|---|---|---|
Popular, Inc. | 51.0534304 | 60 | 3063.21 |
SBA Communications Corporation | 209.4988302 | 14 | 2932.98 |
Mastercard Incorporated | 275.4728054 | 10 | 2754.73 |
BILIBILI ADR/1Z DL-,0001 | 74.89753958 | 34 | 2546.52 |
NETEASE INC. ADR/100 | 78.32746723 | 30 | 2349.82 |
Roku, Inc. | 256.4320331 | 9 | 2307.89 |
JD.com, Inc. | 54.44740493 | 42 | 2286.79 |
American Tower Corporation (REIT) | 181.333156 | 11 | 1994.66 |
Taiwan Semiconductor Manufacturing Company Limited | 84.41792576 | 23 | 1941.61 |
Prologis, Inc. | 82.4836479 | 20 | 1649.67 |
Equinix, Inc. (REIT) | 522.1327805 | 3 | 1566.4 |
Duke Realty Corporation | 32.84677043 | 45 | 1478.1 |
Pinduoduo Inc. | 92.52175901 | 15 | 1387.83 |
CyrusOne Inc. | 53.27533322 | 20 | 1065.51 |
Digital Realty Trust, Inc. | 108.4489912 | 8 | 867.59 |
30193.32 |
I havenβt decided 100% on what to do with the ISA but I think 70-90% of it will be invested into my semiconductor pie with the following percentages.
W | % | |
---|---|---|
Broadcom Inc. | 20 | 17.70% |
QUALCOMM Incorporated | 17 | 15.04% |
ASML Holding N.V. | 17 | 15.04% |
Texas Instruments Incorporated | 15 | 13.27% |
Lam Research Corporation | 12 | 10.62% |
KLA Corporation | 12 | 10.62% |
Applied Materials, Inc. | 12 | 10.62% |
Intel Corporation | 8 | 7.08% |