Today I’ve played around with the top holdings of my Baillie Gifford Pie to get a visual representation of the overlapping holdings. It turns out there’s no fear of “overexposure”.
libreus
112
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| BGCG trust added I’m happily surprised | 156 | 4358 | November 23, 2020 | |
| Baillie Gifford China Growth Trust (BGCG) | 0 | 262 | October 14, 2020 | |
| Please add Edinburgh Worldwide Investment Trust | 16 | 849 | July 7, 2020 | |
| UK Stocks Recommendations | 197 | 8793 | December 31, 2024 | |
| Investment Trusts Investing | 145 | 8121 | March 7, 2026 |
