Hi all, for anyone who wants to diversify away from US stocks, here is my PIE of the best 10 performing stocks from the UK in 2020.
https://www.trading212.com/pies/l7a1jH1w6ji3L6OUTFKkcj0k0ubk
It is perhaps ‘some’ of the best performing UK stocks of 2020. Look at CWR.
What defines it as best? In terms of past return over the year(s)? Or quality, value, momentum?
I like SMT and Ocado.
Admiral is a solid pick.
Poly a bit
Anto I know is copper buy haven’t done any DD
Flutter a solid pick but I don’t know it well.
Ashtead and Ferg know well and solid
Fresnillo I’m unsure that’s a good pick
PSH again I’m
It was based in n the best returns of 2020, but maybe PSH should be a lower percentage.
SMT is unreal. Keep wanting to add to it in a dip but there isn’t any dip
In that case, you are excluding some better performers unless that is your aim and you have screened some out.
Which UK stocks do you think need to be added?
CWR and GGP.
If you are just looking for the best performers in there, then I think they should be up there, and have had higher returns than some of your picks, but I don’t understand if you have any other criteria as I cant replicate your current list.
Both those are solid but are AIM though rather than main market in the FTSE100.
Anyone want to create a pie for top 10 from the AIM 100?
Edit: actually I’ll jump on it.
Have I missed anything obvious?
https://www.trading212.com/pies/l71pOTpd0MMx4z50CSMkZzjdb1II
You don’t mess around Phil!
Gretland gold… the one that got away.
Frustratingly I went 7p with 50,000 to 17p and exited GGP. Wish I hadn’t touched it until 37p
I hate looking at the stock now.
That’s still a tidy profit though. Do you use a screener at all?
I actually discovered GGP via my own screener build using the T212 internal API as you do.
3m
EPIC | Name | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y |
---|---|---|---|---|---|---|---|---|---|
% | |||||||||
CWR | Ceres Power Holdings | +11.21 | +54.31 | +133.03 | +144.70 | +420.49 | +669.70 | +886.41 | +1,718.18 |
TRMR | Tremor International Ltd | +23.00 | +69.60 | +125.81 | +154.97 | +148.39 | +108.11 | -3.51 | +492.31 |
JET2 | Jet2 plc | +3.42 | +5.76 | +121.36 | +79.47 | -14.65 | +89.55 | +113.85 | +154.56 |
NCYT | Novacyt | -1.85 | +18.55 | +107.32 | +230.10 | +6,983.33 | +2,363.77 | +1,340.68 | n/a |
VCP | Victoria plc | +1.64 | +3.68 | +98.40 | +166.67 | +46.75 | +33.33 | -22.98 | +171.33 |
ITM | ITM Power plc | +15.20 | +32.27 | +94.90 | +86.16 | +623.48 | +1,944.97 | +1,190.54 | +2,022.22 |
GGP | Greatland Gold Plc | +10.67 | +64.18 | +86.75 | +213.87 | +2,065.22 | +2,022.16 | +2,022.16 | +35,471.43 |
VLX | Volex Plc | +5.35 | +12.10 | +84.75 | +103.23 | +135.07 | +260.82 | +275.00 | +471.43 |
CDM | Codemasters Group Holdings Limited | +1.37 | +35.71 | +80.95 | +95.01 | +136.65 | +315.63 | n/a | n/a |
SUMO | Sumo Group | -2.08 | +22.68 | +71.43 | +65.83 | +99.10 | +194.64 | +189.47 | n/a |
6m
EPIC | Name | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y |
---|---|---|---|---|---|---|---|---|---|
% | |||||||||
NCYT | Novacyt | -1.85 | +18.55 | +107.32 | +230.10 | +6,983.33 | +2,363.77 | +1,340.68 | n/a |
GGP | Greatland Gold Plc | +10.67 | +64.18 | +86.75 | +213.87 | +2,065.22 | +2,022.16 | +2,022.16 | +35,471.43 |
MXCT | MaxCyte Inc | +11.17 | +15.52 | +41.15 | +168.00 | +327.66 | +165.87 | +109.38 | n/a |
VCP | Victoria plc | +1.64 | +3.68 | +98.40 | +166.67 | +46.75 | +33.33 | -22.98 | +171.33 |
TRMR | Tremor International Ltd | +23.00 | +69.60 | +125.81 | +154.97 | +148.39 | +108.11 | -3.51 | +492.31 |
CWR | Ceres Power Holdings | +11.21 | +54.31 | +133.03 | +144.70 | +420.49 | +669.70 | +886.41 | +1,718.18 |
ERGO | Ergomed plc | +2.05 | +17.18 | +26.08 | +131.63 | +150.25 | +553.11 | +443.94 | +489.35 |
VLX | Volex Plc | +5.35 | +12.10 | +84.75 | +103.23 | +135.07 | +260.82 | +275.00 | +471.43 |
IPX | Impax Asset Management Group Plc | -0.83 | +26.32 | +50.00 | +102.82 | +100.00 | +242.86 | +355.70 | +1,629.73 |
IMO | IMImobile plc | -0.17 | +52.05 | +35.54 | +101.02 | +80.24 | +144.03 | +143.53 | +292.72 |
1y
EPIC | Name | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y | 5Y |
---|---|---|---|---|---|---|---|---|---|
% | |||||||||
NCYT | Novacyt | -1.85 | +18.55 | +107.32 | +230.10 | +6,983.33 | +2,363.77 | +1,340.68 | n/a |
GGP | Greatland Gold Plc | +10.67 | +64.18 | +86.75 | +213.87 | +2,065.22 | +2,022.16 | +2,022.16 | +35,471.43 |
ITM | ITM Power plc | +15.20 | +32.27 | +94.90 | +86.16 | +623.48 | +1,944.97 | +1,190.54 | +2,022.22 |
AVCT | Avacta Group plc | +2.16 | +4.87 | -24.52 | -10.23 | +618.18 | +315.79 | +82.31 | -11.90 |
CWR | Ceres Power Holdings | +11.21 | +54.31 | +133.03 | +144.70 | +420.49 | +669.70 | +886.41 | +1,718.18 |
MXCT | MaxCyte Inc | +11.17 | +15.52 | +41.15 | +168.00 | +327.66 | +165.87 | +109.38 | n/a |
PPS | Proton Motor Power Systems plc | +10.40 | +6.15 | +28.97 | +13.11 | +206.67 | +1,004.00 | +1,625.00 | +1,433.33 |
WINE | Naked Wines PLC | +2.45 | +25.10 | +43.22 | +54.68 | +177.88 | +151.70 | +40.65 | +110.74 |
ERGO | Ergomed plc | +2.05 | +17.18 | +26.08 | +131.63 | +150.25 | +553.11 | +443.94 | +489.35 |
TRMR | Tremor International Ltd | +23.00 | +69.60 | +125.81 | +154.97 | +148.39 | +108.11 | -3.51 | +492.31 |
3m 6m 1y
NCYT +107.32 +230.10 +6,983.33
GGP +86.75 +213.87 +2,065.22
ITM +94.90 +86.16 +623.48
CWR +133.03 +144.70 +420.49
MXCT +41.15 +168.00 +327.66
WINE +43.22 +54.68 +177.88
TRMR +125.81 +154.97 +148.39
FDEV +16.76 +65.68 +145.20
TM17 +12.78 +46.31 +140.95
CDM +80.95 +95.01 +136.65
VLX +84.75 +103.23 +135.07
Lost momentum
AVCT -24.52 -10.23 +618.18
New momentum
VCP +98.40 +166.67 +46.75
SUMO +71.43 +65.83 +99.10
JET2 +121.36 +79.47 -14.65
IPX +50.00 +102.82 +100.00
IMO +35.54 +101.02 +80.24
PPS not on T212
ERGO not fractional
ERGO +26.08 +131.63 +150.25
PPS +28.97 +13.11 +206.67
CWR up 50% it’s about time i think
I saw that @Zrtz , and its put me back to break even. The hurdles they have now is regulatory approval in Europe, and delays to various ongoing royalty revenue. It might take a while to get back up to the £15-16 mark(where I last sold), but I would like to see £6-8 at least come the end of 2024/2025.