Does a broker have a legal duty to provide recent indicative ask and bids?

Just spent a few minutes looking through, going to fill this table in as I don’t believe these are zero spreads.

@David so it doesn’t just affect AIM, LSE main market too.

- - T212 ASK T212 BID - - ELSEWHERE ASK ELSEWHERE BID
UPL Upland Resources Ltd 0.55 0.55 XLON NO STAMP DUTY 0.5 0.45
MUST Mustang Energy PLC 15 15 XLON 13.5 11.5
URU URU Metals Ltd 250 250 Illiquid AIM 2 250 200
ALS Altus Strategies PLC 80 80 Illiquid AIM 2 82 73
TRU Trufin PLC 55 55 Illiquid AIM 2 50 45
AAAP Anglo African Agriculture PLC 7.5 7.5 XLON 8 6.5
ARG Argos Resources Ltd 2.5 2.5 Illiquid AIM 2 2.5 1.8
CRU Coral Products PLC 10 10 Illiquid AIM 2 10 8.5
ZIN Zinc Media Group PLC 55 55 Illiquid AIM 2 55 50
ORCP Oracle Power PLC 0.55 0.55 Illiquid AIM 2 0.55 0.5
SML Strategic Minerals Plc. 0.4 0.4 Illiquid AIM 2 0.45 0.35
HUNT Hunters Property PLC 65 65 Illiquid AIM 2 70 60
GST Gstechnologies Ltd 0.13 0.13 XLON 0.15 0.14
VOG Victoria Oil & Gas PLC 5 5 Illiquid AIM 1 4.5 4
HNG Hawkwing PLC 4.5 4.5 XLON 4 3.5
OTAQ Otaq PLC 28 28 XLON 29 26
CCAP Conduity Capital PLC 1.6 1.6 Illiquid AIM 2 1.8 1.6
LOOK Lookers PLC 21 21 XLON 20.95 20.45
PXEN Prospex Energy PLC 2 2 Illiquid AIM 2 2.4 2
FUL Fulham Shore PLC 10 10 Illiquid AIM 2 10 9
MBO MobilityOne Ltd 8.5 8.5 Illiquid AIM 2 10 8.5
KOD Kodal Minerals PLC 0.1 0.1 Illiquid AIM 1 0.11 0.1
PERE Pembridge Resources PLC 5.5 5.5 XLON 5.4 5
EDR Egdon Resources PLC 1.4 1.4 Illiquid AIM 2 1.8 1.5
MPL Mercantile Ports and Logistics Ltd 0.25 0.25 Illiquid AIM 2 0.31 0.29
CORA Cora Gold Ltd 8 8 Illiquid AIM 2 9 8
STAR Starcom PLC 1 1 Illiquid AIM 2 1 0.95
AYM Anglesey Mining PLC 6.5 6.5 XLON 7 6
AGTA Agriterra Ltd 7.5 7.5 Illiquid AIM 1 7.5 4.5
STA Star Phoenix Group Ltd 1.8 1.8 Illiquid AIM 2 1.65 1.3
2 Likes