Non of these are urgent, but currently they are my main “pie blockers”
thanks in advance.
Exists | Fractional | Symbol | Name | ISIN | Notes |
---|---|---|---|---|---|
QTS | QTS Realty Trust | US74736A1034 | |||
NXPI | nxp semiconductors nv | NL0009538784 | |||
MCHP | microchip technology inc | US5950171042 | |||
MXIM | maxim integrated products inc | US57772K1016 | |||
ADI | analog devices inc | US0326541051 | |||
NPN | Naspers Limited | ZAE000015889 | listed in Johannesburg but avaliable as NNW.F in Berlin/Stut/Frankfurt also in Stuttgart. Available OTC on NYSE | ||
PRX.AS | Prosus NV | NL0013654783 | Internet spin off of Naspers | ||
NTES | NetEase Inc | US64110W1027 | |||
SE* | Sea LTD | US81141R1005 | This is available on invest account but not ISA | ||
YNDX | Yandex NV | NL0009805522 | |||
Just missing F in the UI | |||||
Just missing F in the UI |
- Talked to support about SE, apparently it did not get through the auditing process hence not available in ISA. Although Hargreaves Lansdown lists the stock as available for SIPP (which I do own in my SIPP) and Interactive Investor lists it as eligible for both ISA and SIPP. The share is listed in NYSE as ADR, and JP Morgan Chase SG is the guarantor but could not find which board the underlying share is listed.