Nice, didn’t know this software before, I’m just starting something similar, I will have look on it to see if worth to fork it and change it to my needs
What do you have in mind?
I’d recommend doing PR’s on github instead of forking it. or suggestions etc. It has a nice community and although it looks like there are a lot of “german speaking group” contributing, the creator wants the app to keep going multilingual and replies on github are often in English.
I will have a look… my first intention is to have a web and native iOS/macOS versions.
It also uses some old technologies that I don’t like much, but it’s a secondary point.
Thanks for sharing your portfolio! I wonder what is the percentage of average annualy income of this portfolio ?
We see every platform/educational document mention it but it is still 200% true: "Past performance does not guarantee or even indicate future performance"
once again, these are not my holdings, but this is a buy list. You can backtest it as if its a portfolio on some online tools.
Here is top 25 holdings performance:
15 October 2020 Update (in case anyone wants to buy Kali an early Halloween gift)
Reit 18.88%
% | ALL | |
---|---|---|
Digital Realty Trust, Inc. | 15.22% | 2.87% |
Equinix, Inc. (REIT) | 15.22% | 2.87% |
Crown Castle International Corp. (REIT) | 11.96% | 2.26% |
American Tower Corporation (REIT) | 11.96% | 2.26% |
SBA Communications Corporation | 10.87% | 2.05% |
CyrusOne Inc. | 10.87% | 2.05% |
Alexandria Real Estate | 9.78% | 1.85% |
Prologis Inc | 7.61% | 1.44% |
Duke Realty Corporation | 6.52% | 1.23% |
Darlings 14.46%
% | ALL | |
---|---|---|
StoneCo Ltd. | 36.00% | 5.21% |
Advanced Micro Devices, Inc. | 32.00% | 4.63% |
NVIDIA Corporation | 32.00% | 4.63% |
Semiconductors 13.72%
% | ALL | |
---|---|---|
Broadcom Inc. | 17.74% | 2.43% |
QUALCOMM Incorporated | 16.13% | 2.21% |
ASML Holding N.V. | 12.90% | 1.77% |
Texas Instruments Incorporated | 12.90% | 1.77% |
Lam Research Corporation | 8.87% | 1.22% |
KLA Corporation | 8.87% | 1.22% |
Intel Corporation | 8.07% | 1.11% |
Applied Materials, Inc. | 7.26% | 1.00% |
Xilinx, Inc. | 7.26% | 1.00% |
ADRs 10.70%
% | ALL | |
---|---|---|
Taiwan Semiconductor Manufacturing Company Limited | 28.13% | 3.01% |
Baozun Inc. | 14.06% | 1.50% |
NETEASE INC. ADR/100 | 12.50% | 1.34% |
JD.com, Inc. | 12.50% | 1.34% |
Pinduoduo Inc. | 10.94% | 1.17% |
SEA LTD CL.A(ADR)/1 | 10.94% | 1.17% |
BILIBILI ADR/1Z DL-,0001 | 10.94% | 1.17% |
Healthcare 9.37%
% | ALL | |
---|---|---|
Intuitive Surgical, Inc. | 21.67% | 2.03% |
Invitae Corporation | 21.67% | 2.03% |
ChemoCentryx, Inc | 15.00% | 1.41% |
Reata Pharmaceuticals, Inc | 15.00% | 1.41% |
CRISPR Therapeutics AG | 13.33% | 1.25% |
Amgen Inc. | 13.33% | 1.25% |
Non-US Tech 9.03%
% | ALL | |
---|---|---|
MercadoLibre, Inc. | 25.71% | 2.32% |
Adyen N.V. | 22.86% | 2.07% |
Alibaba Group Holding Limited | 20.00% | 1.81% |
Prosus NV | 20.00% | 1.81% |
Yandex N.V. | 11.43% | 1.03% |
US Tech 8.97%
% | ALL | |
---|---|---|
Square, Inc. | 17.91% | 1.61% |
Visa Inc. | 13.27% | 1.19% |
Mastercard Incorporated | 13.27% | 1.19% |
Alphabet Inc. Class A | 12.32% | 1.11% |
Roku, Inc. | 11.94% | 1.07% |
Microsoft Corporation | 11.38% | 1.02% |
Amazon.com, Inc. | 10.43% | 0.94% |
Lockheed Martin Corporation | 9.48% | 0.85% |
CS/Dividend 8.18%
% | ALL | |
---|---|---|
Church & Dwight Co., Inc. | 26.83% | 2.19% |
Diageo plc | 17.07% | 1.40% |
Kimberly-Clark Corporation | 17.07% | 1.40% |
The Procter & Gamble Company | 17.07% | 1.40% |
AbbVie Inc. | 12.20% | 1.00% |
Pennon Group Plc | 9.76% | 0.80% |
Misc 6.69%
% | ALL | |
---|---|---|
Domino’s Pizza Group plc | 21.05% | 1.41% |
Airbus SE | 18.42% | 1.23% |
Bunzl plc | 17.11% | 1.14% |
Bank of America Corporation | 17.11% | 1.14% |
Polymetal | 13.16% | 0.88% |
Compass Group PLC | 13.16% | 0.88% |
All Shares (59)
Share | % |
---|---|
StoneCo Ltd. | 5.21% |
Advanced Micro Devices, Inc. | 4.63% |
NVIDIA Corporation | 4.63% |
Taiwan Semiconductor Manufacturing Company Limited | 3.01% |
Digital Realty Trust, Inc. | 2.87% |
Equinix, Inc. (REIT) | 2.87% |
Broadcom Inc. | 2.43% |
MercadoLibre, Inc. | 2.32% |
American Tower Corporation (REIT) | 2.26% |
Crown Castle International Corp. (REIT) | 2.26% |
QUALCOMM Incorporated | 2.21% |
Church & Dwight Co., Inc. | 2.19% |
Adyen N.V. | 2.07% |
CyrusOne Inc. | 2.05% |
SBA Communications Corporation | 2.05% |
Intuitive Surgical, Inc. | 2.03% |
Invitae Corporation | 2.03% |
Alexandria Real Estate | 1.85% |
Alibaba Group Holding Limited | 1.81% |
Prosus NV | 1.81% |
ASML Holding N.V. | 1.77% |
Texas Instruments Incorporated | 1.77% |
Square, Inc. | 1.61% |
Baozun Inc. | 1.50% |
Prologis Inc | 1.44% |
Domino’s Pizza Group plc | 1.41% |
ChemoCentryx, Inc | 1.41% |
Reata Pharmaceuticals, Inc | 1.41% |
Diageo plc | 1.40% |
Kimberly-Clark Corporation | 1.40% |
The Procter & Gamble Company | 1.40% |
JD.com, Inc. | 1.34% |
NETEASE INC. ADR/100 | 1.34% |
Amgen Inc. | 1.25% |
CRISPR Therapeutics AG | 1.25% |
Airbus SE | 1.23% |
Duke Realty Corporation | 1.23% |
KLA Corporation | 1.22% |
Lam Research Corporation | 1.22% |
Mastercard Incorporated | 1.19% |
Visa Inc. | 1.19% |
BILIBILI ADR/1Z DL-,0001 | 1.17% |
Pinduoduo Inc. | 1.17% |
SEA LTD CL.A(ADR)/1 | 1.17% |
Bank of America Corporation | 1.14% |
Bunzl plc | 1.14% |
Intel Corporation | 1.11% |
Alphabet Inc. Class A | 1.11% |
Roku, Inc. | 1.07% |
Yandex N.V. | 1.03% |
Microsoft Corporation | 1.02% |
AbbVie Inc. | 1.00% |
Applied Materials, Inc. | 1.00% |
Xilinx, Inc. | 1.00% |
Amazon.com, Inc. | 0.94% |
Compass Group PLC | 0.88% |
Polymetal | 0.88% |
Lockheed Martin Corporation | 0.85% |
Pennon Group Plc | 0.80% |
@kali You mentioned in a thread if you were to start investing you’d invest in 4 stocks and add to them forever…I’m trying to find the thread? I think it was mercado libre, adyen, square and another? I could be wrong. Pls can you correct me?
I could not find it faster probably
I bought the bulk of it in December 2018, but kept adding occasionally. Initial buy was for £6K from $15.xx second buy for £3.5k from $17.xx
Wow sweet, grats on you’r investment.
Ive got 2 quistions if you wouldnt mind using your time.
-
Are you still long in the company?
-
If yes, then why?
Yes I am still long, but I don’t sell investments frequently in any case.
I guess the fun question is, which companies do you think are the “next” Mercado Libre, Stone, AMD, Nvidia and Square? (Potentially very overperforming growth stock)
Disclaimer btw, don’t trust my words stoneco is my largest percentage position in my portfolio. I might just be shilling here
isn’t that always the question?
Btw, looking at MELI fundamentals. What happened in 2017/2019 period? Their EPS flushed to negative from 3.47$ in 2016 to -3.71$ at 2019… also cut dividend. looks crazy…
it was mostly investment spending on online but also a lot of deferred tax payments, hit in 2019. Could be said it is nice since it is decreasing its “debt” but if they were in US there was a chance to get a “trump” elected, who’ll forego the taxes
Net loss was $146.1 million, resulting in basic net loss per share of $2.96, due not only to the increased investment in marketing, but also a valuation allowance on deferred tax assets in Mexico and Colombia which accounted for $91.5 million and $7.2 million, respectively.
you can see in the report almost every metric is improving, except these bulk payments. But you can see similar effects in previous Q3/Q4 results as well.